Sunday, September 9, 2012

SpotVault - Sunday Night Football (NBC) - 2012-13





Sunday Night Football
Sundays, 8:30/7:30c, NBC






2012-13 Original Ratings

Info Ratings Game PUT True2
# Day Date Viewers A18-49 Share Matchup Margin GQ
1 We 9/5/2012 23.89 9.7 26 DAL @ NYG 7 +8% 35.0 8.88
2 Su 9/9/2012 27.57 11.0 28 PIT @ DEN 12 +5% 36.3 9.34
3 Su 9/16/2012 21.33 8.9 23 DET @ SF 8 +3% 35.8 7.68
4 Su 9/23/2012 21.27 8.7 23 NE @ BAL 1 +7% 36.6 8.04
5 Su 9/30/2012 22.76 9.0 23 NYG @ PHI 2 +5% 37.9 7.83
6 Su 10/7/2012 18.31 7.2 18 SD @ NO 7 +1% 38.3 5.96
7 Su 10/14/2012 19.92 7.7 19 GB @ HOU 17 +3% 38.4 6.36
8 Su 10/21/2012 17.47 6.7 17 PIT @ CIN 7 +10% 38.3 5.65
9 Su 10/28/2012 17.73 7.0 16 NO @ DEN 20 +4% 40.7 5.55
10 Su 11/4/2012 21.76 8.5 21 DAL @ ATL 6 +0% 38.8 6.82
11 Su 11/11/2012 20.86 7.9 19 HOU @ CHI 7 +8% 39.0 6.40
12 Su 11/18/2012 18.16 6.9 17 BAL @ PIT 3 +8% 38.2 5.89
13 Th 11/22/2012 19.21 7.2 23 NE @ NYJ 30 +3% 29.0 9.16
14 Su 11/25/2012 20.85 7.6 18 GB @ NYG 28 -1% 39.0 5.96
15 Su 12/2/2012 20.42 7.4 18 PHI @ DAL 5 +10% 39.5 5.70
16 Su 12/9/2012 21.36 7.8 19 DET @ GB 7 +4% 38.3 7.44
17 Su 12/16/2012 23.23 8.7 22 SF @ NE 7 +24% 38.1 8.37
18 Su 12/23/2012 19.50 6.7 20 SF @ SEA 29 +18% 30.8 8.57
19 Su 12/30/2012 30.28 10.5 28 DAL @ WAS 10 +11% 35.6 10.42
AVERAGES TO DATE:ViewersA18-49Skewy2yTrue2Sitch
21.368.1648%-2%7.37+11%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
Matchup - The two competing teams.
Margin - Difference in points between winning team and losing team.
Game Quality (GQ) - Difference between the game's 18-49 rating in the first full 30 minutes and the 18-49 rating for the full event.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.

More on these numbers here.

Previous Season (2011-12) | Yearly Index for 2012-13 | Next Season (2013-14)

Current Season: Sunday Night Football

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.