
Here's what is included on SpotVault pages as of 2015-16.
Here's some info on the Renewology tables and charts for 2016-17.
The Vault covers all primetime shows on the big five broadcast networks, plus a selection of cable shows. The Vault is usually updated with the most available ratings a couple times per day.
JUMP TO BROADCAST REGULAR SEASON SHOWS
JUMP TO CABLE
JUMP TO BROADCAST SUMMER SHOWS
(NEW!) Search the SpotVault:
The above search covers just about every season in SpotVault history. There's also a condensed version along the sidebar (or at the bottom on smaller screens) covering only recently airing shows.
SpotVault Full Shows Index - The former 'Cancelled Shows Index' now includes the most recent Vault page for every show in SpotVault history, cancelled as well as active.
SpotVault Events Index - An ever-expanding list of SpotVault pages for one-off events like awards shows and holiday specials, chronicling all available ratings from the early 2000s to present.
ABC Summer 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
Monday | Bachelor in Paradise | Grand Hotel | ||||
Tuesday | repeats | |||||
Wednesday | Press Your Luck | Card Sharks | Match Game | |||
Thursday | Holey Moley | Family Food Fight | Reef Break | |||
Friday | Agents of SHIELD | What Would You Do? | 20/20 | |||
Saturday | repeats | |||||
Sunday | Celebrity Family Feud | The $100,000 Pyramid | To Tell the Truth |
Other:
The Bachelorette
CBS Summer 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
Monday | repeats | The Code | repeats | |||
Tuesday | repeats | Blood and Treasure | ||||
Wednesday | The Amazing Race | NCIS: The Cases They Can't Forget | repeats | |||
Thursday | repeats | Life in Pieces | Elementary | |||
Friday | Whistleblower | repeats | ||||
Saturday | repeats | |||||
Sunday | Big Brother | Instinct | The Good Fight |
Other:
60 Minutes (O)
Love Island
NBC Summer 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
Monday | American Ninja Warrior | Dateline | ||||
Tuesday | America's Got Talent | Songland | ||||
Wednesday | America's Got Talent | repeats | The InBetween | |||
Thursday | The Wall | Hollywood Game Night | repeats | |||
Friday | repeats | Dateline | ||||
Saturday | repeats | |||||
Sunday | repeats |
Other:
Bring the Funny
Midnight, Texas (O)
World of Dance (O)
Fox Summer 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 |
---|---|---|---|---|
Monday | Beat Shazam | So You Think You Can Dance | ||
Tuesday | repeats | What Just Happened??! | ||
Wednesday | MasterChef | BH90210 | ||
Thursday | MasterChef | Spin the Wheel | ||
Friday | repeats | |||
Saturday | Baseball Night in America | |||
Sunday | repeats |
Other:
24 Hours to Hell and Back (O)
First Responders Live
Paradise Hotel
What Just Happened??! with Fred Savage
CW Summer 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 |
---|---|---|---|---|
Monday | Penn and Teller: Fool Us | Whose Line Is It Anyway? | I Ship It | |
Tuesday | Pandora | Mysteries Decoded | ||
Wednesday | Bulletproof | Hypnotize Me | ||
Thursday | iZombie | Two Sentence Horror Stories | ||
Friday | Masters of Illusion | The Big Stage | ||
Sunday | Burden of Truth | repeats |
Other:
The Outpost
Recent cable series:
ADULT SWIM:
Rick and Morty
AMC:
Fear the Walking Dead | Killing Eve | NOS4A2 | The Walking Dead
FX:
What We Do in the Shadows
FXX:
Archer
Freeform:
Motherland: Fort Salem
HBO:
Insecure | Lovecraft Country | Westworld
PARAMOUNT:
Yellowstone
STARZ:
Outlander | Power Book II: Ghost
Showtime:
Billions | The Chi
TBS:
The Last OG
TNT:
Snowpiercer | The Alienist
USA:
Dirty John
Don't see your show? Check the Full Show Index.
ABC 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
Monday | American Idol | The Fix | ||||
Tuesday | The Conners | The Kids are Alright | Black-ish | Bless This Mess | 1969 | |
Wednesday | The Goldbergs | Schooled | Modern Family | Single Parents | Whiskey Cavalier | |
Thursday | Grey's Anatomy | Station 19 | How to Get Away with Murder | |||
Friday | Fresh Off the Boat | Speechless | Child Support | 20/20 | ||
Saturday | Saturday Night Football | |||||
Sunday | American Idol | The Alec Baldwin Show |
Other:
A Million Little Things
Agents of SHIELD (O)
America's Funniest Home Videos
American Housewife
Dancing with the Stars
Dancing with the Stars: Juniors
For the People
Match Game
Shark Tank
Splitting Up Together
The Bachelor
The Good Doctor
The Kids Are Alright
The Rookie
CBS 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
Monday | The Neighborhood | Man with a Plan | The Code | Bull | ||
Tuesday | NCIS | FBI | NCIS: New Orleans | |||
Wednesday | Survivor | The Amazing Race | Criminal Minds | |||
Thursday | The Big Bang Theory | Young Sheldon | Mom | Life in Pieces | S.W.A.T. | |
Friday | MacGyver | Hawaii Five-0 | Blue Bloods | |||
Saturday | repeats | 48 Hours | ||||
Sunday | The Red Line | Madam Secretary |
Other:
60 Minutes
Celebrity Big Brother
Elementary (O)
Fam
God Friended Me
Happy Together
Instinct (O)
Magnum P.I.
Million Dollar Mile
Murphy Brown
NCIS: Los Angeles
Ransom
SEAL Team
The World's Best
NBC 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
Monday | The Voice | The Enemy Within | ||||
Tuesday | The Voice | This Is Us | New Amsterdam | |||
Wednesday | Chicago Med | Chicago Fire | Chicago PD | |||
Thursday | The Titan Games | Brooklyn Nine-Nine | I Feel Bad | Law and Order: SVU | ||
Friday | Blindspot | The Blacklist | Dateline | |||
Saturday | repeats | |||||
Sunday | World of Dance | Good Girls |
Other:
A.P. Bio
Abby's
America's Got Talent: The Champions
Ellen's Game of Games
Manifest
Midnight, Texas
Sunday Night Football
Superstore
The Good Place
The Village
The Wall (O)
Timeless (O)
Will and Grace
Fox 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 |
---|---|---|---|---|
Monday | The Resident | The Passage | ||
Tuesday | MasterChef Junior | Mental Samurai | ||
Wednesday | 24 Hours to Hell and Back | The Masked Singer | ||
Thursday | Gotham | Thursday Night Football | ||
Friday | Last Man Standing | The Cool Kids | Proven Innocent | |
Saturday | repeats | |||
Sunday | The Simpsons | Bob's Burgers | Family Guy | Rel |
Other:
911
CFB on Fox
Empire
Hell's Kitchen
Lethal Weapon
Showtime At the Apollo (O)
Star
The Four (O)
The Gifted
The Orville
CW 2019
Day | 8:00 | 8:30 | 9:00 | 9:30 |
---|---|---|---|---|
Monday | Arrow | Legends of Tomorrow | ||
Tuesday | The Flash | The 100 | ||
Wednesday | Riverdale | Jane the Virgin | ||
Thursday | Supernatural | In the Dark | ||
Friday | Dynasty | Crazy Ex-Girlfriend | ||
Sunday | Supergirl | Charmed |
Other:
All American
Black Lightning
iZombie (O)
Legacies
Roswell, New Mexico
YEARLY INDICES: 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
Ultimate SpotVault (complete series records):
2 Broke Girls | 24 | 30 Rock | American Horror Story | Arrow | Bones | Chicago Fire | Chicago PD | Criminal Minds | Desperate Housewives | Empire | Game of Thrones | Grey's Anatomy | House | How I Met Your Mother | How to Get Away with Murder | Last Man Standing | Lost | Modern Family | Mom | NCIS | New Girl | Once Upon a Time | Pretty Little Liars | Scandal | Supernatural | The Big Bang Theory | The Flash | The Goldbergs | The Middle | The Office | The Vampire Diaries | The Walking Dead | Two and a Half Men