
Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
| Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 9/24/2013 | 8.94 | 3.1 | 165 | 2.9 | Circle of Driving |
| 2 | 1 | 2 | 10/1/2013 | 6.06 | 2.2 | 117 | 2.7 | Daddy Daughter Day |
| 3 | 1 | 3 | 10/8/2013 | 5.76 | 1.9 | 101 | 2.9 | Mini Murray |
| 4 | 1 | 4 | 10/15/2013 | 5.05 | 1.6 | 85 | 3.2 | Why're You Hitting Yourself? |
| 5 | 1 | 5 | 10/22/2013 | 5.20 | 1.7 | 90 | 3 | The Ring |
| 6 | 1 | 6 | 10/29/2013 | 5.43 | 1.7 | 90 | 1.2 | Who Are You Going to Telephone? |
| 7 | 1 | 7 | 11/5/2013 | 4.89 | 1.5 | 80 | 3.1 | Call Me When You Get There |
| 8 | 1 | 8 | 11/12/2013 | 5.12 | 1.7 | 90 | 2.4 | The Kremps |
| 9 | 1 | 9 | 11/19/2013 | 5.03 | 1.6 | 85 | 2.7 | Stop Arguing and Start Thanking |
| 10 | 1 | 10 | 12/3/2013 | 4.56 | 1.4 | 74 | 1.1 | Shopping |
| 11 | 1 | 11 | 12/10/2013 | 4.77 | 1.6 | 85 | 2.4 | Kara-Te |
| 12 | 1 | 12 | 1/7/2014 | 5.28 | 1.7 | 90 | 2.4 | You're Under Foot |
| 13 | 1 | 13 | 1/14/2014 | 4.89 | 1.8 | 96 | 2.3 | The Other Smother |
| 14 | 1 | 14 | 1/21/2014 | 4.71 | 1.5 | 80 | 1 | You Opened the Door |
| 15 | 1 | 15 | 2/4/2014 | 4.93 | 1.6 | 85 | 2.5 | Muscles Mirsky |
| 16 | 1 | 16 | 3/4/2014 | 4.16 | 1.5 | 80 | 2.3 | Goldbergs Never Say Die! |
| 17 | 1 | 17 | 3/11/2014 | 4.41 | 1.5 | 80 | 2.6 | Lame Gretzky |
| 18 | 1 | 18 | 3/18/2014 | 4.74 | 1.7 | 90 | 1.7 | For Your Own Good |
| 19 | 1 | 19 | 4/1/2014 | 4.67 | 1.5 | 80 | 2.4 | The President's Fitness Test |
| 20 | 1 | 20 | 4/8/2014 | 4.45 | 1.4 | 74 | 2.6 | You're Not Invited |
| 21 | 1 | 21 | 4/29/2014 | 4.81 | 1.7 | 90 | 2.2 | The Age of Darkness |
| 22 | 1 | 22 | 5/6/2014 | 4.15 | 1.3 | 69 | 2.8 | A Wrestler Named Goldberg |
| 23 | 1 | 99 | 5/13/2014 | 4.26 | 1.5 | 80 | 2.5 | Livin' on a Prayer |
| 24 | 2 | 1 | 9/24/2014 | 6.99 | 2.4 | 143 | 1.5 | Love Is a Mix Tape |
| 25 | 2 | 2 | 10/1/2014 | 6.68 | 2.2 | 131 | 1.5 | Mama Drama |
| 26 | 2 | 3 | 10/8/2014 | 7.01 | 2.2 | 131 | 1.6 | The Facts of Bleeping Life |
| 27 | 2 | 4 | 10/22/2014 | 7.05 | 2.3 | 137 | 1.5 | Shall We Play a Game? |
| 28 | 2 | 5 | 10/29/2014 | 6.91 | 2.2 | 131 | 1.4 | Family Takes Care of Beverly |
| 29 | 2 | 6 | 11/12/2014 | 7.54 | 2.1 | 125 | 1.5 | Big Baby Ball |
| 30 | 2 | 7 | 11/19/2014 | 7.70 | 2.4 | 143 | 1.5 | A Goldberg Thanksgiving |
| 31 | 2 | 8 | 12/3/2014 | 6.59 | 1.7 | 101 | 1.6 | I Rode a Hoverboard |
| 32 | 2 | 9 | 12/10/2014 | 7.41 | 2.2 | 131 | 1.7 | The Most Handsome Boy on the Planet |
| 33 | 2 | 10 | 1/7/2015 | 7.79 | 2.5 | 149 | 1.5 | DannyDonnieJoeJonJordan |
| 34 | 2 | 11 | 1/14/2015 | 7.22 | 2.3 | 137 | 1.6 | The Darryl Dawkins Dance |
| 35 | 2 | 12 | 2/11/2015 | 6.87 | 2.2 | 131 | 1.6 | Cowboy Country |
| 36 | 2 | 13 | 2/18/2015 | 6.84 | 2.2 | 131 | 1.7 | Van People |
| 37 | 2 | 14 | 2/25/2015 | 7.64 | 2.5 | 149 | 1.3 | Barry Goldberg's Day Off |
| 38 | 2 | 15 | 3/4/2015 | 7.86 | 2.5 | 149 | 1.5 | Happy Mom, Happy Life |
| 39 | 2 | 16 | 3/25/2015 | 6.76 | 2.1 | 125 | 1.5 | The Lost Boy |
| 40 | 2 | 17 | 4/1/2015 | 7.21 | 2.0 | 119 | 1.5 | The Adam Bomb |
| 41 | 2 | 18 | 4/8/2015 | 6.54 | 2.0 | 119 | 1.6 | I Drank the Mold |
| 42 | 2 | 19 | 4/15/2015 | 6.87 | 2.2 | 131 | 1.5 | La Biblioteca Es Libros |
| 43 | 2 | 20 | 4/15/2015 | 5.68 | 1.9 | 113 | 1.6 | Just Say No |
| 44 | 2 | 21 | 4/22/2015 | 7.16 | 2.1 | 125 | 1.4 | As You Wish |
| 45 | 2 | 22 | 4/29/2015 | 6.77 | 2.1 | 125 | 1.6 | Dance Party USA |
| 46 | 2 | 23 | 5/6/2015 | 6.81 | 2.0 | 119 | 1.4 | Bill/Murray |
| 47 | 2 | 99 | 5/13/2015 | 6.70 | 2.0 | 119 | 1.5 | Goldbergs Feel Hard |
| 48 | 3 | 1 | 9/23/2015 | 7.62 | 2.4 | 163 | 1.3 | A Kick-Ass Risky Business Party |
| 49 | 3 | 2 | 9/30/2015 | 7.389 | 2.4 | 161 | 1.4 | A Chorus Lie |
| 50 | 3 | 3 | 10/7/2015 | 6.600 | 2.1 | 143 | 1 | Jimmy 5 Is Alive |
| 51 | 3 | 4 | 10/14/2015 | 6.346 | 2.0 | 139 | 1.4 | I Caddyshacked the Pool |
| 52 | 3 | 5 | 10/21/2015 | 6.48 | 2.1 | 145 | 1.3 | Boy Barry |
| 53 | 3 | 6 | 10/28/2015 | 6.877 | 2.2 | 148 | 1.4 | Couples Costume |
| 54 | 3 | 7 | 11/11/2015 | 7.006 | 2.1 | 144 | 1.4 | Lucky |
| 55 | 3 | 8 | 11/18/2015 | 7.081 | 2.2 | 152 | 1.4 | In Conclusion, Thanksgiving |
| 56 | 3 | 9 | 12/2/2015 | 6.458 | 2.0 | 141 | 1.4 | Wigmom |
| 57 | 3 | 10 | 12/9/2015 | 7.017 | 2.0 | 136 | 1.5 | A Christmas Story |
| 58 | 3 | 11 | 1/6/2016 | 6.612 | 2.1 | 144 | 1.5 | The Tasty Boys |
| 59 | 3 | 12 | 1/13/2016 | 6.327 | 2.0 | 137 | 1.4 | Baio and Switch |
| 60 | 3 | 13 | 1/20/2016 | 6.212 | 2.0 | 135 | 1.3 | Double Dare |
| 61 | 3 | 14 | 2/10/2016 | 6.191 | 2.0 | 135 | 1.3 | Lainey Loves Lionel |
| 62 | 3 | 15 | 2/17/2016 | 6.389 | 2.0 | 134 | 1.4 | Weird Al |
| 63 | 3 | 16 | 2/24/2016 | 6.447 | 1.9 | 132 | 1.4 | Edward 'Eddie the Eagle' Edwards |
| 64 | 3 | 17 | 3/2/2016 | 7.076 | 2.0 | 141 | Loc | The Dirty Dancing Dance |
| 65 | 3 | 18 | 3/16/2016 | 6.690 | 2.0 | 134 | 1.3 | 12 Tapes for a Penny |
| 66 | 3 | 19 | 3/23/2016 | 6.728 | 2.0 | 134 | 1.3 | Magic Is Real |
| 67 | 3 | 20 | 4/6/2016 | 6.168 | 1.8 | 120 | 1.4 | Dungeons and Dragons, Anyone? |
| 68 | 3 | 21 | 4/13/2016 | 6.290 | 1.9 | 127 | 1.3 | Rush |
| 69 | 3 | 22 | 5/4/2016 | 6.665 | 1.9 | 131 | 1.3 | Smother's Day |
| 70 | 3 | 23 | 5/11/2016 | 6.198 | 1.9 | 127 | 1.3 | Big Orange |
| 71 | 3 | 99 | 5/18/2016 | 6.393 | 1.8 | 127 | 1.3 | Have a Summer |
| 72 | 4 | 1 | 9/21/2016 | 6.899 | 2.0 | 163 | Loc | Breakfast Club |
| 73 | 4 | 2 | 9/28/2016 | 6.580 | 1.9 | 152 | Loc | I Heart Video Dating |
| 74 | 4 | 3 | 10/5/2016 | 6.230 | 1.8 | 149 | Loc | George! George Glass! |
| 75 | 4 | 4 | 10/12/2016 | 6.467 | 1.9 | 151 | Loc | Crazy Calls |
| 76 | 4 | 5 | 10/26/2016 | 6.143 | 1.8 | 143 | Loc | Stefan King |
| 77 | 4 | 6 | 11/9/2016 | 6.462 | 2.0 | 162 | Loc | Recipe for Death II: Kiss the Cook |
| 78 | 4 | 7 | 11/16/2016 | 6.453 | 1.9 | 151 | Loc | Ho-ly K.I.T.T. |
| 79 | 4 | 8 | 11/30/2016 | 5.955 | 1.7 | 139 | Loc | The Greatest Musical Ever Written |
| 80 | 4 | 9 | 12/7/2016 | 5.401 | 1.5 | 123 | Loc | Globetrotters |
| 81 | 4 | 10 | 12/14/2016 | 6.20 | 1.7 | 140 | Loc | Han Ukkah Solo |
| 82 | 4 | 11 | 1/4/2017 | 6.730 | 1.9 | 157 | Loc | O Captain! My Captain! |
| 83 | 4 | 12 | 1/11/2017 | 6.915 | 2.0 | 160 | Loc | Snow Day |
| 84 | 4 | 13 | 2/8/2017 | 6.194 | 1.8 | 143 | Loc | Agassi |
| 85 | 4 | 14 | 2/15/2017 | 6.505 | 1.8 | 144 | Loc | The Spencer's Gift |
| 86 | 4 | 15 | 2/22/2017 | 6.209 | 1.8 | 143 | Loc | So Swayze It's Crazy |
| 87 | 4 | 16 | 3/1/2017 | 6.169 | 1.8 | 143 | Loc | The Kara-te Kid |
| 88 | 4 | 17 | 3/8/2017 | 5.700 | 1.7 | 142 | Loc | Deadheads |
| 89 | 4 | 18 | 3/15/2017 | 5.422 | 1.5 | 122 | Loc | Bare |
| 90 | 4 | 19 | 3/29/2017 | 6.070 | 1.7 | 137 | Loc | A Night to Remember |
| 91 | 4 | 20 | 4/5/2017 | 5.625 | 1.6 | 127 | Loc | The Dynamic Duo |
| 92 | 4 | 21 | 4/26/2017 | 5.224 | 1.4 | 113 | Loc | Fonzie Scheme |
| 93 | 4 | 22 | 5/3/2017 | 5.158 | 1.4 | 116 | Loc | The Day After the Day After |
| 94 | 4 | 23 | 5/10/2017 | 5.220 | 1.3 | 105 | Loc | Jedi Master Adam Skywalker |
| 95 | 4 | 99 | 5/17/2017 | 5.271 | 1.4 | 112 | Loc | Graduation Day |
| 96 | 5 | 1 | 9/27/2017 | 6.197 | 1.821 | 166 | Loc | Weird Science |
| 97 | 5 | 2 | 10/4/2017 | 5.792 | 1.586 | 145 | Loc | Hogan Is My Grandfather |
| 98 | 5 | 3 | 10/11/2017 | 5.664 | 1.490 | 136 | Loc | Goldberg on the Goldbergs |
| 99 | 5 | 4 | 10/18/2017 | 5.615 | 1.497 | 137 | Loc | Revenge o' the Nerds |
| 100 | 5 | 5 | 10/25/2017 | 5.489 | 1.404 | 128 | Loc | Jackie Likes Star Trek |
| 101 | 5 | 6 | 11/1/2017 | 4.993 | 1.288 | 118 | Loc | Girl Talk |
| 102 | 5 | 7 | 11/15/2017 | 5.631 | 1.461 | 133 | Loc | A Wall Street Thanksgiving |
| 103 | 5 | 8 | 11/29/2017 | 5.626 | 1.431 | 131 | Loc | The Circle of Driving Again |
| 104 | 5 | 9 | 12/6/2017 | 5.433 | 1.476 | 135 | Loc | Parents Just Don't Understand |
| 105 | 5 | 10 | 12/13/2017 | 6.076 | 1.583 | 144 | Loc | We Didn't Start the Fire |
| 106 | 5 | 11 | 1/3/2018 | 5.897 | 1.501 | 137 | Loc | The Goldberg Girls |
| 107 | 5 | 12 | 1/10/2018 | 6.046 | 1.522 | 139 | Loc | Dinner with the Goldbergs |
| 108 | 5 | 13 | 1/17/2018 | 6.520 | 1.738 | 159 | Loc | The Hooters |
| 109 | 5 | 14 | 1/24/2018 | 6.088 | 1.659 | 151 | Loc | 1990-Something |
| 110 | 5 | 15 | 2/28/2018 | 5.443 | 1.330 | 121 | Loc | Hail Barry |
| 111 | 5 | 16 | 3/7/2018 | 5.580 | 1.465 | 134 | Loc | Adam Spielberg |
| 112 | 5 | 17 | 3/21/2018 | 5.730 | 1.551 | 142 | Loc | The Scrunchie Rule |
| 113 | 5 | 18 | 3/28/2018 | 5.489 | 1.404 | 128 | Loc | Colors |
| 114 | 5 | 19 | 4/4/2018 | 5.367 | 1.374 | 125 | Loc | MTV Spring Break |
| 115 | 5 | 20 | 4/11/2018 | 5.217 | 1.275 | 116 | Loc | Flashy Little Flashdancer |
| 116 | 5 | 21 | 5/2/2018 | 4.790 | 1.229 | 112 | Loc | The Opportunity of a Lifetime |
| 117 | 5 | 22 | 5/9/2018 | 4.745 | 1.188 | 108 | Loc | Spaceballs |
| 118 | 5 | 99 | 5/16/2018 | 5.089 | 1.242 | 113 | Loc | Let's Val Kilmer This Car |
| 119 | 6 | 1 | 9/26/2018 | 5.152 | 1.388 | 146 | Loc | Sixteen Candles |
| 120 | 6 | 2 | 10/3/2018 | 5.127 | 1.336 | 141 | Loc | You Got Zuko'd |
| 121 | 6 | 3 | 10/10/2018 | 5.043 | 1.294 | 136 | Loc | RAD! |
| 122 | 6 | 4 | 10/17/2018 | 4.897 | 1.13 | 119 | Loc | Hersheypark |
| 123 | 6 | 5 | 10/24/2018 | 4.973 | 1.298 | 137 | Loc | Mister Knifey-Hands |
| 124 | 6 | 6 | 10/31/2018 | 4.786 | 0.994 | 105 | Loc | Fiddler |
| 125 | 6 | 7 | 11/7/2018 | 5.122 | 1.293 | 136 | Loc | Bohemian Rap City |
| 126 | 6 | 8 | 11/28/2018 | 4.938 | 1.156 | 122 | Loc | The Living Room: A 100 Percent True Story |
| 127 | 6 | 9 | 12/5/2018 | 4.884 | 1.208 | 127 | Loc | Bachelor Party |
| 128 | 6 | 10 | 12/12/2018 | 5.296 | 1.149 | 121 | Loc | Yippee Ki Yay Melon Farmer |
| 129 | 6 | 11 | 1/9/2019 | 5.181 | 1.286 | 135 | Loc | The Wedding Singer |
| 130 | 6 | 12 | 1/16/2019 | 4.801 | 1.230 | 129 | Loc | The Pina Colada Episode |
| 131 | 6 | 13 | 1/23/2019 | 5.334 | 1.243 | 131 | Loc | I Coulda Been a Lawyer |
| 132 | 6 | 14 | 1/30/2019 | 5.646 | 1.283 | 135 | Loc | Major League'd |
| 133 | 6 | 15 | 2/13/2019 | 4.768 | 1.073 | 113 | Loc | My Valentine Boy |
| 134 | 6 | 16 | 2/20/2019 | 4.984 | 1.142 | 120 | Loc | There Can Be Only One Highlander Club |
| 135 | 6 | 17 | 2/27/2019 | 4.525 | 1.149 | 121 | Loc | Our Perfect Strangers |
| 136 | 6 | 18 | 3/13/2019 | 4.754 | 1.121 | 118 | Loc | The Beverly Goldberg Cookbook |
| 137 | 6 | 19 | 3/20/2019 | 4.533 | 1.160 | 122 | Loc | Eight-bit Goldbergs |
| 138 | 6 | 20 | 4/3/2019 | 4.393 | 1.082 | 114 | Loc | This Is This Is Spinal Tap |
| 139 | 6 | 21 | 4/10/2019 | 4.635 | 1.110 | 117 | Loc | I Lost on Jeopardy! |
| 140 | 6 | 22 | 5/1/2019 | 4.499 | 1.014 | 107 | Loc | Mom Trumps Willow |
| 141 | 6 | 99 | 5/8/2019 | 4.652 | 1.068 | 112 | Loc | Breakin' |
| 142 | 7 | 1 | 9/25/2019 | 4.428 | 0.985 | 120 | Loc | Vacation |
| 143 | 7 | 2 | 10/2/2019 | 4.275 | 0.965 | 118 | Loc | Dana's Back |
| 144 | 7 | 3 | 10/9/2019 | 4.491 | 1.008 | 123 | Loc | Food in a Geoffy |
| 145 | 7 | 4 | 10/16/2019 | 4.101 | 0.968 | 118 | Loc | Animal House |
| 146 | 7 | 5 | 10/23/2019 | 3.909 | 0.88 | 107 | Loc | Parents Thursday |
| 147 | 7 | 6 | 10/30/2019 | 4.011 | 0.884 | 108 | Loc | A 100% True Ghost Story |
| 148 | 7 | 7 | 11/6/2019 | 4.216 | 0.90 | 110 | Loc | WrestleMania |
| 149 | 7 | 8 | 11/20/2019 | 4.111 | 0.87 | 106 | Loc | Angst-Giving |
| 150 | 7 | 9 | 12/4/2019 | 4.098 | 0.81 | 99 | Loc | The Beverly Goldberg Cookbook: Part 2 |
| 151 | 7 | 10 | 12/11/2019 | 3.937 | 0.76 | 93 | Loc | It's a Wonderful Life |
| 152 | 7 | 11 | 1/15/2020 | 3.593 | 0.70 | 85 | Loc | Pickleball |
| 153 | 7 | 12 | 1/22/2020 | 4.086 | 0.84 | 103 | Loc | Game Night |
| 154 | 7 | 13 | 1/29/2020 | 3.970 | 0.87 | 106 | Loc | Geoff the Pleaser |
| 155 | 7 | 14 | 2/12/2020 | 3.895 | 0.84 | 103 | Loc | Preventa Mode |
| 156 | 7 | 15 | 2/19/2020 | 3.980 | 0.80 | 98 | Loc | Dave Kim's Party |
| 157 | 7 | 16 | 2/26/2020 | 3.761 | 0.78 | 95 | Loc | Body Swap |
| 158 | 7 | 17 | 3/18/2020 | 4.841 | 1.07 | 131 | Loc | A Fish Story |
| 159 | 7 | 18 | 3/25/2020 | 4.661 | 0.94 | 115 | Loc | Schmoopie's Big Adventure |
| 160 | 7 | 19 | 4/1/2020 | 4.421 | 0.89 | 109 | Loc | Island Time |
| 161 | 7 | 20 | 4/15/2020 | 4.377 | 0.85 | 104 | Loc | The Return of the Formica King |
| 162 | 7 | 21 | 4/22/2020 | 4.258 | 0.84 | 103 | Loc | Oates & Oates |
| 163 | 7 | 22 | 5/6/2020 | 4.325 | 0.82 | 100 | Loc | The Fake-Up |
| 164 | 7 | 99 | 5/13/2020 | 4.129 | 0.79 | 96 | Loc | Pretty in Pink |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).




















No comments:
Post a Comment