
Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
| Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1/7/2015 | 9.90 | 3.8 | 226 | 1.5 | Pilot |
| 2 | 1 | 2 | 1/14/2015 | 10.32 | 4.0 | 238 | 1.3 | The Outspoken King |
| 3 | 1 | 3 | 1/21/2015 | 11.07 | 4.4 | 262 | 1.4 | The Devil Quotes Scripture |
| 4 | 1 | 4 | 1/28/2015 | 11.36 | 4.3 | 256 | 1.2 | False Imposition |
| 5 | 1 | 5 | 2/4/2015 | 11.47 | 4.6 | 274 | 1.2 | Dangerous Bonds |
| 6 | 1 | 6 | 2/11/2015 | 11.96 | 4.8 | 285 | 1.1 | Out, Damned Spot |
| 7 | 1 | 7 | 2/18/2015 | 13.02 | 5.2 | 309 | 1 | Our Dancing Days |
| 8 | 1 | 8 | 2/25/2015 | 13.90 | 5.4 | 321 | 0.9 | The Lyon's Roar |
| 9 | 1 | 9 | 3/4/2015 | 14.33 | 5.8 | 345 | 0.7 | Unto the Breach |
| 10 | 1 | 10 | 3/11/2015 | 14.90 | 5.8 | 345 | 0.8 | Sins of the Father |
| 11 | 1 | 11 | 3/18/2015 | 15.82 | 6.1 | 363 | Loc | Die But Once |
| 12 | 1 | 99 | 3/18/2015 | 17.62 | 6.9 | 410 | 1.5 | Who I Am |
| 13 | 2 | 1 | 9/23/2015 | 16.18 | 6.7 | 457 | 0.6 | The Devils Are Here |
| 14 | 2 | 2 | 9/30/2015 | 13.742 | 5.5 | 378 | 0.5 | Without a Country |
| 15 | 2 | 3 | 10/7/2015 | 13.101 | 5.1 | 352 | 0.5 | Fires of Heaven |
| 16 | 2 | 4 | 10/14/2015 | 12.223 | 4.7 | 324 | 0.4 | Poor Yorick |
| 17 | 2 | 5 | 10/21/2015 | 12.28 | 4.8 | 326 | 0.5 | Be True |
| 18 | 2 | 6 | 11/4/2015 | 11.677 | 4.6 | 319 | 0.5 | A High Hope for a Low Heaven |
| 19 | 2 | 7 | 11/11/2015 | 11.200 | 4.2 | 292 | 0.5 | True Love Never |
| 20 | 2 | 8 | 11/18/2015 | 11.336 | 4.4 | 305 | 0.5 | My Bad Parts |
| 21 | 2 | 9 | 11/25/2015 | 9.205 | 3.2 | 216 | 0.6 | Sinned Against |
| 22 | 2 | 10 | 12/2/2015 | 11.812 | 4.5 | 309 | 0.5 | Et Tu, Brute? |
| 23 | 2 | 11 | 3/30/2016 | 12.455 | 4.8 | 328 | 0.4 | Death Will Have His Day |
| 24 | 2 | 12 | 4/6/2016 | 11.336 | 4.3 | 292 | 0.8 | A Rose by Any Other Name |
| 25 | 2 | 13 | 4/13/2016 | 10.107 | 3.8 | 264 | 0.5 | The Tameness of a Wolf |
| 26 | 2 | 14 | 4/20/2016 | 9.562 | 3.7 | 253 | 0.5 | Time Shall Unfold |
| 27 | 2 | 15 | 4/27/2016 | 10.031 | 3.8 | 260 | 0.5 | More Than Kin |
| 28 | 2 | 16 | 5/4/2016 | 9.388 | 3.6 | 251 | 0.5 | The Lyon Who Cried Wolf |
| 29 | 2 | 17 | 5/11/2016 | 9.814 | 3.7 | 254 | 0.4 | Rise by Sin |
| 30 | 2 | 99 | 5/18/2016 | 10.880 | 4.1 | 280 | 0.5 | Past Is Prologue |
| 31 | 3 | 1 | 9/21/2016 | 10.868 | 4.2 | 339 | 0.6 | Light in Darkness |
| 32 | 3 | 2 | 9/28/2016 | 9.650 | 3.7 | 299 | 0.7 | Sin That Amends |
| 33 | 3 | 3 | 10/5/2016 | 9.250 | 3.4 | 274 | 0.6 | What Remains Is Bestial |
| 34 | 3 | 4 | 10/12/2016 | 9.266 | 3.5 | 282 | 0.7 | Cupid Kills |
| 35 | 3 | 5 | 11/9/2016 | 8.151 | 2.9 | 235 | 0.8 | One Before Another |
| 36 | 3 | 6 | 11/16/2016 | 8.389 | 3.1 | 254 | 0.7 | Chimes at Midnight |
| 37 | 3 | 7 | 11/30/2016 | 7.840 | 2.9 | 234 | 0.7 | What We May Be |
| 38 | 3 | 8 | 12/7/2016 | 6.997 | 2.5 | 206 | 0.7 | The Unkindest Cut |
| 39 | 3 | 9 | 12/14/2016 | 7.58 | 2.7 | 221 | Loc | A Furnace for Your Foe |
| 40 | 3 | 10 | 3/22/2017 | 7.954 | 2.8 | 230 | 0.5 | Sound & Fury |
| 41 | 3 | 11 | 3/29/2017 | 6.906 | 2.4 | 198 | 0.5 | Play On |
| 42 | 3 | 12 | 4/5/2017 | 6.351 | 2.2 | 181 | 0.6 | Strange Bedfellows |
| 43 | 3 | 13 | 4/12/2017 | 6.585 | 2.3 | 189 | 0.5 | My Naked Villainy |
| 44 | 3 | 14 | 4/26/2017 | 6.313 | 2.1 | 171 | 0.5 | Love Is a Smoke |
| 45 | 3 | 15 | 5/3/2017 | 5.596 | 1.9 | 151 | 0.5 | Civil Hands Unclean |
| 46 | 3 | 16 | 5/10/2017 | 6.317 | 2.2 | 178 | 0.4 | Absent Child |
| 47 | 3 | 17 | 5/17/2017 | 6.142 | 2.2 | 178 | 0.4 | Toil and Trouble (Part 1) |
| 48 | 3 | 99 | 5/24/2017 | 6.943 | 2.5 | 202 | 0.4 | Toil and Trouble (Part 2) |
| 49 | 4 | 1 | 9/27/2017 | 7.055 | 2.431 | 222 | Loc | Noble Memory |
| 50 | 4 | 2 | 10/4/2017 | 5.890 | 1.943 | 177 | Loc | Full Circle |
| 51 | 4 | 3 | 10/11/2017 | 5.932 | 1.966 | 179 | Loc | Evil Manners |
| 52 | 4 | 4 | 10/18/2017 | 5.647 | 1.839 | 168 | Loc | Bleeding War |
| 53 | 4 | 5 | 11/8/2017 | 5.400 | 1.810 | 165 | Loc | The Fool |
| 54 | 4 | 6 | 11/15/2017 | 6.050 | 1.991 | 182 | Loc | Fortune Be Not Crost |
| 55 | 4 | 7 | 11/29/2017 | 5.052 | 1.658 | 151 | Loc | The Lady Doth Protest |
| 56 | 4 | 8 | 12/6/2017 | 5.683 | 1.813 | 166 | Loc | Cupid Painted Blind |
| 57 | 4 | 9 | 12/13/2017 | 5.914 | 1.877 | 171 | Loc | Slave to Memory |
| 58 | 4 | 10 | 3/28/2018 | 6.220 | 1.989 | 182 | Loc | Birds in the Cage |
| 59 | 4 | 11 | 4/4/2018 | 5.576 | 1.755 | 160 | Loc | Without Apology |
| 60 | 4 | 12 | 4/11/2018 | 5.912 | 1.884 | 172 | Loc | Sweet Sorrow |
| 61 | 4 | 13 | 4/18/2018 | 5.412 | 1.753 | 160 | Loc | Of Hardiness Is Mother |
| 62 | 4 | 14 | 4/25/2018 | 5.340 | 1.658 | 151 | Loc | False Face |
| 63 | 4 | 15 | 5/2/2018 | 5.287 | 1.682 | 154 | Loc | A Lean and Hungry Look |
| 64 | 4 | 16 | 5/9/2018 | 5.026 | 1.593 | 145 | Loc | Fair Terms |
| 65 | 4 | 17 | 5/16/2018 | 5.146 | 1.642 | 150 | Loc | Bloody Noses and Crack'd Crowns |
| 66 | 4 | 99 | 5/23/2018 | 5.300 | 1.674 | 153 | Loc | The Empire Unpossess'd |
| 67 | 5 | 1 | 9/26/2018 | 6.100 | 1.946 | 205 | Loc | Steal from the Thief |
| 68 | 5 | 2 | 10/3/2018 | 5.096 | 1.524 | 160 | Loc | Pay for Their Presumptions |
| 69 | 5 | 3 | 10/10/2018 | 5.151 | 1.591 | 167 | Loc | Pride |
| 70 | 5 | 4 | 10/17/2018 | 5.218 | 1.629 | 171 | Loc | Love All, Trust a Few |
| 71 | 5 | 5 | 10/31/2018 | 4.234 | 1.197 | 126 | Loc | The Depth of Grief |
| 72 | 5 | 6 | 11/7/2018 | 5.013 | 1.467 | 154 | Loc | What Is Done |
| 73 | 5 | 7 | 11/14/2018 | 4.892 | 1.443 | 152 | Loc | Treasons, Stratagems, and Spoils |
| 74 | 5 | 8 | 11/28/2018 | 5.039 | 1.580 | 166 | Loc | Master of What Is Mine Own |
| 75 | 5 | 9 | 12/5/2018 | 5.048 | 1.498 | 158 | Loc | Had It From My Father |
| 76 | 5 | 10 | 3/13/2019 | 4.404 | 1.248 | 131 | Loc | My Fault Is Past |
| 77 | 5 | 11 | 3/20/2019 | 3.988 | 1.155 | 121 | Loc | In Loving Virtue |
| 78 | 5 | 12 | 3/27/2019 | 3.974 | 1.146 | 121 | Loc | Shift and Save Yourself |
| 79 | 5 | 13 | 4/3/2019 | 4.125 | 1.236 | 130 | Loc | Hot Blood, Hot Thoughts, Hot Deeds |
| 80 | 5 | 14 | 4/10/2019 | 3.760 | 1.067 | 112 | Loc | Without All Remedy |
| 81 | 5 | 15 | 4/17/2019 | 3.764 | 1.069 | 113 | Loc | A Wise Father That Knows His Own Child |
| 82 | 5 | 16 | 4/24/2019 | 3.778 | 1.137 | 120 | Loc | Never Doubt I Love |
| 83 | 5 | 17 | 5/1/2019 | 3.730 | 1.104 | 116 | Loc | My Fate Cries Out |
| 84 | 5 | 99 | 5/8/2019 | 4.097 | 1.224 | 129 | Loc | The Roughest Day |
| 85 | 6 | 1 | 9/24/2019 | 3.312 | 1.007 | 123 | 0.7 | What Is Love |
| 86 | 6 | 2 | 10/1/2019 | 2.945 | 0.89 | 109 | 0.6 | Got on My Knees to Pray |
| 87 | 6 | 3 | 10/8/2019 | 2.797 | 0.84 | 103 | 0.7 | You Broke Love |
| 88 | 6 | 4 | 10/15/2019 | 2.748 | 0.79 | 96 | 0.7 | Tell the Truth |
| 89 | 6 | 5 | 11/5/2019 | 2.488 | 0.74 | 90 | 0.8 | Stronger Than My Rival |
| 90 | 6 | 6 | 11/12/2019 | 2.599 | 0.71 | 87 | 0.8 | Heart of Stone |
| 91 | 6 | 7 | 11/19/2019 | 2.656 | 0.72 | 88 | 0.9 | Good Enough |
| 92 | 6 | 8 | 11/26/2019 | 2.452 | 0.62 | 76 | 0.8 | Do You Remember Me |
| 93 | 6 | 9 | 12/3/2019 | 2.552 | 0.72 | 88 | 0.9 | Remember the Music |
| 94 | 6 | 10 | 12/17/2019 | 2.527 | 0.72 | 88 | 0.8 | Cold Cold Man |
| 95 | 6 | 11 | 3/3/2020 | 2.431 | 0.56 | 68 | 1.2 | Can't Truss 'Em |
| 96 | 6 | 12 | 3/10/2020 | 1.896 | 0.57 | 70 | 1 | Talk Less |
| 97 | 6 | 13 | 3/17/2020 | 2.647 | 0.67 | 82 | 1 | Come Undone |
| 98 | 6 | 14 | 3/24/2020 | 2.726 | 0.73 | 89 | 0.9 | I Am Who I Am |
| 99 | 6 | 15 | 3/31/2020 | 2.580 | 0.64 | 78 | 0.6 | Love Me Still |
| 100 | 6 | 16 | 4/7/2020 | 2.799 | 0.72 | 88 | 0.9 | We Got Us |
| 101 | 6 | 17 | 4/14/2020 | 2.697 | 0.71 | 87 | 0.7 | Over Everything |
| 102 | 6 | 99 | 4/21/2020 | 2.937 | 0.79 | 96 | 0.5 | Home Is on the Way |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).




















No comments:
Post a Comment