This is a sortable list of series and ratings averages for the 2023-24 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Thursday, November 30. (Includes preliminary broadcast ratings for Saturday, June 19 and Wednesday, November 29 and Thursday, November 30.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Thursday, November 30. (Includes preliminary broadcast ratings for Saturday, June 19 and Wednesday, November 29 and Thursday, November 30.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew |
---|---|---|---|---|---|---|---|
60 Minutes | 0.85 | 0.46 | 1.22 | -13% | 212 | 8.51 | 13% |
Survivor Fall | 0.78 | 0.71 | 0.85 | +9% | 194 | 4.95 | 20% |
The Simpsons | 0.63 | 0.30 | 1.48 | -39% | 157 | 2.09 | 39% |
Dancing with the Stars Fall | 0.60 | 0.47 | 0.87 | 151 | 4.94 | 16% | |
The Golden Bachelor | 0.58 | 0.45 | 0.71 | 146 | 4.76 | 16% | |
The Voice Fall | 0.52 | 0.41 | 0.60 | -22% | 131 | 6.27 | 11% |
Krapopolis | 0.52 | 0.18 | 0.90 | 130 | 1.75 | 39% | |
The Voice Tue Fall | 0.52 | 0.41 | 0.65 | -20% | 130 | 5.90 | 12% |
The Masked Singer Fall | 0.46 | 0.39 | 0.54 | -23% | 115 | 3.30 | 18% |
Celebrity Jeopardy! | 0.42 | 0.34 | 0.51 | +4% | 106 | 3.86 | 14% |
The Amazing Race Fall | 0.38 | 0.33 | 0.43 | +7% | 96 | 2.83 | 18% |
Celebrity Wheel of Fortune | 0.37 | 0.34 | 0.40 | -7% | 92 | 3.25 | 15% |
Hell's Kitchen | 0.36 | 0.29 | 0.50 | -8% | 91 | 2.08 | 23% |
America's Funniest Home Videos | 0.36 | 0.31 | 0.41 | -13% | 90 | 3.66 | 13% |
Shark Tank | 0.35 | 0.28 | 0.38 | -27% | 86 | 3.30 | 14% |
Bachelor in Paradise | 0.34 | 0.32 | 0.37 | -38% | 86 | 2.03 | 22% |
Bob's Burgers | 0.33 | 0.23 | 0.53 | -30% | 82 | 1.06 | 41% |
The Chase | 0.33 | 0.30 | 0.35 | +18% | 82 | 2.92 | 15% |
Found | 0.33 | 0.25 | 0.40 | 81 | 3.20 | 13% | |
Family Guy | 0.30 | 0.23 | 0.48 | -30% | 76 | 1.00 | 40% |
Quantum Leap | 0.30 | 0.28 | 0.32 | -18% | 75 | 2.79 | 14% |
Kitchen Nightmares | 0.29 | 0.23 | 0.35 | 73 | 1.56 | 25% | |
The Irrational | 0.29 | 0.24 | 0.34 | 72 | 3.75 | 10% | |
20/20 | 0.29 | 0.25 | 0.32 | -12% | 71 | 2.95 | 13% |
Snake Oil | 0.28 | 0.18 | 0.39 | 70 | 1.57 | 23% | |
Buddy Games | 0.28 | 0.23 | 0.32 | 69 | 1.90 | 19% | |
Magnum P.I. | 0.27 | 0.22 | 0.32 | -9% | 67 | 3.29 | 11% |
Dateline Fri | 0.26 | 0.22 | 0.29 | -18% | 64 | 2.45 | 14% |
Press Your Luck | 0.25 | 0.20 | 0.30 | 63 | 2.27 | 15% | |
LEGO Masters | 0.25 | 0.21 | 0.35 | -25% | 62 | 1.12 | 29% |
Raid the Cage | 0.24 | 0.18 | 0.27 | 60 | 2.25 | 14% | |
Name That Tune | 0.22 | 0.19 | 0.24 | -38% | 55 | 1.18 | 24% |
Dateline Thu | 0.20 | 0.17 | 0.24 | 49 | 2.25 | 11% | |
48 Hours | 0.20 | 0.17 | 0.22 | 49 | 2.22 | 11% | |
Tough As Nails | 0.19 | 0.14 | 0.23 | -30% | 48 | 2.11 | 12% |
Loteria Loca | 0.18 | 0.13 | 0.23 | 45 | 1.42 | 17% |
MORE YEARLY INDICES: 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment