| Name | Lo | Avg | Hi | y2y | Results |
| American Idol Tue | 7.8 | 9.11 | 11.7 | -13% | detail |
| American Idol Wed | 7.1 | 9.02 | 11.8 | -8% | detail |
| Grey's Anatomy | 5.0 | 5.73 | 7.4 | -20% | detail |
| Desperate Housewives | 4.1 | 5.29 | 7.1 | -21% | detail |
| House | 4.5 | 5.21 | 6.0 | -26% | detail |
| Two and a Half Men | 4.5 | 5.10 | 5.6 | +3% | detail |
| Dancing with the Stars Mon Spring | 4.2 | 4.92 | 6.1 | +5% | detail |
| CSI | 3.4 | 4.75 | 7.1 | -18% | detail |
| Lost | 3.8 | 4.46 | 5.2 | -16% | |
| Dancing with the Stars Mon Fall | 3.9 | 4.41 | 5.3 | -16% | detail |
| The Office | 3.4 | 4.27 | 4.9 | -6% | detail |
| Survivor Fall | 3.8 | 4.19 | 4.5 | -11% | detail |
| The Bachelor | 3.1 | 4.11 | 6.7 | +52% | detail |
| Fringe | 3.2 | 4.03 | 5.1 | n/a | detail |
| How I Met Your Mother | 2.9 | 4.01 | 4.8 | +15% | detail |
| CSI: Miami | 3.3 | 3.98 | 5.2 | -10% | detail |
| Family Guy | 3.2 | 3.98 | 5.1 | -17% | detail |
| Dancing with the Stars Tue Fall | 3.3 | 3.91 | 5.1 | -17% | detail |
| Survivor Spring | 3.5 | 3.91 | 4.5 | -6% | detail |
| The Big Bang Theory | 3.3 | 3.79 | 4.5 | +16% | detail |
| The Biggest Loser Spring | 3.2 | 3.78 | 4.7 | +10% | detail |
| The Mentalist | 3.3 | 3.75 | 4.6 | n/a | detail |
| Rules of Engagement | 1.9 | 3.65 | 4.4 | -10% | detail |
| Heroes | 2.6 | 3.65 | 5.0 | -30% | |
| 24 | 3.1 | 3.64 | 4.3 | -24% | |
| NCIS | 3.1 | 3.63 | 4.0 | +8% | detail |
| Dancing with the Stars Tue Spring | 2.8 | 3.62 | 5.2 | -10% | detail |
| Criminal Minds | 3.0 | 3.62 | 4.7 | -1% | detail |
| Law and Order: SVU | 2.5 | 3.55 | 3.9 | -19% | detail |
| Hell's Kitchen Spring | 2.7 | 3.55 | 4.8 | -24% | |
| ER | 2.6 | 3.49 | 6.0 | +1% | |
| Brothers & Sisters | 2.8 | 3.47 | 4.6 | -18% | |
| The Simpsons | 2.5 | 3.40 | 6.2 | -15% | detail |
| Hell's Kitchen | 2.8 | 3.39 | 3.8 | -5% | |
| CSI: NY | 2.9 | 3.36 | 4.3 | -7% | detail |
| Extreme Makeover: Home Edition | 1.9 | 3.32 | 4.1 | -23% | detail |
| 30 Rock | 2.4 | 3.30 | 4.1 | +17% | detail |
| Private Practice | 1.8 | 3.27 | 5.7 | -22% | detail |
| America's Got Talent Tue | 2.5 | 3.25 | 3.7 | +1% | |
| The Biggest Loser Fall | 2.6 | 3.23 | 4.6 | -1% | detail |
| The Amazing Race Fall | 2.7 | 3.15 | 3.5 | -8% | detail |
| Celebrity Apprentice | 2.8 | 3.15 | 3.9 | -11% | detail |
| The Amazing Race Spring | 2.6 | 3.11 | 3.7 | n/a | detail |
| So You Think You Can Dance Thu | 2.3 | 3.07 | 3.6 | -2% | |
| So You Think You Can Dance Wed | 2.6 | 3.04 | 3.5 | -7% | |
| Bones | 2.3 | 2.93 | 3.5 | -8% | detail |
| America's Got Talent Wed | 2.1 | 2.92 | 3.5 | +4% | |
| American Dad! | 2.3 | 2.91 | 3.6 | -9% | detail |
| Without a Trace | 2.5 | 2.73 | 3.4 | -28% | |
| Cold Case | 2.1 | 2.68 | 3.1 | -8% | |
| Wipeout | 1.8 | 2.66 | 3.3 | -14% | |
| The Bachelorette | 2.1 | 2.62 | 3.5 | +3% | |
| Ghost Whisperer | 2.1 | 2.53 | 2.9 | +0% | |
| Big Brother Tue | 2.0 | 2.50 | 3.0 | +6% | detail |
| My Name is Earl | 1.7 | 2.46 | 2.8 | -20% | |
| Castle | 1.9 | 2.43 | 3.0 | n/a | detail |
| The Unit | 1.8 | 2.42 | 2.7 | -19% | |
| Chuck | 2.1 | 2.41 | 3.0 | -21% | detail |
| Medium | 1.9 | 2.38 | 2.9 | -23% | |
| Parks and Recreation | 2.0 | 2.35 | 3.0 | n/a | detail |
| Ugly Betty | 1.7 | 2.34 | 3.3 | -23% | |
| Big Brother Thu | 1.9 | 2.31 | 2.7 | +7% | detail |
| Southland | 1.6 | 2.30 | 3.2 | n/a | |
| True Blood | 2.0 | 2.27 | 2.9 | +113% | |
| Law & Order | 1.7 | 2.26 | 3.0 | -28% | |
| Big Brother Sun | 1.9 | 2.25 | 2.6 | +7% | detail |
| Numb3rs | 1.8 | 2.23 | 2.7 | -10% | |
| Kitchen Nightmares | 1.7 | 2.22 | 2.9 | -24% | detail |
| Scrubs | 1.5 | 2.16 | 3.2 | -30% | |
| Boston Legal | 1.8 | 2.13 | 2.4 | -9% | |
| The New Adventures of Old Christine | 1.6 | 2.05 | 2.4 | -41% | |
| Flashpoint | 1.7 | 2.03 | 2.4 | +7% | |
| America's Next Top Model Fall | 1.7 | 1.97 | 2.3 | -17% | detail |
| Prison Break | 0.9 | 1.95 | 2.7 | -38% | |
| Burn Notice Summer | 1.6 | 1.88 | 2.1 | +19% | |
| Burn Notice Spring | 1.6 | 1.85 | 2.1 | n/a | |
| America's Next Top Model Spring | 1.4 | 1.77 | 1.9 | -9% | detail |
| Til Death | 1.4 | 1.75 | 2.3 | -29% | |
| Terminator: The Sarah Connor Chronicles | 1.0 | 1.74 | 2.4 | -55% | |
| Life | 1.3 | 1.72 | 2.7 | -35% | |
| Supernanny | 1.1 | 1.69 | 2.3 | -36% | |
| Deal or No Deal | 0.9 | 1.67 | 2.8 | -40% | |
| Smallville | 1.3 | 1.61 | 1.9 | -5% | |
| Pushing Daisies | 0.6 | 1.53 | 2.3 | -52% | |
| Wife Swap | 1.1 | 1.50 | 1.8 | -32% | |
| One Tree Hill | 1.1 | 1.43 | 1.9 | +6% | detail |
| 90210 | 0.9 | 1.42 | 2.6 | n/a | detail |
| Gossip Girl | 1.0 | 1.40 | 2.0 | +15% | detail |
| Supernatural | 1.1 | 1.33 | 1.7 | +12% | detail |
| Friday Night Lights | 1.1 | 1.32 | 1.6 | -29% | |
| According to Jim | 0.9 | 1.31 | 2.2 | -17% | |
| The Secret Life of the American Teenager Summer | 1.0 | 1.3 | 1.6 | +4% | |
| The Secret Life of the American Teenager | 1.0 | 1.2 | 1.5 | n/a | |
| Army Wives | 1.0 | 1.2 | 1.3 | -18% | |
| In Plain Sight | 1.1 | 1.2 | 1.7 | -13% | |
| Law & Order: Criminal Intent | 0.9 | 1.2 | 1.5 | -14% | |
| Sons of Anarchy | 0.9 | 1.11 | 1.3 | n/a | |
| Leverage Winter | 0.9 | 1.03 | 1.6 | n/a | |
| Leverage Summer | 0.8 | 0.95 | 1.1 | n/a | |
| Reaper | 0.7 | 0.88 | 1.1 | -26% | |
| The Game | 0.6 | 0.75 | 0.9 | -21% | |
| Everybody Hates Chris | 0.5 | 0.65 | 0.9 | -8% |
Previous (2007-08) | 2008-09 | Next (2009-10)
No comments:
Post a Comment