
Chuck
Mondays, 8/7c, NBC
2008-09 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Mo | 9/29/2008 | 8:00 | 1:00 | 6.84 | 2.7 | 7 |
| 2 | Mo | 10/6/2008 | 8:00 | 1:00 | 5.83 | 2.3 | 6 |
| 3 | Mo | 10/13/2008 | 8:00 | 1:00 | 6.17 | 2.4 | 6 |
| 4 | Mo | 10/20/2008 | 8:00 | 1:00 | 6.87 | 2.6 | 7 |
| 5 | Mo | 10/27/2008 | 8:00 | 1:00 | 6.70 | 2.6 | 7 |
| 6 | Mo | 11/10/2008 | 8:00 | 1:00 | 6.34 | 2.4 | 6 |
| 7 | Mo | 11/17/2008 | 8:00 | 1:00 | 6.89 | 2.6 | 7 |
| 8 | Mo | 11/24/2008 | 8:00 | 1:00 | 6.53 | 2.4 | 6 |
| 9 | Mo | 12/1/2008 | 8:00 | 1:00 | 7.34 | 2.5 | 6 |
| 10 | Mo | 12/8/2008 | 8:00 | 1:00 | 6.94 | 2.4 | 6 |
| 11 | Mo | 12/15/2008 | 8:00 | 1:00 | 7.66 | 2.6 | 7 |
| 12 | Mo | 2/2/2009 | 8:00 | 1:00 | 8.45 | 3.0 | 7 |
| 13 | Mo | 2/16/2009 | 8:00 | 1:00 | 6.84 | 2.3 | 6 |
| 14 | Mo | 2/23/2009 | 8:00 | 1:00 | 6.59 | 2.3 | 6 |
| 15 | Mo | 3/2/2009 | 8:00 | 1:00 | 6.66 | 2.4 | 6 |
| 16 | Mo | 3/9/2009 | 8:00 | 1:00 | 5.80 | 2.1 | 6 |
| 17 | Mo | 3/23/2009 | 8:00 | 1:00 | 6.16 | 2.2 | 6 |
| 18 | Mo | 3/30/2009 | 8:00 | 1:00 | 5.72 | 2.1 | 6 |
| 19 | Mo | 4/6/2009 | 8:00 | 1:00 | 6.10 | 2.1 | 6 |
| 20 | Mo | 4/13/2009 | 8:00 | 1:00 | 6.21 | 2.3 | 6 |
| 21 | Mo | 4/20/2009 | 8:00 | 1:00 | 6.11 | 2.4 | 7 |
| 22 | Mo | 4/27/2009 | 8:00 | 1:00 | 6.20 | 2.4 | 6 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (2007-08) | Yearly Index for 2008-09 | Next Season (2009-10)
Current Season: Chuck
No comments:
Post a Comment