Friday, November 18, 2011

SpotVault - Nikita (CW) - 2010-11


Nikita
Thursdays, 9/8c, The CW


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Th 9/9/2010 9:00 1:00 3.57 1.4 4




1 Th 9/16/2010 9:00 1:00 3.20 1.2 3




1 Th 9/23/2010 9:00 1:00 3.15 1.1 3 37.2 16.0 1.6 0.93 +18%
2 Th 9/30/2010 9:00 1:00 2.68 1.0 3 37.4 13.9 1.5 0.77 +30%
3 Th 10/7/2010 9:00 1:00 2.90 1.1 3 36.7 13.4 1.6 0.88 +26%
4 Th 10/21/2010 9:00 1:00 2.82 1.0 3 36.4 14.8 1.7 0.83 +20%
5 Th 10/28/2010 9:00 1:00 2.48 1.0 3 36.2 15.6 1.7 0.87 +16%
6 Th 11/4/2010 9:00 1:00 2.41 0.9 2 37.1 13.6 1.6 0.74 +22%
7 Th 11/11/2010 9:00 1:00 2.33 0.9 2 36.2 12.5 1.6 0.76 +18%
8 Th 12/2/2010 9:00 1:00 2.30 0.8 2 37.7 11.5 1.5 0.57 +40%
9 Th 12/9/2010 9:00 1:00 2.29 0.8 2 37.0 12.2 1.3 0.63 +27%
10 Th 1/27/2011 9:00 1:00 2.62 1.1 3 37.2 12.1 1.6 0.89 +23%
11 Th 2/3/2011 9:00 1:00 2.38 0.9 2 38.8 14.6 1.5 0.70 +29%
12 Th 2/10/2011 9:00 1:00 1.89 0.7 2 38.9 13.6 1.2 0.49 +43%
13 Th 2/17/2011 9:00 1:00 2.10 0.8 2 36.8 13.5 1.4 0.64 +25%
14 Th 2/24/2011 9:00 1:00 2.14 0.8 2 37.1 16.9 1.3 0.76 +5%
15 Th 4/7/2011 9:00 1:00 1.82 0.7 2 35.5 9.8 1.2 0.57 +22%
16 Th 4/14/2011 9:00 1:00 2.21 0.8 2 36.6 10.3 1.3 0.65 +23%
17 Th 4/21/2011 9:00 1:00 2.01 0.8 2 35.7 9.7 1.2 0.68 +17%
18 Th 4/28/2011 9:00 1:00 1.72 0.6 2 39.1 13.7 1.2 0.46 +31%
19 Th 5/5/2011 9:00 1:00 2.00 0.8 2 36.1 12.8 1.3 0.75 +7%
20 Th 5/12/2011 9:00 1:00 1.94 0.7 2 37.5 12.6 1.4 0.55 +28%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

NOTE: "Factors" and "Metrics" are (at least for now) incomplete for shows premiering before the official start of the 2010-11 season.

Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: Nikita

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.