Friday, November 18, 2011

SpotVault - Hawaii Five-0 (CBS) - 2010-11


Hawaii Five-0
Mondays, 10/9c, CBS


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Mo 9/20/2010 10:00 1:00 14.20 3.9 11 37.1 8.9 3.9 3.84 +2%
2 Mo 9/27/2010 10:00 1:00 12.72 3.6 10 35.4 8.5 3.7 3.92 -8%
3 Mo 10/4/2010 10:00 1:00 12.24 3.5 9 37.1 7.8 3.9 3.27 +7%
4 Mo 10/11/2010 10:00 1:00 10.70 3.1 8 38.4 7.3 3.5 2.74 +13%
5 Mo 10/18/2010 10:00 1:00 10.94 2.9 8 36.8 7.0 3.5 2.58 +12%
6 Mo 10/25/2010 10:00 1:00 10.23 2.8 8 35.0 7.0 3.7 2.85 -2%
7 Mo 11/1/2010 10:00 1:00 10.86 3.0 8 39.0 7.8 3.6 2.62 +15%
8 Mo 11/8/2010 10:00 1:00 10.23 2.9 8 41.3 6.6 3.5 2.27 +28%
9 Mo 11/15/2010 10:00 1:00 10.34 2.8 8 36.1 6.5 3.7 2.79 +0%
10 Mo 11/22/2010 10:00 1:00 12.34 3.3 9 37.4 7.1 4.0 3.08 +7%
11 Mo 12/6/2010 10:00 1:00 10.51 2.8 8 36.5 6.2 3.4 2.74 +2%
12 Mo 12/13/2010 10:00 1:00 10.91 2.8 8 37.1 5.2 3.6 2.40 +17%
13 Mo 1/3/2011 10:00 1:00 11.00 2.9 8 35.0 6.3 3.7 2.73 +6%
14 Mo 1/17/2011 10:00 1:00 10.83 2.9 8 36.1 6.5 3.7 2.63 +10%
15 Su 1/23/2011 10:00 1:00 19.34 5.6 15 37.9 7.2 19.7 2.82 +98%
16 Mo 2/7/2011 10:00 1:00 11.01 2.8 8 35.0 7.0 3.5 2.71 +3%
17 Mo 2/14/2011 10:00 1:00 10.73 2.8 8 33.5 6.7 3.8 2.80 +0%
18 Mo 2/21/2011 10:00 1:00 10.45 2.8 8 35.5 7.1 3.2 2.69 +4%
19 Mo 3/21/2011 10:00 1:00 10.01 2.9 8 34.5 7.6 3.0 2.97 -2%
20 Mo 4/11/2011 10:00 1:00 9.54 2.5 7 36.8 7.0 2.1 2.68 -7%
21 Mo 4/18/2011 10:00 1:00 11.44 2.8 7 40.0 5.6 2.6 2.40 +17%
22 Mo 5/2/2011 10:00 1:00 9.83 2.5 6 40.0 6.8 2.4 2.23 +12%
23 Mo 5/9/2011 10:00 1:00 9.45 2.3 6 38.8 6.6 2.3 2.11 +9%
24 Mo 5/16/2011 10:00 1:00 10.41 2.7 7 39.4 7.1 2.6 2.51 +8%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: Hawaii Five-0

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.