Thursday, November 17, 2011

SpotVault - Chuck (NBC) - 2009-10


Chuck
Mondays, 8/7c, NBC


2009-10 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Su 1/10/2010 9:00 2:00 7.45 2.9 7
2 Mo 1/11/2010 8:00 1:00 7.35 2.6 7
3 Mo 1/18/2010 8:00 1:00 6.65 2.5 6
4 Mo 1/25/2010 8:00 1:00 6.98 2.5 6
5 Mo 2/1/2010 8:00 1:00 6.74 2.4 6
6 Mo 2/8/2010 8:00 1:00 6.60 2.2 6
7 Mo 3/1/2010 8:00 1:00 6.70 2.4 6
8 Mo 3/8/2010 8:00 1:00 6.37 2.3 6
9 Mo 3/15/2010 8:00 1:00 5.85 1.9 6
10 Mo 3/22/2010 8:00 1:00 5.46 1.9 5
11 Mo 3/29/2010 8:00 1:00 5.68 2.1 6
12 Mo 4/5/2010 8:00 1:00 5.79 2.1 6
13 Mo 4/26/2010 8:00 1:00 5.78 2.1 6
14 Mo 5/3/2010 8:00 1:00 5.34 1.9 6
15 Mo 5/10/2010 8:00 1:00 5.32 1.9 5
16 Mo 5/17/2010 8:00 1:00 5.20 1.9 5
17 Mo 5/24/2010 8:00 2:00 5.01 1.8 5

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2008-09) | Yearly Index for 2009-10 | Next Season (2010-11)

Current Season: Chuck

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.