| Name | Lo | Avg | Hi | y2y | Results |
| American Idol Wed | 6.2 | 8.35 | 11.8 | -8% | detail |
| Sports: Sunday Night Football | 6.7 | 8.24 | 10.7 | n/a | |
| American Idol Thu | 5.9 | 7.43 | 10.1 | -18% | detail |
| The Big Bang Theory | 4.6 | 5.26 | 6.0 | +39% | detail |
| Two and a Half Men | 4.4 | 4.94 | 5.8 | -3% | detail |
| House | 3.6 | 4.85 | 6.7 | -7% | detail |
| Dancing with the Stars Mon Spring | 4.0 | 4.84 | 6.4 | -2% | detail |
| Grey's Anatomy | 3.5 | 4.82 | 6.7 | -16% | detail |
| Undercover Boss | 3.9 | 4.59 | 5.2 | n/a | detail |
| The Voice Mon | 3.3 | 4.58 | 5.7 | n/a | detail |
| Lost | 3.7 | 4.49 | 5.8 | +1% | |
| Desperate Housewives | 3.3 | 4.25 | 5.3 | -20% | detail |
| The Bachelor Spring | 3.3 | 4.08 | 5.3 | -1% | detail |
| NCIS | 3.1 | 4.07 | 4.8 | +12% | detail |
| Glee | 2.5 | 3.98 | 5.6 | n/a | detail |
| The Office | 3.2 | 3.97 | 4.8 | -7% | detail |
| Survivor Spring | 3.4 | 3.91 | 4.5 | -0% | detail |
| Survivor Fall | 3.4 | 3.86 | 4.4 | -8% | detail |
| Family Guy | 3.1 | 3.85 | 5.2 | -3% | detail |
| Modern Family | 2.5 | 3.76 | 4.3 | n/a | detail |
| The Biggest Loser Fall | 3.1 | 3.74 | 5.0 | +16% | detail |
| Dancing with the Stars Mon Fall | 3.4 | 3.66 | 4.1 | -17% | detail |
| Criminal Minds | 3.1 | 3.60 | 4.4 | -0% | detail |
| CSI: Miami | 2.7 | 3.59 | 4.3 | -10% | detail |
| How I Met Your Mother | 2.8 | 3.53 | 4.0 | -12% | detail |
| NCIS: Los Angeles | 2.7 | 3.50 | 4.4 | n/a | detail |
| The Simpsons | 2.4 | 3.46 | 6.9 | +2% | detail |
| CSI | 2.8 | 3.40 | 4.1 | -28% | detail |
| The Mentalist | 2.7 | 3.39 | 3.8 | -10% | detail |
| The Amazing Race Fall | 2.8 | 3.38 | 3.7 | +7% | detail |
| Mike and Molly | 2.3 | 3.36 | 4.0 | n/a | detail |
| The Biggest Loser Spring | 2.8 | 3.36 | 4.6 | -11% | detail |
| Dancing with the Stars Tue Fall | 2.6 | 3.30 | 4.3 | -16% | detail |
| Private Practice | 2.3 | 3.27 | 4.6 | +0% | detail |
| America's Got Talent Tue | 2.6 | 3.18 | 3.9 | -2% | detail |
| The Cleveland Show | 2.2 | 3.16 | 4.9 | n/a | detail |
| The Amazing Race Spring | 2.6 | 3.13 | 3.9 | +1% | detail |
| America's Got Talent Wed | 2.5 | 3.04 | 3.9 | +4% | |
| Hawaii Five-0 | 2.3 | 3.04 | 5.6 | n/a | detail |
| CSI: NY | 2.3 | 3.03 | 4.0 | -10% | detail |
| Rules of Engagement | 2.5 | 3.00 | 3.6 | -18% | detail |
| The Bachelorette | 2.5 | 2.98 | 3.8 | +14% | detail |
| Hell's Kitchen | 2.5 | 2.97 | 3.3 | -12% | |
| Jersey Shore Summer | 2.5 | 2.94 | 3.4 | n/a | |
| Cougar Town | 1.9 | 2.93 | 4.4 | n/a | detail |
| 24 | 2.3 | 2.93 | 3.9 | -20% | |
| American Dad! | 2.0 | 2.89 | 3.6 | -1% | detail |
| Bones | 2.4 | 2.88 | 3.6 | -1% | detail |
| True Blood | 2.5 | 2.85 | 3.2 | +26% | |
| Brothers & Sisters | 2.2 | 2.85 | 3.7 | -18% | |
| Dancing with the Stars Tue Spring | 2.4 | 2.83 | 3.9 | -22% | detail |
| Celebrity Apprentice | 2.3 | 2.80 | 3.4 | -11% | detail |
| 30 Rock | 1.9 | 2.78 | 3.3 | -16% | detail |
| Wipeout | 2.4 | 2.77 | 3.1 | +4% | detail |
| Extreme Makeover: Home Edition | 1.9 | 2.70 | 3.7 | -19% | detail |
| The Good Wife | 2.0 | 2.68 | 3.2 | n/a | detail |
| Law and Order: SVU | 2.0 | 2.68 | 3.3 | -25% | detail |
| Parenthood | 2.3 | 2.62 | 3.1 | n/a | detail |
| Castle | 2.1 | 2.58 | 3.5 | +6% | detail |
| Big Brother Wed | 2.2 | 2.58 | 2.9 | +3% | detail |
| Raising Hope | 1.8 | 2.48 | 3.3 | n/a | detail |
| Big Brother Sun | 2.2 | 2.46 | 2.8 | +9% | detail |
| So You Think You Can Dance Fall Thu | 1.6 | 2.43 | 2.8 | -21% | |
| So You Think You Can Dance Thu | 1.8 | 2.43 | 3.3 | -21% | |
| Breaking In | 1.3 | 2.43 | 3.5 | n/a | detail |
| Big Brother Thu | 2.2 | 2.42 | 2.7 | +5% | detail |
| So You Think You Can Dance Wed | 2.0 | 2.37 | 3.0 | -22% | |
| Fringe | 1.7 | 2.34 | 3.0 | -42% | detail |
| Bob's Burgers | 1.9 | 2.33 | 4.5 | n/a | detail |
| The Sing-Off | 2.1 | 2.33 | 2.6 | n/a | detail |
| Body Of Proof | 2.0 | 2.31 | 3.1 | n/a | detail |
| Heroes | 1.8 | 2.30 | 2.8 | -37% | |
| So You Think You Can Dance Fall Wed | 2.1 | 2.29 | 2.5 | -25% | |
| Winter Wipeout | 1.4 | 2.29 | 3.8 | n/a | detail |
| The Middle | 1.7 | 2.28 | 2.9 | n/a | detail |
| 60 Minutes | 1.4 | 2.27 | 4.0 | n/a | |
| Chuck | 1.8 | 2.22 | 2.9 | -8% | detail |
| Community | 1.6 | 2.20 | 3.8 | n/a | detail |
| Cold Case | 1.7 | 2.15 | 2.6 | -20% | detail |
| Kitchen Nightmares | 1.4 | 2.14 | 3.8 | -3% | detail |
| Parks and Recreation | 1.8 | 2.07 | 2.3 | -12% | detail |
| Sports: Saturday Night Football | 1.2 | 2.02 | 2.7 | n/a | |
| The New Adventures of Old Christine | 1.5 | 1.94 | 2.3 | -5% | |
| Sons of Anarchy | 1.7 | 1.94 | 2.3 | +75% | |
| Primetime: What Would You Do? | 1.8 | 1.90 | 2.0 | -18% | detail |
| Ghost Whisperer | 1.3 | 1.86 | 2.3 | +0% | |
| Medium | 1.3 | 1.84 | 2.2 | -23% | |
| Harry's Law | 1.4 | 1.79 | 2.2 | n/a | detail |
| Numb3rs | 1.6 | 1.79 | 2.2 | -20% | |
| Blue Bloods | 1.5 | 1.77 | 2.2 | n/a | detail |
| America's Funniest Home Videos | 1.4 | 1.77 | 2.2 | n/a | |
| Happy Endings | 1.3 | 1.74 | 2.8 | n/a | detail |
| The Vampire Diaries | 1.3 | 1.70 | 2.1 | n/a | detail |
| Burn Notice Summer | 1.5 | 1.69 | 2.0 | -10% | |
| Burn Notice Spring | 1.4 | 1.69 | 1.9 | -9% | |
| Royal Pains Summer | 1.5 | 1.64 | 1.8 | -9% | |
| Law & Order | 1.2 | 1.64 | 2.0 | -27% | |
| Shark Tank | 1.1 | 1.54 | 1.8 | n/a | detail |
| 20/20 | 1.0 | 1.53 | 3.2 | n/a | |
| Scrubs | 1.1 | 1.52 | 2.3 | -30% | |
| America's Next Top Model Spring | 1.2 | 1.51 | 1.7 | -14% | detail |
| Jersey Shore Winter | 0.6 | 1.51 | 2.6 | n/a | |
| America's Next Top Model Fall | 1.3 | 1.51 | 1.8 | -23% | detail |
| Who Do You Think You Are? | 1.2 | 1.49 | 1.7 | n/a | detail |
| Cops | 0.8 | 1.44 | 1.9 | n/a | |
| Dateline Fri | 0.7 | 1.42 | 1.9 | n/a | |
| Ugly Betty | 0.9 | 1.36 | 1.7 | -42% | |
| Supernanny | 0.9 | 1.24 | 1.6 | -27% | |
| Supernatural | 1.0 | 1.22 | 1.4 | -9% | detail |
| 48 Hours | 0.8 | 1.20 | 1.7 | n/a | |
| The Secret Life of the American Teenager Summer | 1.1 | 1.19 | 1.3 | -6% | |
| Flashpoint | 0.9 | 1.16 | 1.4 | -43% | |
| The Secret Life of the American Teenager | 1.0 | 1.14 | 1.6 | -6% | |
| Wife Swap | 0.9 | 1.12 | 1.4 | -25% | |
| One Tree Hill | 0.9 | 1.10 | 1.3 | -22% | detail |
| Gossip Girl | 0.9 | 1.09 | 1.4 | -22% | detail |
| Friday Night Lights | 0.9 | 1.06 | 1.3 | -20% | |
| Army Wives | 0.8 | 1.03 | 1.3 | -15% | |
| Dateline Sun | 0.6 | 1.02 | 1.4 | n/a | |
| Smallville | 0.7 | 1.01 | 1.2 | -37% | |
| Leverage Summer | 0.8 | 0.95 | 1.1 | +0% | |
| Leverage Winter | 0.8 | 0.95 | 1.3 | -8% | |
| 90210 | 0.7 | 0.95 | 1.2 | -33% | detail |
| Nikita | 0.6 | 0.90 | 1.4 | n/a | detail |
| Law & Order: Criminal Intent | 0.7 | 0.88 | 1.1 | -27% | |
| In Plain Sight | 0.6 | 0.82 | 1.0 | -32% | |
| Til Death | 0.5 | 0.82 | 1.3 | -53% | |
| Drop Dead Diva | 0.7 | 0.80 | 1.0 | -9% | |
| Southland | 0.7 | 0.77 | 1.0 | -67% |
Previous (2008-09) | 2009-10 | Next (2010-11)
No comments:
Post a Comment