Friday, December 9, 2011

SpotVault - Law & Order: SVU (NBC) - 2004-05


Law & Order: SVU
Tuesdays, 10/9c, NBC


2004-05 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Tu 9/21/2004 10:00 1:00 14.20 5.3 14
2 Tu 9/28/2004 10:00 1:00 13.00 5.5 14
3 Tu 10/12/2004 10:00 1:00 12.35 5.0 13
4 Tu 10/19/2004 10:00 1:00 12.62 5.5 13
5 Tu 10/26/2004 10:00 1:00 13.01 5.3 13
6 Tu 11/9/2004 10:00 1:00 14.30 5.3 14
7 Tu 11/16/2004 10:00 1:00 16.38 6.4 16
8 Tu 11/23/2004 10:00 1:00 15.20 6.0 16
9 Tu 11/30/2004 10:00 1:00 15.30 6.3 16
10 Tu 12/7/2004 10:00 1:00 13.50 5.5 15
11 Tu 1/11/2005 10:00 1:00 15.94 6.5 17
12 Tu 1/18/2005 10:00 1:00 15.34 5.9 15
13 Tu 1/25/2005 10:00 1:00 14.19 5.4 14
14 Tu 2/8/2005 10:00 1:00 14.18 5.2 14
15 Tu 2/15/2005 10:00 1:00 13.78 5.6
16 Tu 2/22/2005 10:00 1:00 14.03 5.5 15
17 Tu 3/1/2005 10:00 1:00 12.29 4.7 12
18 Tu 3/8/2005 10:00 1:00 14.73 5.8 15
19 Tu 3/29/2005 10:00 1:00 14.48 5.2
20 Tu 5/3/2005 10:00 2:00 5.3 13
21 Tu 5/10/2005 10:00 1:00 14.0 4.8
22 Tu 5/17/2005 10:00 1:00 16.21 5.7 15
23 Tu 5/24/2005 10:00 1:00 16.38 6.0 15

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

A few important notes on SpotVault historical pages
My typical shorthand to indicate the difference between a preliminary and final 18-49 rating was that I would not include the share for preliminaries. So that's how I operate on these pages too. The preliminary A18-49 ratings will not be in bold and there will not be a share. In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.

These historical records were put together as I was assembling adults 18-49 ratings for the War of 18-49. My top priority by a longshot was 18-49 info, not total viewership info. This means there may be some cases where the viewership is preliminary but the A18-49 rating is final or vice versa. I didn't always clarify whether the viewership was final because I didn't particularly care at the time.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2003-04) | Yearly Index for 2004-05 | Next Season (2005-06)

Current Season: Law and Order: SVU

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.