
The Cleveland Show
Sundays, 8:30/7:30c, Fox
2009-10 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 9/27/2009 | 8:30 | 0:30 | 9.51 | 4.9 | 12 |
| 2 | Su | 10/4/2009 | 8:30 | 0:30 | 8.86 | 4.4 | 11 |
| 3 | Su | 10/11/2009 | 8:30 | 0:30 | 7.87 | 3.9 | 10 |
| 4 | Su | 10/18/2009 | 8:30 | 0:30 | 7.62 | 3.8 | / |
| 5 | Su | 11/8/2009 | 9:30 | 0:30 | 6.45 | 3.2 | 8 |
| 6 | Su | 11/15/2009 | 8:30 | 0:30 | 7.13 | 3.4 | 8 |
| 7 | Su | 11/22/2009 | 8:30 | 0:30 | 6.56 | 3.3 | 8 |
| 8 | Su | 11/29/2009 | 8:30 | 0:30 | 7.17 | 3.5 | 8 |
| 9 | Su | 12/13/2009 | 8:30 | 0:30 | 6.53 | 3.0 | 7 |
| 10 | Su | 1/3/2010 | 8:30 | 0:30 | 6.94 | 3.3 | 8 |
| 11 | Su | 1/10/2010 | 9:44 | 0:30 | 8.14 | 3.8 | 9 |
| 12 | Su | 1/31/2010 | 8:30 | 0:30 | 4.50 | 2.2 | 5 |
| 13 | Su | 2/14/2010 | 8:30 | 0:30 | 4.87 | 2.4 | 6 |
| 14 | Su | 2/21/2010 | 8:30 | 0:30 | 5.58 | 2.8 | 7 |
| 15 | Su | 3/21/2010 | 8:30 | 0:30 | 5.07 | 2.5 | 6 |
| 16 | Su | 3/28/2010 | 8:30 | 0:30 | 5.64 | 2.8 | 7 |
| 17 | Su | 4/11/2010 | 8:30 | 0:30 | 5.50 | 2.7 | 8 |
| 18 | Su | 5/2/2010 | 8:30 | 0:30 | 5.78 | 2.6 | 7 |
| 19 | Su | 5/9/2010 | 8:30 | 0:30 | 5.30 | 2.6 | 8 |
| 20 | Su | 5/16/2010 | 8:30 | 0:30 | 5.86 | 2.8 | 8 |
| 21 | Su | 5/23/2010 | 8:30 | 0:30 | 4.94 | 2.4 | 7 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Yearly Index for 2009-10 | Next Season (2010-11)
Current Season: The Cleveland Show
No comments:
Post a Comment