Friday, December 9, 2011

SpotVault - Dancing with the Stars (ABC) - Fall 2008


Dancing with the Stars
Mondays and Tuesdays on ABC


Fall 2008 Monday Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Mo 9/22/2008 8:00 2:00 21.34 5.3 13
2 Tu 9/23/2008 8:00 2:00 18.30 4.7 12
3 Mo 9/29/2008 8:00 2:00 18.88 4.4 11
4 Mo 10/6/2008 8:00 2:00 18.59 4.3 11
5 Mo 10/13/2008 8:00 1:30 17.77 4.0 10
6 Mo 10/20/2008 8:00 1:30 18.50 4.1 10
7 Mo 10/27/2008 8:00 1:30 18.88 4.2 10
8 Mo 11/3/2008 8:00 1:30 17.09 3.9 9
9 Mo 11/10/2008 8:00 1:30 18.69 4.2 10
10 Mo 11/17/2008 8:00 1:30 19.63 4.3 10
11 Mo 11/24/2008 8:00 1:30 21.11 4.7 12

Fall 2008 Tuesday Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 We 9/24/2008 8:00 1:00 15.87 3.6 10
2 Tu 9/30/2008 9:00 1:00 15.49 3.7 9
3 Tu 10/7/2008 9:00 1:00 15.06 3.6 10
4 Tu 10/14/2008 9:00 1:00 14.82 3.3 8
5 Tu 10/21/2008 9:00 1:00 16.35 3.8 10
6 Tu 10/28/2008 9:00 1:00 17.44 3.9 9
7 We 11/5/2008 9:00 1:00 15.85 3.3 9
8 Tu 11/11/2008 9:00 1:00 16.52 3.6 9
9 Tu 11/18/2008 9:00 1:00 17.59 4.0 10
10 Tu 11/25/2008 9:00 2:00 20.65 5.1 13

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Spring 2008) | Yearly Index for 2008-09 | Next Season (Spring 2009)

Current Season: Dancing with the Stars

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.