Friday, December 9, 2011

SpotVault - NCIS (CBS) - 2010-11


NCIS
Tuesdays, 8/7c, CBS


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Tu 9/21/2010 8:00 1:00 19.41 4.0 11 35.6 16.0 n/a 4.55 -12%
2 Tu 9/28/2010 8:00 1:00 19.15 4.1 12 34.5 16.9 n/a 5.10 -20%
3 Tu 10/5/2010 8:00 1:00 19.81 3.8 11 34.8 14.6 n/a 4.30 -12%
4 Tu 10/12/2010 8:00 1:00 19.20 3.9 11 36.0 14.4 n/a 4.10 -5%
5 Tu 10/19/2010 8:00 1:00 19.41 4.3 12 35.9 12.2 n/a 4.25 +1%
6 Tu 10/26/2010 8:00 1:00 20.18 4.1 11 38.6 13.9 n/a 3.71 +10%
7 Tu 11/9/2010 8:00 1:00 19.87 4.0 11 35.9 14.0 n/a 4.55 -12%
8 Tu 11/16/2010 8:00 1:00 19.43 3.9 11 35.0 14.0 n/a 4.65 -16%
9 Tu 11/23/2010 8:00 1:00 18.78 3.9 11 34.2 12.3 n/a 4.57 -15%
10 Tu 12/14/2010 8:00 1:00 19.87 4.0 12 33.9 10.5 n/a 4.47 -11%
11 Tu 1/11/2011 8:00 1:00 21.93 4.5 12 39.0 11.3 n/a 3.99 +13%
12 Tu 1/18/2011 8:00 1:00 21.09 4.1 12 35.5 11.0 n/a 4.28 -4%
13 Tu 2/1/2011 8:00 1:00 22.85 4.6 12 39.7 11.9 n/a 4.02 +14%
14 Tu 2/8/2011 8:00 1:00 20.35 4.2 12 35.9 14.0 n/a 4.79 -12%
15 Tu 2/15/2011 8:00 1:00 19.40 3.6 10 35.6 12.8 n/a 3.97 -9%
16 Tu 2/22/2011 8:00 1:00 21.32 4.4 13 34.5 13.8 n/a 5.40 -18%
17 Tu 3/1/2011 8:00 1:00 19.21 3.8 11 34.9 15.7 n/a 4.82 -21%
18 Tu 3/22/2011 8:00 1:00 19.46 3.8 12 32.1 10.6 n/a 4.68 -19%
19 Tu 3/29/2011 8:00 1:00 18.73 3.9 11 35.8 11.1 n/a 4.24 -8%
20 Tu 4/5/2011 8:00 1:00 19.40 3.8 11 33.1 9.6 n/a 4.49 -15%
21 Tu 4/12/2011 8:00 1:00 19.87 3.9 12 32.7 9.8 n/a 4.78 -18%
22 Tu 5/3/2011 8:00 1:00 17.87 3.7 11 33.8 12.5 n/a 4.73 -22%
23 Tu 5/10/2011 8:00 1:00 17.62 3.5 11 32.1 12.5 n/a 4.90 -29%
24 Tu 5/17/2011 8:00 1:00 18.62 4.0 11 36.1 13.7 n/a 4.74 -16%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: NCIS

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.