| Name | Lo | Avg | Hi | y2y | Results |
| American Idol Tue | 9.3 | 11.80 | 15.8 | -8% | detail |
| American Idol Wed | 9.1 | 11.72 | 15.5 | -0% | detail |
| Grey's Anatomy | 7.6 | 9.38 | 11.6 | +3% | detail |
| House | 5.8 | 7.94 | 11.2 | +10% | detail |
| Desperate Housewives | 6.1 | 7.57 | 9.6 | -25% | detail |
| CSI | 5.2 | 6.91 | 8.4 | -24% | detail |
| Heroes | 5.1 | 6.13 | 6.9 | n/a | |
| Lost | 4.9 | 5.85 | 7.7 | -26% | |
| Dancing with the Stars Tue Fall | 5.2 | 5.67 | 7.5 | n/a | detail |
| CSI: Miami | 4.7 | 5.59 | 6.5 | -12% | detail |
| Survivor Fall | 4.3 | 5.46 | 6.5 | -17% | detail |
| Dancing with the Stars Mon Spring | 4.8 | 5.28 | 6.4 | +5% | detail |
| ER | 3.1 | 4.96 | 6.8 | -19% | |
| Dancing with the Stars Wed Fall | 3.7 | 4.90 | 7.1 | n/a | detail |
| 24 | 3.8 | 4.80 | 6.1 | -15% | |
| Two and a Half Men | 3.6 | 4.78 | 5.8 | -7% | detail |
| Extreme Makeover: Home Edition | 2.5 | 4.77 | 6.4 | -12% | detail |
| Dancing with the Stars Tue Spring | 3.9 | 4.75 | 6.7 | -2% | detail |
| Brothers & Sisters | 3.4 | 4.67 | 6.0 | n/a | |
| Survivor Spring | 4.1 | 4.65 | 5.7 | -20% | detail |
| Law and Order: SVU | 3.8 | 4.65 | 5.3 | -15% | detail |
| Rules of Engagement | 3.6 | 4.57 | 5.2 | n/a | detail |
| CSI: NY | 3.3 | 4.57 | 6.0 | -8% | detail |
| Family Guy | 3.6 | 4.32 | 4.8 | +2% | detail |
| Criminal Minds | 3.3 | 4.27 | 5.2 | +5% | detail |
| The Simpsons | 3.0 | 4.26 | 5.4 | -8% | detail |
| The Office | 3.2 | 4.13 | 5.0 | -0% | detail |
| Ugly Betty | 2.8 | 3.97 | 5.0 | n/a | |
| Without a Trace | 3.0 | 3.96 | 4.8 | -37% | |
| Hell's Kitchen | 3.4 | 3.96 | 4.5 | +12% | |
| The Bachelor Spring | 3.4 | 3.82 | 4.8 | -4% | detail |
| My Name is Earl | 3.0 | 3.82 | 4.6 | -26% | |
| Prison Break | 3.3 | 3.78 | 4.2 | -9% | |
| The Amazing Race Fall | 3.3 | 3.75 | 4.1 | -12% | detail |
| Deal or No Deal | 1.8 | 3.71 | 5.5 | -16% | |
| NCIS | 3.1 | 3.66 | 4.2 | -5% | detail |
| America's Got Talent Tue | 2.6 | 3.65 | 4.4 | +5% | |
| Cold Case | 2.7 | 3.62 | 4.3 | -3% | |
| So You Think You Can Dance Thu | 2.9 | 3.60 | 4.3 | -2% | |
| American Dad! | 2.8 | 3.58 | 4.5 | -4% | detail |
| So You Think You Can Dance Wed | 2.8 | 3.51 | 4.4 | -6% | |
| The New Adventures of Old Christine | 2.4 | 3.45 | 4.4 | -10% | |
| Supernanny | 2.1 | 3.41 | 4.2 | +10% | |
| The Unit | 2.8 | 3.36 | 4.1 | -20% | |
| The Biggest Loser Fall | 2.6 | 3.35 | 4.8 | -19% | detail |
| How I Met Your Mother | 2.8 | 3.33 | 3.9 | -4% | detail |
| Wife Swap | 2.4 | 3.30 | 3.9 | -1% | |
| The Bachelor Fall | 2.7 | 3.27 | 3.9 | n/a | detail |
| Bones | 2.5 | 3.21 | 4.4 | -13% | detail |
| The Amazing Race Spring | 2.8 | 3.16 | 3.9 | -8% | detail |
| Scrubs | 2.3 | 3.08 | 4.0 | -1% | |
| Ghost Whisperer | 2.5 | 3.01 | 3.6 | +0% | |
| Big Brother Tue | 2.6 | 3.01 | 3.4 | +0% | detail |
| Numb3rs | 2.3 | 2.98 | 3.5 | -12% | |
| Law & Order: Criminal Intent | 2.0 | 2.94 | 4.2 | -12% | |
| Medium | 2.4 | 2.91 | 3.7 | -32% | |
| Til Death | 1.7 | 2.90 | 6.3 | n/a | |
| The Apprentice | 2.3 | 2.86 | 4.1 | -26% | |
| Boston Legal | 2.3 | 2.86 | 4.5 | -9% | |
| Big Brother Thu | 2.3 | 2.80 | 3.3 | +3% | detail |
| Law & Order | 1.9 | 2.75 | 3.6 | -26% | |
| Jericho | 2.1 | 2.69 | 3.6 | n/a | |
| Big Brother Sun | 2.0 | 2.57 | 3.0 | +2% | detail |
| 30 Rock | 1.7 | 2.57 | 3.2 | n/a | detail |
| America's Next Top Model Spring | 2.0 | 2.52 | 3.0 | +6% | detail |
| America's Next Top Model Fall | 1.9 | 2.51 | 3.0 | +2% | detail |
| According to Jim | 1.8 | 2.31 | 3.2 | -11% | |
| Friday Night Lights | 1.7 | 2.30 | 3.5 | n/a | |
| Smallville | 1.4 | 1.91 | 2.3 | -18% | |
| Burn Notice Summer | 1.1 | 1.46 | 1.7 | n/a | |
| Supernatural | 1.2 | 1.38 | 1.7 | -31% | detail |
| One Tree Hill | 0.9 | 1.32 | 1.9 | -5% | detail |
| Army Wives | 1.1 | 1.32 | 1.5 | n/a | |
| The Game | 1.0 | 1.16 | 1.3 | n/a | |
| Everybody Hates Chris | 0.9 | 1.15 | 1.4 | -36% |
Previous (2005-06) | 2006-07 | Next (2007-08)
No comments:
Post a Comment