
House
Tuesdays, 9/8c, Fox
2006-07 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 9/5/2006 | 8:00 | 1:00 | 19.65 | 7.2 | 20 |
| 2 | Tu | 9/12/2006 | 8:00 | 1:00 | 15.22 | 5.9 | 17 |
| 3 | Tu | 9/19/2006 | 8:00 | 1:00 | 13.67 | 5.9 | 17 |
| 4 | Tu | 9/26/2006 | 8:00 | 1:00 | 14.52 | 6.1 | 17 |
| 5 | Tu | 10/31/2006 | 9:00 | 1:00 | 14.18 | 5.8 | 15 |
| 6 | Tu | 11/7/2006 | 9:00 | 1:00 | 16.11 | 6.8 | 16 |
| 7 | Tu | 11/14/2006 | 9:00 | 1:00 | 14.60 | 6.2 | 15 |
| 8 | Tu | 11/21/2006 | 9:00 | 1:00 | 15.20 | 6.4 | 16 |
| 9 | Tu | 11/28/2006 | 9:00 | 1:00 | 17.30 | 6.9 | 17 |
| 10 | Tu | 12/12/2006 | 9:00 | 1:00 | 16.12 | 6.5 | 17 |
| 11 | Tu | 1/9/2007 | 9:00 | 1:00 | 17.78 | 7.2 | 18 |
| 12 | Tu | 1/30/2007 | 9:00 | 1:00 | 27.34 | 11.1 | 27 |
| 13 | Tu | 2/6/2007 | 9:00 | 1:00 | 24.88 | 10.2 | 24 |
| 14 | Tu | 2/13/2007 | 9:00 | 1:00 | 25.99 | 11.2 | 25 |
| 15 | Tu | 3/6/2007 | 9:00 | 1:00 | 24.40 | 9.6 | 24 |
| 16 | Tu | 3/27/2007 | 9:00 | 1:00 | 20.80 | 9.0 | 23 |
| 17 | Tu | 4/3/2007 | 9:00 | 1:00 | 20.35 | 8.7 | 2 |
| 18 | Tu | 4/10/2007 | 9:00 | 1:00 | 21.57 | 8.8 | 22 |
| 19 | Tu | 4/17/2007 | 9:00 | 1:00 | 22.41 | 9.1 | 22 |
| 20 | Tu | 4/24/2007 | 9:00 | 1:00 | 20.81 | 8.4 | 21 |
| 21 | Tu | 5/1/2007 | 9:00 | 1:00 | 21.13 | 8.8 | 22 |
| 22 | Tu | 5/8/2007 | 9:00 | 1:00 | 21.36 | 8.9 | 23 |
| 23 | Tu | 5/15/2007 | 9:00 | 1:00 | 21.19 | 9.2 | 23 |
| 24 | Tu | 5/29/2007 | 9:00 | 1:00 | 17.23 | 6.7 | 18 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (2005-06) | Yearly Index for 2006-07 | Next Season (2007-08)
Current Season: House
No comments:
Post a Comment