Monday, October 10, 2011

SpotVault - The Office (NBC) - 2009-10


The Office
Thursdays, 9/8c, NBC


2009-10 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Th 9/17/2009 9:00 0:30 8.21 4.1 12
2 Th 9/24/2009 9:00 0:30 7.46 3.9 10
3 Th 10/1/2009 9:00 0:30 7.41 3.9 10
4 Th 10/8/2009 9:00 1:00 9.42 4.8 12
5 Th 10/15/2009 9:00 0:30 8.03 4.1 10
6 Th 10/22/2009 9:00 0:30 8.73 4.4 11
7 Th 10/29/2009 9:00 0:30 8.21 4.2 10
8 Th 11/5/2009 9:00 0:30 8.09 4.1 10
9 Th 11/12/2009 9:00 0:30 8.05 4.2 10
10 Th 11/19/2009 9:00 0:30 7.39 3.7 10
11 Th 12/3/2009 9:00 0:30 8.05 4.1 11
12 Th 12/10/2009 9:00 0:30 8.51 4.2 11
13 Th 1/21/2010 9:00 0:30 7.28 3.7 9
14 Th 2/4/2010 9:00 0:30 7.37 3.8 10
15 Th 2/11/2010 9:00 0:30 7.44 3.7 10
16 Th 3/4/2010 9:00 1:00 9.02 4.7 12
17 Th 3/11/2010 9:00 0:30 7.43 3.8 11
18 Th 3/18/2010 9:00 0:30 7.67 3.6 11
19 Th 3/25/2010 9:00 0:30 7.28 3.5 10
20 Th 4/22/2010 9:00 0:30 6.30 3.2 9
21 Th 4/29/2010 9:00 0:30 7.01 3.6 11
22 Th 5/6/2010 9:00 0:30 6.83 3.5 10
23 Th 5/13/2010 9:00 0:30 6.60 3.4 9
24 Th 5/20/2010 9:00 0:30 6.64 3.4 10

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2008-09) | Yearly Index for 2009-10 | Next Season (2010-11)

Current Season: The Office

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.