Friday, October 28, 2011

SpotVault - The Big Bang Theory (CBS) - 2007-08


The Big Bang Theory
Mondays, 8:30/7:30c and Mondays, 8/7c, CBS


2007-08 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Mo 9/24/2007 8:30 0:30 9.52 3.7 /
2 Mo 10/1/2007 8:30 0:30 8.50 3.3 /
3 Mo 10/8/2007 8:30 0:30 8.35 3.4 /
4 Mo 10/15/2007 8:30 0:30 7.94 3.1 /
5 Mo 10/22/2007 8:30 0:30 8.81 3.5 /
6 Mo 10/29/2007 8:30 0:30 8.41 3.4 /
7 Mo 11/5/2007 8:30 0:30 9.37 3.7 /
8 Mo 11/12/2007 8:30 0:30 9.32 3.8 /
9 Mo 3/17/2008 8:00 0:30 8.93 3.6 /
10 Mo 3/24/2008 8:00 0:30 8.53 3.4 /
11 Mo 3/31/2008 8:00 0:30 8.43 3.1 /
12 Mo 4/14/2008 8:00 0:30 7.63 2.9 /
13 Mo 4/21/2008 8:00 0:30 7.39 2.9 /
14 Mo 4/28/2008 8:00 0:30 8.07 3.1 /
15 Mo 5/5/2008 8:00 0:30 7.38 2.8 /
16 Mo 5/12/2008 8:00 0:30 7.79 2.9 /
17 Mo 5/19/2008 8:00 0:30 7.34 2.8 /

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Yearly Index for 2007-08 | Next Season (2008-09)

Current Season: The Big Bang Theory

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.