Monday, October 3, 2011

SpotVault - Parenthood (NBC) - 2010-11


Parenthood
Tuesdays, 10/9c, NBC


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Tu 9/14/2010 10:00 1:00 7.60 2.7 8




1 Tu 9/21/2010 10:00 1:00 5.85 2.5 7 33.9 7.8 2.9 2.41 +4%
2 Tu 9/28/2010 10:00 1:00 4.83 2.0 6 34.7 6.6 2.7 1.65 +21%
3 Tu 10/5/2010 10:00 1:00 5.16 2.1 6 35.0 6.3 2.5 1.77 +19%
4 Tu 10/12/2010 10:00 1:00 4.66 2.0 5 36.5 6.2 2.6 1.54 +30%
5 Tu 10/19/2010 10:00 1:00 4.87 1.9 5 37.1 6.3 2.6 1.42 +34%
6 Tu 10/26/2010 10:00 1:00 4.94 2.0 6 33.2 6.3 2.4 1.93 +4%
7 Tu 11/9/2010 10:00 1:00 5.00 2.1 6 33.3 6.0 2.4 2.08 +1%
8 Tu 11/16/2010 10:00 1:00 4.81 1.8 5 35.6 5.7 2.5 1.46 +23%
9 Tu 11/23/2010 10:00 1:00 4.47 1.9 5 38.8 9.3 2.3 1.58 +20%
10 Tu 1/4/2011 10:00 1:00 5.98 2.3 6 37.1 5.2 3.3 1.77 +30%
11 Tu 1/11/2011 10:00 1:00 5.59 2.2 6 36.7 5.5 3.2 1.73 +27%
12 Tu 1/18/2011 10:00 1:00 5.58 2.1 6 34.4 5.5 2.9 1.86 +13%
13 Tu 2/1/2011 10:00 1:00 6.18 2.2 6 37.3 5.6 3.3 1.69 +30%
14 Tu 2/8/2011 10:00 1:00 5.22 1.9 6 33.8 5.4 3.0 1.67 +14%
15 Tu 2/15/2011 10:00 1:00 5.12 1.9 6 34.0 5.1 2.7 1.66 +14%
16 Tu 2/22/2011 10:00 1:00 5.53 2.1 6 34.4 5.5 2.7 1.84 +14%
17 Tu 3/1/2011 10:00 1:00 5.03 1.9 6 34.8 7.3 2.4 1.76 +8%
18 Tu 3/29/2011 10:00 1:00 4.89 1.9 5 38.3 6.9 2.7 1.69 +13%
19 Tu 4/5/2011 10:00 1:00 4.76 1.9 5 39.4 6.3 2.8 1.52 +25%
20 Tu 4/12/2011 10:00 1:00 5.22 2.1 6 38.8 6.6 2.7 1.79 +17%
21 Tu 4/19/2011 10:00 1:00 6.32 2.5 7 36.8 7.0 2.3 2.65 -6%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

NOTE: "Factors" and "Metrics" are (at least for now) incomplete for shows premiering before the official start of the 2010-11 season.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: Parenthood

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.