Tuesday, October 18, 2011

SpotVault - House (Fox) - 2010-11


House
Mondays, 8/7c, Fox


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Mo 9/20/2010 8:00 1:00 10.69 4.2 11 37.0 15.6 n/a 4.55 -8%
2 Mo 9/27/2010 8:00 1:00 10.18 3.8 10 38.4 15.2 n/a 3.80 -0%
3 Mo 10/4/2010 8:00 1:00 10.78 4.0 11 36.8 14.4 n/a 4.19 -5%
4 Mo 10/11/2010 8:00 1:00 9.69 3.6 10 37.9 13.7 n/a 3.30 +9%
5 Mo 10/18/2010 8:00 1:00 9.65 3.6 10 38.0 13.1 n/a 3.35 +8%
6 Mo 11/8/2010 8:00 1:00 9.63 3.7 10 38.5 13.7 n/a 3.77 -2%
7 Mo 11/15/2010 8:00 1:00 10.77 4.0 11 38.2 14.0 n/a 4.21 -5%
8 Mo 11/22/2010 8:00 1:00 9.24 3.4 9 36.5 13.5 n/a 3.77 -10%
9 Mo 1/17/2011 8:00 1:00 10.52 3.5 9 39.7 12.3 n/a 3.03 +16%
10 Mo 1/24/2011 8:00 1:00 10.45 3.7 10 37.0 11.7 n/a 3.62 +2%
11 Mo 2/7/2011 8:00 1:00 12.33 4.3 12 37.3 13.6 n/a 4.50 -4%
12 Mo 2/14/2011 8:00 1:00 9.86 3.4 10 34.9 12.1 n/a 3.76 -9%
13 Mo 2/21/2011 8:00 1:00 10.41 3.5 9 38.3 12.5 n/a 3.28 +7%
14 Mo 2/28/2011 8:00 1:00 11.01 3.8 11 35.9 12.8 n/a 4.11 -8%
15 Mo 3/7/2011 8:00 1:00 11.08 3.8 11 34.0 10.7 n/a 4.24 -10%
16 Mo 3/14/2011 8:00 1:00 10.41 3.5 10 34.0 11.9 n/a 4.04 -13%
17 Mo 3/21/2011 8:00 1:00 9.49 3.4 10 34.7 13.2 n/a 3.94 -14%
18 Mo 4/11/2011 8:00 1:00 8.93 3.2 9 35.7 11.6 n/a 3.50 -9%
19 Mo 4/18/2011 8:00 1:00 8.80 3.2 9 35.5 11.6 n/a 3.54 -10%
20 Mo 5/2/2011 8:00 1:00 8.57 2.9 8 36.7 12.1 n/a 3.06 -5%
21 Mo 5/9/2011 8:00 1:00 7.94 3.0 9 34.5 11.6 n/a 3.50 -14%
22 Mo 5/16/2011 8:00 1:00 8.92 3.5 10 36.8 13.1 n/a 3.86 -9%
23 Mo 5/23/2011 8:00 1:00 9.11 3.4 10 34.0 11.4 n/a 4.09 -17%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: House

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.