Friday, October 28, 2011

SpotVault - The Big Bang Theory (CBS) - 2009-10


The Big Bang Theory
Mondays, 9:30/8:30c, CBS


2009-10 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Mo 9/21/2009 9:30 0:30 12.96 4.7 11
2 Mo 9/28/2009 9:30 0:30 13.27 5.3 13
3 Mo 10/5/2009 9:30 0:30 12.52 4.7 11
4 Mo 10/12/2009 9:30 0:30 13.07 5.0 12
5 Mo 10/19/2009 9:30 0:30 13.47 5.3 13
6 Mo 11/2/2009 9:30 0:30 12.73 4.7 11
7 Mo 11/9/2009 9:30 0:30 12.80 4.7 11
8 Mo 11/16/2009 9:30 0:30 13.23 5.0 12
9 Mo 11/23/2009 9:30 0:30 14.13 5.2 13
10 Mo 12/7/2009 9:30 0:30 14.38 5.6 13
11 Mo 12/14/2009 9:30 0:30 15.58 5.6 14
12 Mo 1/11/2010 9:30 0:30 15.82 5.7 14
13 Mo 1/18/2010 9:30 0:30 15.05 5.3 12
14 Mo 2/1/2010 9:30 0:30 15.51 5.4 13
15 Mo 2/8/2010 9:30 0:30 16.26 6.0 14
16 Mo 3/1/2010 9:30 0:30 15.73 5.9 14
17 Mo 3/8/2010 9:30 0:30 16.32 5.9 15
18 Mo 3/22/2010 9:30 0:30 13.42 5.2 13
19 Mo 4/12/2010 9:30 0:30 13.39 5.1 13
20 Mo 5/3/2010 9:00 0:30 11.63 4.6 12
21 Mo 5/10/2010 9:30 0:30 13.73 5.3 13
22 Mo 5/17/2010 9:30 0:30 15.02 5.5 14
23 Mo 5/24/2010 9:30 0:30 15.02 5.3 14

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2008-09) | Yearly Index for 2009-10 | Next Season (2010-11)

Current Season: The Big Bang Theory

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.