Friday, October 21, 2011

SpotVault - Desperate Housewives (ABC) - 2004-05


Desperate Housewives
Sundays, 9/8c, ABC


2004-05 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Su 10/3/2004 9:00 1:00 21.64 8.9 21
2 Su 10/10/2004 9:00 1:00 20.03 8.6 20
3 Su 10/17/2004 9:00 1:00 20.87 9.5 21
4 Su 10/24/2004 9:00 1:00 21.49 9.7 21
5 Su 10/31/2004 9:00 1:00 22.14 9.8 23
6 Su 11/7/2004 9:00 1:00 24.60 11.1 24
7 Su 11/21/2004 9:00 1:00 24.21 10.9 24
8 Su 11/28/2004 9:00 1:00 27.24 12.5 26
9 Su 12/12/2004 9:00 1:00 21.56 9.2 20
10 Su 12/19/2004 9:00 1:00 22.34 9.9 23
11 Su 1/9/2005 9:00 1:00 25.20 11.2 23
12 Su 1/16/2005 9:00 1:00 24.09 11.1 24
13 Su 1/23/2005 9:00 1:00 25.95 11.2 22
14 Su 2/13/2005 9:00 1:00 22.30 10.0 21
15 Su 2/20/2005 9:00 1:00 24.18 11.0 24
16 Su 3/27/2005 9:00 1:00 24.08 10.7 24
17 Su 4/3/2005 9:00 1:00 24.61 10.9 25
18 Su 4/10/2005 9:00 1:00 25.55 11.1 26
19 Su 4/17/2005 9:00 1:00 25.27 10.8 26
20 Su 5/1/2005 9:00 1:00 25.69 11.5 25
21 Su 5/8/2005 9:00 1:00 26.10 11.4 27
22 Su 5/15/2005 9:00 1:00 25.28 11.0 24
23 Su 5/22/2005 9:00 1:00 30.62 13.4 31

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Yearly Index for 2004-05 | Next Season (2005-06)

Current Season: Desperate Housewives

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.