This is a sortable list of series and ratings averages for the 2025-26 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Saturday, January 17.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Saturday, January 17.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
| Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
|---|---|---|---|---|---|---|---|---|
| Fear Factor: House of Fear | 1.60 | 1.60 | 1.60 | 507 | 6.35 | 34% | 58% | |
| Dancing with the Stars Fall | 1.36 | 1.02 | 2.06 | +81% | 432 | 6.63 | 28% | 31% |
| 60 Minutes | 0.97 | 0.39 | 1.73 | +12% | 309 | 9.41 | 14% | 57% |
| Animal Control | 0.67 | 0.15 | 1.20 | +246% | 214 | 3.25 | 28% | 58% |
| Survivor Fall | 0.63 | 0.54 | 0.81 | -4% | 201 | 4.28 | 20% | 45% |
| The Simpsons | 0.49 | 0.18 | 1.06 | +14% | 154 | 1.96 | 33% | 59% |
| Tracker | 0.49 | 0.41 | 0.60 | -5% | 154 | 8.08 | 8% | 52% |
| Universal Basic Guys | 0.42 | 0.15 | 1.29 | -14% | 133 | 1.72 | 33% | 61% |
| Georgie and Mandy's First Marriage | 0.38 | 0.34 | 0.43 | -15% | 120 | 5.47 | 9% | 49% |
| Will Trent | 0.37 | 0.34 | 0.40 | -24% | 117 | 5.41 | 9% | 29% |
| Shifting Gears | 0.36 | 0.31 | 0.45 | -7% | 116 | 3.98 | 12% | 46% |
| High Potential | 0.35 | 0.28 | 0.42 | 0% | 109 | 4.52 | 10% | 33% |
| The Voice Tue Fall | 0.34 | 0.25 | 0.41 | -18% | 109 | 4.71 | 10% | 47% |
| Best Medicine | 0.34 | 0.23 | 0.45 | 108 | 3.50 | 13% | 52% | |
| Chicago Med | 0.34 | 0.28 | 0.39 | -14% | 107 | 5.43 | 8% | 46% |
| 9-1-1 | 0.34 | 0.30 | 0.37 | -14% | 106 | 3.92 | 11% | 38% |
| Ghosts | 0.34 | 0.25 | 0.39 | -23% | 106 | 4.39 | 10% | 41% |
| Chicago Fire | 0.33 | 0.29 | 0.39 | -15% | 106 | 5.08 | 9% | 47% |
| The Masked Singer Spring | 0.32 | 0.29 | 0.34 | -21% | 102 | 2.64 | 16% | 36% |
| Abbott Elementary | 0.32 | 0.23 | 0.43 | -13% | 101 | 2.60 | 16% | 41% |
| NCIS | 0.31 | 0.18 | 0.36 | -15% | 97 | 5.33 | 8% | 43% |
| St. Denis Medical | 0.30 | 0.24 | 0.37 | -9% | 97 | 2.41 | 17% | 54% |
| The Neighborhood | 0.30 | 0.22 | 0.36 | -21% | 96 | 3.59 | 11% | 46% |
| Law and Order: SVU | 0.29 | 0.21 | 0.33 | -22% | 91 | 3.66 | 11% | 42% |
| Chicago PD | 0.29 | 0.25 | 0.34 | -17% | 90 | 4.20 | 9% | 45% |
| America's Funniest Home Videos | 0.28 | 0.18 | 0.39 | +7% | 90 | 3.73 | 10% | 44% |
| The Voice Fall | 0.28 | 0.20 | 0.36 | -36% | 90 | 4.30 | 9% | 47% |
| Matlock | 0.28 | 0.18 | 0.51 | -25% | 89 | 4.85 | 8% | 44% |
| 99 to Beat | 0.28 | 0.19 | 0.76 | 89 | 1.85 | 20% | 51% | |
| The Rookie | 0.28 | 0.26 | 0.29 | -18% | 87 | 3.45 | 11% | 33% |
| The Amazing Race Fall | 0.27 | 0.23 | 0.36 | 87 | 2.40 | 15% | 47% | |
| The Floor | 0.27 | 0.22 | 0.34 | -23% | 85 | 2.33 | 15% | 45% |
| 9-1-1: Nashville | 0.24 | 0.18 | 0.29 | 77 | 3.16 | 10% | 37% | |
| Celebrity Wheel of Fortune | 0.24 | 0.15 | 0.31 | -15% | 77 | 2.93 | 11% | 40% |
| NCIS: Origins | 0.24 | 0.17 | 0.36 | -14% | 76 | 4.15 | 8% | 41% |
| Law and Order | 0.24 | 0.20 | 0.29 | -19% | 76 | 3.60 | 9% | 43% |
| Sheriff Country | 0.24 | 0.19 | 0.30 | 76 | 4.75 | 7% | 48% | |
| DMV | 0.24 | 0.20 | 0.30 | 75 | 3.11 | 10% | 48% | |
| Bob's Burgers | 0.24 | 0.13 | 0.31 | -24% | 74 | 0.97 | 32% | 59% |
| FBI | 0.24 | 0.20 | 0.29 | -40% | 74 | 4.45 | 7% | 47% |
| Doc | 0.23 | 0.15 | 0.79 | -3% | 74 | 2.44 | 13% | 44% |
| Happy's Place | 0.23 | 0.18 | 0.26 | -20% | 72 | 2.87 | 11% | 52% |
| Hell's Kitchen | 0.22 | 0.17 | 0.31 | -15% | 71 | 1.61 | 19% | 45% |
| Krapopolis | 0.21 | 0.10 | 0.32 | +24% | 68 | 0.97 | 30% | 59% |
| Hollywood Squares | 0.20 | 0.10 | 0.26 | -75% | 64 | 2.23 | 12% | 51% |
| The Golden Bachelor | 0.20 | 0.16 | 0.28 | 64 | 2.26 | 12% | 37% | |
| Fire Country | 0.20 | 0.15 | 0.30 | -40% | 62 | 3.79 | 7% | 47% |
| The Road | 0.20 | 0.13 | 0.26 | 62 | 2.92 | 9% | 51% | |
| Grey's Anatomy | 0.19 | 0.13 | 0.27 | -19% | 61 | 2.15 | 12% | 34% |
| Elsbeth | 0.19 | 0.14 | 0.34 | -23% | 61 | 3.77 | 7% | 37% |
| 20/20 | 0.18 | 0.12 | 0.23 | -16% | 58 | 2.45 | 10% | 41% |
| Dateline Fri | 0.18 | 0.15 | 0.20 | -18% | 57 | 2.21 | 11% | 43% |
| Boston Blue | 0.17 | 0.15 | 0.23 | 55 | 4.05 | 6% | 45% | |
| Celebrity Weakest Link | 0.17 | 0.13 | 0.21 | 53 | 1.44 | 16% | 44% | |
| Name That Tune | 0.17 | 0.14 | 0.20 | 53 | 1.36 | 16% | 43% | |
| Murder in a Small Town | 0.16 | 0.12 | 0.19 | -13% | 50 | 2.25 | 9% | 42% |
| Stumble | 0.16 | 0.11 | 0.18 | 49 | 1.73 | 12% | 50% | |
| Shark Tank | 0.15 | 0.11 | 0.20 | -40% | 49 | 1.49 | 14% | 43% |
| NCIS: Sydney | 0.15 | 0.11 | 0.19 | -42% | 47 | 2.89 | 7% | 47% |
| Brilliant Minds | 0.14 | 0.10 | 0.18 | -40% | 45 | 1.92 | 10% | 46% |
| Watson | 0.14 | 0.11 | 0.16 | -66% | 44 | 2.57 | 7% | 38% |
| The Hunting Party | 0.14 | 0.10 | 0.17 | -60% | 43 | 2.40 | 8% | 46% |
| 48 Hours | 0.12 | 0.09 | 0.14 | -37% | 37 | 2.02 | 8% | 47% |
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00




















No comments:
Post a Comment