This is a sortable list of series and ratings averages for the 2025-26 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Friday, April 17.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Friday, April 17.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
| Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
|---|---|---|---|---|---|---|---|---|
| Dancing with the Stars Fall | 1.36 | 1.02 | 2.06 | +81% | 452 | 6.63 | 28% | 31% |
| Survivor Spring | 0.94 | 0.87 | 1.04 | +34% | 312 | 5.03 | 25% | 50% |
| 60 Minutes | 0.81 | 0.28 | 1.73 | +9% | 270 | 8.70 | 13% | 57% |
| Survivor Fall | 0.63 | 0.54 | 0.81 | -4% | 210 | 4.28 | 20% | 45% |
| Marshals | 0.55 | 0.45 | 0.67 | 183 | 7.93 | 9% | 52% | |
| Scrubs | 0.47 | 0.39 | 0.66 | 156 | 3.28 | 19% | 50% | |
| The Simpsons | 0.46 | 0.18 | 1.06 | +17% | 152 | 1.86 | 33% | 59% |
| Tracker | 0.46 | 0.35 | 0.60 | -9% | 152 | 7.88 | 8% | 50% |
| American Idol Sun | 0.45 | 0.36 | 0.62 | -18% | 148 | 5.08 | 12% | 43% |
| Georgie and Mandy's First Marriage | 0.39 | 0.34 | 0.43 | -13% | 129 | 5.51 | 9% | 50% |
| The Fall and Rise of Reggie Dinkins | 0.38 | 0.19 | 1.40 | 126 | 2.24 | 23% | 57% | |
| Fear Factor: House of Fear | 0.37 | 0.19 | 1.60 | 122 | 1.88 | 26% | 50% | |
| Shifting Gears | 0.37 | 0.31 | 0.45 | -7% | 122 | 4.04 | 12% | 46% |
| Abbott Elementary | 0.35 | 0.23 | 0.43 | -3% | 115 | 2.57 | 18% | 43% |
| Ghosts | 0.34 | 0.25 | 0.39 | -21% | 115 | 4.44 | 10% | 43% |
| The Voice Tue Fall | 0.34 | 0.25 | 0.41 | -18% | 114 | 4.71 | 10% | 47% |
| Universal Basic Guys | 0.34 | 0.13 | 1.29 | -30% | 113 | 1.40 | 33% | 62% |
| Chicago Med | 0.34 | 0.28 | 0.41 | -16% | 112 | 5.55 | 8% | 44% |
| The Neighborhood | 0.34 | 0.22 | 0.42 | -11% | 112 | 3.75 | 12% | 48% |
| Chicago Fire | 0.34 | 0.25 | 0.43 | -15% | 111 | 5.24 | 9% | 46% |
| High Potential | 0.33 | 0.25 | 0.42 | -8% | 110 | 4.98 | 9% | 35% |
| America's Funniest Home Videos | 0.33 | 0.18 | 0.50 | +3% | 110 | 4.05 | 11% | 43% |
| 9-1-1 | 0.33 | 0.29 | 0.37 | -20% | 108 | 4.10 | 11% | 37% |
| NCIS | 0.31 | 0.26 | 0.37 | -13% | 103 | 5.39 | 8% | 44% |
| Will Trent | 0.31 | 0.25 | 0.40 | -12% | 102 | 4.87 | 8% | 35% |
| St. Denis Medical | 0.31 | 0.24 | 0.38 | +1% | 102 | 2.49 | 17% | 52% |
| The Masked Singer Spring | 0.30 | 0.20 | 0.34 | -18% | 98 | 2.55 | 16% | 37% |
| Law and Order: SVU | 0.29 | 0.21 | 0.35 | -17% | 98 | 3.66 | 11% | 43% |
| Chicago PD | 0.28 | 0.22 | 0.39 | -21% | 94 | 4.36 | 9% | 46% |
| The Voice Fall | 0.28 | 0.20 | 0.36 | -36% | 94 | 4.30 | 9% | 47% |
| 99 to Beat | 0.28 | 0.19 | 0.76 | 93 | 1.85 | 20% | 51% | |
| Animal Control | 0.28 | 0.14 | 1.20 | +62% | 93 | 1.48 | 25% | 58% |
| The Amazing Race Fall | 0.27 | 0.23 | 0.36 | 91 | 2.40 | 15% | 47% | |
| America's Culinary Cup | 0.27 | 0.22 | 0.30 | 89 | 1.83 | 20% | 50% | |
| The Floor | 0.27 | 0.22 | 0.34 | -23% | 89 | 2.33 | 15% | 45% |
| Memory of a Killer | 0.27 | 0.11 | 1.35 | 88 | 2.20 | 16% | 53% | |
| FBI | 0.26 | 0.20 | 0.35 | -32% | 88 | 4.58 | 8% | 47% |
| Matlock | 0.26 | 0.18 | 0.51 | -29% | 86 | 4.56 | 8% | 44% |
| Law and Order | 0.25 | 0.20 | 0.29 | -17% | 83 | 3.68 | 9% | 43% |
| The Voice Spring | 0.24 | 0.18 | 0.31 | -45% | 81 | 3.10 | 11% | 43% |
| Happy's Place | 0.24 | 0.18 | 0.33 | -10% | 81 | 2.98 | 11% | 50% |
| 9-1-1: Nashville | 0.24 | 0.18 | 0.32 | 81 | 3.35 | 10% | 37% | |
| DMV | 0.24 | 0.20 | 0.30 | 80 | 2.99 | 11% | 45% | |
| Celebrity Wheel of Fortune | 0.24 | 0.15 | 0.31 | -16% | 79 | 2.89 | 11% | 41% |
| The Rookie | 0.24 | 0.19 | 0.30 | -14% | 79 | 2.87 | 11% | 38% |
| Next Level Chef | 0.24 | 0.20 | 0.29 | -10% | 79 | 1.68 | 19% | 48% |
| Bob's Burgers | 0.24 | 0.13 | 0.31 | -24% | 78 | 0.97 | 32% | 59% |
| Sheriff Country | 0.23 | 0.15 | 0.30 | 78 | 4.77 | 7% | 48% | |
| Best Medicine | 0.23 | 0.19 | 0.45 | 78 | 3.09 | 10% | 48% | |
| NCIS: Origins | 0.23 | 0.17 | 0.36 | -15% | 77 | 3.76 | 8% | 43% |
| Hell's Kitchen | 0.23 | 0.17 | 0.31 | -14% | 76 | 1.63 | 19% | 46% |
| Family Guy | 0.23 | 0.18 | 0.26 | +19% | 75 | 0.84 | 36% | 70% |
| The Greatest Average American | 0.22 | 0.17 | 0.28 | 75 | 1.76 | 17% | 42% | |
| Krapopolis | 0.21 | 0.10 | 0.32 | +24% | 71 | 0.97 | 30% | 59% |
| Extracted | 0.21 | 0.15 | 0.24 | -9% | 70 | 1.64 | 17% | 44% |
| Fire Country | 0.21 | 0.14 | 0.30 | -38% | 68 | 3.86 | 7% | 46% |
| 20/20 | 0.20 | 0.12 | 0.32 | -7% | 68 | 2.63 | 10% | 40% |
| Stumble | 0.20 | 0.11 | 0.61 | 68 | 1.95 | 14% | 49% | |
| Doc | 0.20 | 0.14 | 0.79 | -16% | 67 | 2.39 | 11% | 40% |
| The Golden Bachelor | 0.20 | 0.16 | 0.28 | 67 | 2.26 | 12% | 37% | |
| The Road | 0.20 | 0.13 | 0.26 | 65 | 2.92 | 9% | 51% | |
| Grey's Anatomy | 0.19 | 0.13 | 0.27 | -14% | 64 | 2.26 | 11% | 34% |
| CIA | 0.19 | 0.17 | 0.22 | 64 | 3.56 | 7% | 44% | |
| Dateline Fri | 0.19 | 0.12 | 0.23 | -16% | 62 | 2.25 | 11% | 43% |
| Elsbeth | 0.18 | 0.14 | 0.34 | -28% | 61 | 3.62 | 7% | 39% |
| Hollywood Squares | 0.18 | 0.10 | 0.27 | -57% | 60 | 2.08 | 12% | 45% |
| American Dad! | 0.18 | 0.15 | 0.21 | 59 | 0.66 | 36% | 74% | |
| Boston Blue | 0.17 | 0.14 | 0.23 | 57 | 3.87 | 6% | 46% | |
| Watson | 0.17 | 0.11 | 0.26 | -55% | 56 | 2.97 | 8% | 40% |
| Celebrity Weakest Link | 0.17 | 0.13 | 0.21 | 56 | 1.44 | 16% | 44% | |
| Name That Tune | 0.17 | 0.14 | 0.20 | 55 | 1.36 | 16% | 43% | |
| Shark Tank | 0.17 | 0.11 | 0.25 | -39% | 55 | 1.47 | 15% | 44% |
| The Hunting Party | 0.16 | 0.10 | 0.22 | -23% | 54 | 2.21 | 10% | 47% |
| Murder in a Small Town | 0.16 | 0.12 | 0.19 | -13% | 53 | 2.25 | 9% | 42% |
| NCIS: Sydney | 0.15 | 0.11 | 0.22 | -40% | 51 | 2.73 | 8% | 46% |
| 48 Hours | 0.14 | 0.09 | 0.31 | -23% | 46 | 2.13 | 9% | 51% |
| Brilliant Minds | 0.14 | 0.10 | 0.18 | -40% | 46 | 1.88 | 10% | 46% |
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00




















No comments:
Post a Comment