This is a sortable list of series and ratings averages for the 2025-26 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
These numbers are up to date through Sunday, July 19.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
These numbers are up to date through Sunday, July 19.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
Regular Season Summer All
| Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
|---|---|---|---|---|---|---|---|---|
| Dancing with the Stars Fall | 1.36 | 1.02 | 2.06 | +81% | 455 | 6.63 | 28% | 31% |
| Survivor Spring | 0.95 | 0.81 | 1.10 | +36% | 317 | 5.13 | 25% | 49% |
| 60 Minutes | 0.74 | 0.28 | 1.73 | +7% | 247 | 8.38 | 12% | 57% |
| Survivor Fall | 0.63 | 0.54 | 0.81 | -4% | 212 | 4.28 | 20% | 45% |
| Marshals | 0.48 | 0.33 | 0.67 | 160 | 7.62 | 8% | 52% | |
| Scrubs | 0.47 | 0.39 | 0.66 | 157 | 3.28 | 19% | 50% | |
| The Simpsons | 0.46 | 0.18 | 1.06 | +17% | 153 | 1.86 | 33% | 59% |
| American Idol Sun | 0.45 | 0.36 | 0.62 | -17% | 150 | 5.16 | 12% | 44% |
| Tracker | 0.44 | 0.30 | 0.60 | -10% | 146 | 7.84 | 7% | 50% |
| America's Got Talent Tue | 0.39 | 0.30 | 0.50 | -2% | 131 | 4.73 | 11% | |
| The Fall and Rise of Reggie Dinkins | 0.38 | 0.19 | 1.40 | 127 | 2.24 | 23% | 57% | |
| Georgie and Mandy's First Marriage | 0.37 | 0.29 | 0.43 | -13% | 125 | 5.51 | 9% | 50% |
| Fear Factor: House of Fear | 0.37 | 0.19 | 1.60 | 123 | 1.88 | 26% | 50% | |
| Shifting Gears | 0.37 | 0.31 | 0.45 | -7% | 123 | 4.04 | 12% | 46% |
| America's Funniest Home Videos | 0.36 | 0.18 | 0.61 | +0% | 121 | 4.15 | 12% | 43% |
| Abbott Elementary | 0.35 | 0.23 | 0.43 | -2% | 116 | 2.57 | 18% | 43% |
| The Voice Tue Fall | 0.34 | 0.25 | 0.41 | -18% | 115 | 4.71 | 10% | 47% |
| Universal Basic Guys | 0.34 | 0.13 | 1.29 | -30% | 114 | 1.40 | 33% | 62% |
| The Neighborhood | 0.34 | 0.22 | 0.43 | -7% | 113 | 3.82 | 12% | 48% |
| Chicago Fire | 0.34 | 0.25 | 0.43 | -12% | 113 | 5.24 | 9% | 46% |
| Ghosts | 0.34 | 0.25 | 0.40 | -20% | 113 | 4.39 | 10% | 43% |
| Chicago Med | 0.34 | 0.28 | 0.41 | -14% | 113 | 5.53 | 8% | 44% |
| High Potential | 0.33 | 0.25 | 0.42 | -8% | 111 | 4.98 | 9% | 35% |
| 9-1-1 | 0.32 | 0.29 | 0.37 | -20% | 108 | 4.11 | 11% | 37% |
| NCIS | 0.32 | 0.26 | 0.38 | -10% | 105 | 5.37 | 8% | 43% |
| Celebrity Jeopardy! | 0.31 | 0.25 | 0.39 | +18% | 104 | 3.33 | 13% | 44% |
| St. Denis Medical | 0.31 | 0.24 | 0.38 | +1% | 103 | 2.49 | 17% | 52% |
| Will Trent | 0.30 | 0.23 | 0.40 | -13% | 100 | 4.79 | 8% | 34% |
| The Masked Singer Spring | 0.30 | 0.20 | 0.34 | -18% | 99 | 2.55 | 16% | 37% |
| Law and Order: SVU | 0.29 | 0.21 | 0.35 | -18% | 98 | 3.67 | 11% | 43% |
| Chicago PD | 0.28 | 0.22 | 0.39 | -19% | 95 | 4.34 | 9% | 46% |
| The Voice Fall | 0.28 | 0.20 | 0.36 | -36% | 94 | 4.30 | 9% | 47% |
| 99 to Beat | 0.28 | 0.19 | 0.76 | 93 | 1.85 | 20% | 51% | |
| The Amazing Race Fall | 0.27 | 0.23 | 0.36 | 92 | 2.40 | 15% | 47% | |
| Animal Control | 0.27 | 0.14 | 1.20 | +56% | 90 | 1.43 | 25% | 58% |
| FBI | 0.27 | 0.20 | 0.37 | -30% | 90 | 4.63 | 8% | 47% |
| The Floor | 0.27 | 0.22 | 0.34 | -23% | 89 | 2.33 | 15% | 45% |
| Memory of a Killer | 0.27 | 0.11 | 1.35 | 89 | 2.20 | 16% | 53% | |
| The Voice Tue Spring | 0.25 | 0.25 | 0.25 | +19% | 83 | 3.57 | 9% | 42% |
| Law and Order | 0.25 | 0.20 | 0.29 | -17% | 83 | 3.67 | 9% | 43% |
| America's Culinary Cup | 0.25 | 0.20 | 0.30 | 83 | 1.79 | 19% | 49% | |
| Matlock | 0.25 | 0.17 | 0.51 | -31% | 83 | 4.50 | 7% | 44% |
| Sheriff Country | 0.25 | 0.15 | 0.34 | 82 | 4.83 | 7% | 48% | |
| The Voice Spring | 0.24 | 0.18 | 0.31 | -45% | 82 | 3.10 | 11% | 43% |
| The Floor Spring | 0.24 | 0.21 | 0.28 | 81 | 2.00 | 16% | 51% | |
| Happy's Place | 0.24 | 0.18 | 0.33 | -10% | 81 | 2.95 | 11% | 49% |
| DMV | 0.24 | 0.19 | 0.30 | 80 | 2.95 | 11% | 46% | |
| Celebrity Wheel of Fortune | 0.24 | 0.15 | 0.31 | -16% | 80 | 2.89 | 11% | 41% |
| The Rookie | 0.24 | 0.19 | 0.30 | -13% | 80 | 2.88 | 11% | 39% |
| Password | 0.24 | 0.18 | 0.30 | 79 | 2.91 | 11% | ||
| 9-1-1: Nashville | 0.24 | 0.17 | 0.32 | 79 | 3.33 | 9% | 37% | |
| Bob's Burgers | 0.23 | 0.13 | 0.31 | -20% | 78 | 0.90 | 35% | 60% |
| Next Level Chef | 0.23 | 0.20 | 0.29 | -10% | 78 | 1.65 | 19% | 48% |
| Best Medicine | 0.23 | 0.19 | 0.45 | 78 | 3.09 | 10% | 48% | |
| Surviving Earth | 0.23 | 0.21 | 0.27 | 78 | 2.49 | 13% | ||
| NCIS: Origins | 0.23 | 0.17 | 0.36 | -16% | 77 | 3.75 | 8% | 42% |
| The Greatest Average American | 0.23 | 0.17 | 0.28 | 77 | 1.75 | 18% | 42% | |
| Hell's Kitchen | 0.23 | 0.17 | 0.31 | -14% | 76 | 1.63 | 19% | 46% |
| Family Guy | 0.22 | 0.13 | 0.26 | +15% | 73 | 0.82 | 36% | 70% |
| MasterChef | 0.22 | 0.16 | 0.29 | -4% | 72 | 1.65 | 18% | 53% |
| Extracted | 0.21 | 0.15 | 0.24 | -9% | 70 | 1.64 | 17% | 44% |
| Fire Country | 0.21 | 0.14 | 0.30 | -37% | 70 | 3.86 | 7% | 46% |
| 20/20 | 0.21 | 0.12 | 0.32 | -6% | 69 | 2.64 | 11% | 40% |
| Krapopolis | 0.20 | 0.07 | 0.32 | +20% | 68 | 0.93 | 29% | 59% |
| Stumble | 0.20 | 0.11 | 0.61 | 68 | 1.95 | 14% | 49% | |
| Doc | 0.20 | 0.14 | 0.79 | -16% | 68 | 2.39 | 11% | 40% |
| The Golden Bachelor | 0.20 | 0.16 | 0.28 | 67 | 2.26 | 12% | 37% | |
| The Road | 0.20 | 0.13 | 0.26 | 66 | 2.92 | 9% | 51% | |
| Grey's Anatomy | 0.19 | 0.13 | 0.27 | -13% | 65 | 2.28 | 11% | 34% |
| CIA | 0.19 | 0.17 | 0.25 | 65 | 3.56 | 7% | 45% | |
| The 1% Club | 0.19 | 0.13 | 0.26 | 0% | 64 | 1.77 | 15% | 50% |
| Dateline Fri | 0.19 | 0.11 | 0.24 | -11% | 63 | 2.24 | 11% | 43% |
| Elsbeth | 0.18 | 0.14 | 0.34 | -28% | 61 | 3.62 | 7% | 39% |
| The Quiz with Balls | 0.18 | 0.10 | 0.25 | -3% | 61 | 1.70 | 14% | 49% |
| American Ninja Warrior | 0.18 | 0.17 | 0.19 | -39% | 60 | 1.79 | 13% | |
| Hollywood Squares | 0.18 | 0.10 | 0.27 | -58% | 59 | 2.04 | 12% | 44% |
| Boston Blue | 0.18 | 0.14 | 0.23 | 59 | 3.84 | 6% | 47% | |
| Watson | 0.17 | 0.11 | 0.26 | -53% | 58 | 3.08 | 8% | 40% |
| Celebrity Weakest Link | 0.17 | 0.13 | 0.21 | 56 | 1.44 | 16% | 44% | |
| American Dad! | 0.17 | 0.11 | 0.22 | 56 | 0.63 | 36% | 74% | |
| Shark Tank | 0.17 | 0.11 | 0.25 | -39% | 56 | 1.48 | 15% | 44% |
| Name That Tune | 0.17 | 0.14 | 0.20 | 56 | 1.36 | 16% | 43% | |
| The Hunting Party | 0.16 | 0.10 | 0.22 | -23% | 54 | 2.20 | 10% | 47% |
| Murder in a Small Town | 0.16 | 0.12 | 0.19 | -13% | 53 | 2.25 | 9% | 42% |
| NCIS: Sydney | 0.16 | 0.11 | 0.22 | -39% | 52 | 2.78 | 8% | 45% |
| Brilliant Minds | 0.15 | 0.10 | 0.20 | -36% | 49 | 2.05 | 10% | 46% |
| Farmer Wants a Wife | 0.14 | 0.13 | 0.16 | -23% | 46 | 1.61 | 12% | 41% |
| 48 Hours | 0.14 | 0.09 | 0.31 | -22% | 46 | 2.17 | 8% | 52% |
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00




















No comments:
Post a Comment