This is a sortable list of series and ratings averages for the 2025-26 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Monday, November 24.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Monday, November 24.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
| Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
|---|---|---|---|---|---|---|---|---|
| Dancing with the Stars Fall | 1.26 | 1.02 | 1.50 | +67% | 395 | 6.21 | 27% | 31% |
| 60 Minutes | 0.97 | 0.40 | 1.73 | +4% | 304 | 9.35 | 14% | 58% |
| Survivor Fall | 0.61 | 0.54 | 0.66 | -7% | 191 | 4.17 | 20% | 46% |
| The Simpsons | 0.50 | 0.23 | 1.06 | +9% | 157 | 1.97 | 34% | 59% |
| Tracker | 0.50 | 0.41 | 0.60 | -9% | 156 | 8.10 | 8% | 52% |
| Universal Basic Guys | 0.44 | 0.15 | 1.29 | -7% | 140 | 1.79 | 33% | 62% |
| Georgie and Mandy's First Marriage | 0.38 | 0.35 | 0.42 | -17% | 120 | 5.37 | 10% | 45% |
| The Voice Tue Fall | 0.38 | 0.36 | 0.41 | -12% | 118 | 4.84 | 10% | 46% |
| Ghosts | 0.36 | 0.34 | 0.39 | -18% | 115 | 4.44 | 11% | 41% |
| Chicago Med | 0.35 | 0.28 | 0.39 | -11% | 109 | 5.39 | 9% | 46% |
| Shifting Gears | 0.34 | 0.31 | 0.38 | -24% | 108 | 3.87 | 12% | 44% |
| Chicago Fire | 0.34 | 0.29 | 0.39 | -11% | 108 | 5.08 | 9% | 47% |
| High Potential | 0.34 | 0.28 | 0.42 | +11% | 106 | 4.20 | 11% | 34% |
| 9-1-1 | 0.33 | 0.30 | 0.35 | -18% | 105 | 3.90 | 11% | 37% |
| The Neighborhood | 0.32 | 0.29 | 0.36 | -18% | 102 | 3.71 | 12% | 46% |
| NCIS | 0.32 | 0.30 | 0.36 | -15% | 101 | 5.52 | 8% | 41% |
| Abbott Elementary | 0.32 | 0.27 | 0.38 | +5% | 101 | 2.61 | 16% | 42% |
| St. Denis Medical | 0.31 | 0.25 | 0.34 | -20% | 97 | 2.34 | 18% | 54% |
| The Voice Fall | 0.30 | 0.24 | 0.36 | -33% | 93 | 4.52 | 9% | 46% |
| 99 to Beat | 0.29 | 0.19 | 0.76 | 91 | 1.86 | 21% | 51% | |
| Chicago PD | 0.29 | 0.25 | 0.34 | -15% | 91 | 4.19 | 9% | 44% |
| Law and Order: SVU | 0.28 | 0.21 | 0.33 | -19% | 89 | 3.58 | 11% | 41% |
| Matlock | 0.28 | 0.18 | 0.51 | -27% | 88 | 4.84 | 8% | 44% |
| America's Funniest Home Videos | 0.28 | 0.18 | 0.34 | +3% | 87 | 3.69 | 10% | 43% |
| The Amazing Race Fall | 0.26 | 0.23 | 0.31 | 83 | 2.31 | 15% | 47% | |
| The Floor | 0.26 | 0.22 | 0.34 | -19% | 82 | 2.26 | 16% | 45% |
| 9-1-1: Nashville | 0.25 | 0.20 | 0.29 | 80 | 3.17 | 11% | 36% | |
| Sheriff Country | 0.25 | 0.22 | 0.30 | 79 | 4.69 | 7% | 44% | |
| Doc | 0.24 | 0.15 | 0.79 | +4% | 77 | 2.48 | 13% | 44% |
| NCIS: Origins | 0.24 | 0.20 | 0.36 | -18% | 77 | 4.11 | 8% | 40% |
| DMV | 0.24 | 0.20 | 0.30 | 77 | 3.12 | 11% | 48% | |
| FBI | 0.23 | 0.21 | 0.29 | -41% | 73 | 4.13 | 8% | 44% |
| Hell's Kitchen | 0.23 | 0.18 | 0.31 | -8% | 73 | 1.65 | 19% | 46% |
| Celebrity Wheel of Fortune | 0.23 | 0.15 | 0.31 | -16% | 73 | 2.80 | 11% | 41% |
| Law and Order | 0.23 | 0.20 | 0.28 | -21% | 72 | 3.52 | 9% | 43% |
| Bob's Burgers | 0.22 | 0.13 | 0.31 | -28% | 70 | 0.93 | 32% | 60% |
| Fire Country | 0.21 | 0.17 | 0.30 | -38% | 65 | 3.82 | 7% | 45% |
| Krapopolis | 0.21 | 0.10 | 0.32 | +8% | 65 | 0.88 | 31% | 60% |
| Grey's Anatomy | 0.20 | 0.13 | 0.27 | -17% | 64 | 2.16 | 13% | 33% |
| The Golden Bachelor | 0.20 | 0.16 | 0.28 | 63 | 2.26 | 12% | 37% | |
| Elsbeth | 0.19 | 0.14 | 0.34 | -24% | 61 | 3.85 | 7% | 39% |
| The Road | 0.19 | 0.13 | 0.26 | 61 | 3.04 | 9% | 52% | |
| Boston Blue | 0.18 | 0.15 | 0.23 | 58 | 4.10 | 6% | 42% | |
| Dateline Fri | 0.18 | 0.15 | 0.20 | -21% | 55 | 2.14 | 11% | 43% |
| 20/20 | 0.17 | 0.12 | 0.23 | -13% | 55 | 2.38 | 10% | 43% |
| Celebrity Weakest Link | 0.17 | 0.13 | 0.21 | 53 | 1.43 | 16% | 44% | |
| Name That Tune | 0.17 | 0.14 | 0.20 | 53 | 1.33 | 17% | 41% | |
| Murder in a Small Town | 0.15 | 0.12 | 0.19 | -16% | 49 | 2.20 | 9% | 42% |
| NCIS: Sydney | 0.15 | 0.13 | 0.19 | -42% | 49 | 2.85 | 7% | 48% |
| Shark Tank | 0.15 | 0.11 | 0.20 | -36% | 48 | 1.57 | 13% | 45% |
| Brilliant Minds | 0.15 | 0.12 | 0.18 | -38% | 47 | 2.03 | 10% | 45% |
| Watson | 0.14 | 0.13 | 0.16 | -69% | 45 | 2.46 | 8% | 38% |
| 48 Hours | 0.12 | 0.09 | 0.14 | -39% | 36 | 2.02 | 8% | 48% |
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00




















No comments:
Post a Comment