This is a sortable list of series and ratings averages for the 2025-26 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Wednesday, March 4.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Wednesday, March 4.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
| Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
|---|---|---|---|---|---|---|---|---|
| Dancing with the Stars Fall | 1.36 | 1.02 | 2.06 | +81% | 441 | 6.63 | 28% | 31% |
| Survivor Spring | 0.95 | 0.94 | 0.95 | +46% | 307 | 5.03 | 25% | 50% |
| 60 Minutes | 0.86 | 0.28 | 1.73 | +8% | 279 | 8.92 | 13% | 57% |
| The Fall and Rise of Reggie Dinkins | 0.68 | 0.28 | 1.40 | 221 | 3.48 | 26% | 58% | |
| Marshals | 0.67 | 0.67 | 0.67 | 217 | 9.52 | 9% | 51% | |
| Survivor Fall | 0.63 | 0.54 | 0.81 | -4% | 205 | 4.28 | 20% | 45% |
| Scrubs | 0.57 | 0.49 | 0.66 | 184 | 3.76 | 20% | 49% | |
| Tracker | 0.48 | 0.41 | 0.60 | -4% | 157 | 8.10 | 8% | 51% |
| American Idol Sun | 0.48 | 0.41 | 0.62 | +1% | 156 | 5.27 | 12% | 41% |
| The Simpsons | 0.46 | 0.18 | 1.06 | +17% | 149 | 1.86 | 33% | 59% |
| Fear Factor: House of Fear | 0.43 | 0.19 | 1.60 | 139 | 2.09 | 27% | 51% | |
| Georgie and Mandy's First Marriage | 0.38 | 0.34 | 0.43 | -14% | 123 | 5.48 | 9% | 49% |
| Shifting Gears | 0.37 | 0.31 | 0.45 | -7% | 119 | 4.04 | 12% | 46% |
| Universal Basic Guys | 0.37 | 0.13 | 1.29 | -24% | 119 | 1.52 | 32% | 62% |
| Animal Control | 0.36 | 0.15 | 1.20 | +87% | 116 | 1.84 | 26% | 58% |
| High Potential | 0.36 | 0.28 | 0.42 | -2% | 115 | 4.89 | 10% | 35% |
| Memory of a Killer | 0.35 | 0.11 | 1.35 | 114 | 2.67 | 18% | 54% | |
| The Voice Tue Fall | 0.34 | 0.25 | 0.41 | -18% | 111 | 4.71 | 10% | 47% |
| Chicago Med | 0.34 | 0.28 | 0.41 | -16% | 111 | 5.56 | 8% | 45% |
| Abbott Elementary | 0.34 | 0.23 | 0.43 | -7% | 110 | 2.63 | 17% | 42% |
| Ghosts | 0.34 | 0.25 | 0.39 | -23% | 109 | 4.41 | 10% | 41% |
| Chicago Fire | 0.33 | 0.25 | 0.43 | -18% | 108 | 5.24 | 9% | 47% |
| 9-1-1 | 0.33 | 0.29 | 0.37 | -19% | 107 | 4.03 | 11% | 37% |
| Will Trent | 0.33 | 0.25 | 0.40 | -14% | 105 | 5.14 | 8% | 34% |
| The Neighborhood | 0.32 | 0.22 | 0.42 | -18% | 102 | 3.66 | 12% | 47% |
| St. Denis Medical | 0.31 | 0.24 | 0.37 | -6% | 100 | 2.47 | 17% | 53% |
| NCIS | 0.30 | 0.18 | 0.36 | -14% | 99 | 5.33 | 8% | 43% |
| The Masked Singer Spring | 0.30 | 0.20 | 0.34 | -19% | 97 | 2.54 | 16% | 37% |
| America's Funniest Home Videos | 0.30 | 0.18 | 0.42 | +11% | 96 | 3.85 | 10% | 44% |
| The Voice Spring | 0.30 | 0.28 | 0.31 | -42% | 96 | 3.58 | 11% | 47% |
| Law and Order: SVU | 0.29 | 0.21 | 0.35 | -20% | 95 | 3.72 | 11% | 42% |
| America's Culinary Cup | 0.29 | 0.29 | 0.29 | 94 | 1.91 | 20% | 49% | |
| Chicago PD | 0.29 | 0.22 | 0.39 | -21% | 92 | 4.38 | 9% | 46% |
| The Voice Fall | 0.28 | 0.20 | 0.36 | -36% | 91 | 4.30 | 9% | 47% |
| 99 to Beat | 0.28 | 0.19 | 0.76 | 91 | 1.85 | 20% | 51% | |
| The Greatest Average American | 0.28 | 0.27 | 0.28 | 89 | 2.06 | 18% | 45% | |
| The Amazing Race Fall | 0.27 | 0.23 | 0.36 | 89 | 2.40 | 15% | 47% | |
| Matlock | 0.27 | 0.18 | 0.51 | -26% | 88 | 4.77 | 8% | 44% |
| The Floor | 0.27 | 0.22 | 0.34 | -23% | 86 | 2.33 | 15% | 45% |
| The Rookie | 0.26 | 0.19 | 0.30 | -9% | 83 | 3.05 | 11% | 37% |
| Next Level Chef | 0.25 | 0.20 | 0.29 | -3% | 82 | 1.74 | 19% | 51% |
| Law and Order | 0.25 | 0.20 | 0.29 | -20% | 80 | 3.70 | 9% | 43% |
| Best Medicine | 0.25 | 0.20 | 0.45 | 80 | 3.17 | 10% | 48% | |
| 9-1-1: Nashville | 0.25 | 0.18 | 0.32 | 80 | 3.28 | 10% | 37% | |
| FBI | 0.25 | 0.20 | 0.32 | -37% | 80 | 4.49 | 7% | 46% |
| Happy's Place | 0.24 | 0.18 | 0.32 | -13% | 78 | 3.06 | 11% | 51% |
| Celebrity Wheel of Fortune | 0.24 | 0.15 | 0.31 | -16% | 77 | 2.89 | 11% | 41% |
| DMV | 0.24 | 0.20 | 0.30 | 77 | 3.06 | 10% | 47% | |
| NCIS: Origins | 0.24 | 0.17 | 0.36 | -14% | 77 | 4.05 | 8% | 41% |
| Bob's Burgers | 0.24 | 0.13 | 0.31 | -24% | 76 | 0.97 | 32% | 59% |
| Family Guy | 0.23 | 0.18 | 0.26 | +20% | 75 | 0.92 | 34% | 71% |
| Sheriff Country | 0.23 | 0.15 | 0.30 | 74 | 4.78 | 6% | 47% | |
| Hell's Kitchen | 0.23 | 0.17 | 0.31 | -14% | 74 | 1.63 | 19% | 46% |
| Doc | 0.22 | 0.15 | 0.79 | -8% | 71 | 2.46 | 12% | 41% |
| Krapopolis | 0.21 | 0.10 | 0.32 | +24% | 70 | 0.97 | 30% | 59% |
| Extracted | 0.20 | 0.15 | 0.23 | -22% | 66 | 1.64 | 17% | 45% |
| Stumble | 0.20 | 0.11 | 0.61 | 66 | 1.97 | 14% | 50% | |
| The Golden Bachelor | 0.20 | 0.16 | 0.28 | 65 | 2.26 | 12% | 37% | |
| Hollywood Squares | 0.20 | 0.10 | 0.27 | -63% | 65 | 2.40 | 11% | 45% |
| CIA | 0.20 | 0.20 | 0.20 | 65 | 3.68 | 7% | 40% | |
| 20/20 | 0.20 | 0.12 | 0.32 | -11% | 64 | 2.62 | 10% | 40% |
| The Road | 0.20 | 0.13 | 0.26 | 64 | 2.92 | 9% | 51% | |
| Fire Country | 0.19 | 0.14 | 0.30 | -42% | 62 | 3.78 | 7% | 47% |
| Grey's Anatomy | 0.19 | 0.13 | 0.27 | -18% | 62 | 2.22 | 12% | 34% |
| Elsbeth | 0.19 | 0.14 | 0.34 | -25% | 61 | 3.72 | 7% | 38% |
| Dateline Fri | 0.18 | 0.15 | 0.20 | -17% | 59 | 2.23 | 11% | 43% |
| American Dad! | 0.18 | 0.15 | 0.21 | 58 | 0.73 | 33% | 76% | |
| Boston Blue | 0.17 | 0.15 | 0.23 | 56 | 4.01 | 6% | 46% | |
| Celebrity Weakest Link | 0.17 | 0.13 | 0.21 | 55 | 1.44 | 16% | 44% | |
| Name That Tune | 0.17 | 0.14 | 0.20 | 54 | 1.36 | 16% | 43% | |
| Shark Tank | 0.16 | 0.11 | 0.25 | -43% | 53 | 1.48 | 15% | 44% |
| Murder in a Small Town | 0.16 | 0.12 | 0.19 | -13% | 51 | 2.25 | 9% | 42% |
| Watson | 0.15 | 0.11 | 0.26 | -62% | 49 | 2.70 | 7% | 40% |
| The Hunting Party | 0.15 | 0.10 | 0.17 | -44% | 48 | 2.37 | 8% | 46% |
| NCIS: Sydney | 0.15 | 0.11 | 0.19 | -44% | 48 | 2.85 | 7% | 46% |
| Brilliant Minds | 0.14 | 0.10 | 0.18 | -40% | 45 | 1.88 | 10% | 46% |
| 48 Hours | 0.12 | 0.09 | 0.14 | -33% | 39 | 2.09 | 8% | 48% |
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00




















No comments:
Post a Comment