This is a sortable list of series and ratings averages for the 2022-23 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Friday, January 27. (Includes preliminary broadcast ratings for Saturday, June 19 and Thursday, January 26 and Friday, January 27.) (Cable numbers through Wednesday, January 25.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Friday, January 27. (Includes preliminary broadcast ratings for Saturday, June 19 and Thursday, January 26 and Friday, January 27.) (Cable numbers through Wednesday, January 25.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Name | 18-49 | Lo | Hi | y2y | Plus | 18-34 | 25-54 | Viewers | Skew |
---|---|---|---|---|---|---|---|---|---|
Accused | 0.99 | 0.45 | 2.08 | 221 | 0.56 | 1.35 | 4.53 | 29% | |
60 Minutes | 0.97 | 0.48 | 1.55 | -12% | 215 | 0.58 | 1.36 | 8.76 | 14% |
Night Court | 0.89 | 0.74 | 0.98 | 197 | 0.32 | 1.42 | 6.56 | 18% | |
The Simpsons | 0.81 | 0.31 | 1.51 | +0% | 180 | 0.49 | 0.99 | 2.57 | 41% |
The Masked Singer Fall | 0.73 | 0.39 | 2.20 | -22% | 162 | 0.45 | 0.99 | 3.95 | 24% |
Survivor Fall | 0.72 | 0.62 | 0.80 | -25% | 160 | 0.47 | 1.11 | 4.98 | 19% |
The Voice Fall | 0.67 | 0.60 | 0.72 | -19% | 149 | 0.36 | 1.02 | 6.21 | 14% |
9-1-1 | 0.66 | 0.56 | 0.69 | -18% | 146 | 0.34 | 1.03 | 4.92 | 17% |
Chicago Fire | 0.66 | 0.58 | 0.77 | -19% | 146 | 0.31 | 1.05 | 6.89 | 12% |
The Voice Tue Fall | 0.65 | 0.56 | 0.73 | -21% | 145 | 0.35 | 1.00 | 6.31 | 13% |
Chicago Med | 0.62 | 0.56 | 0.70 | -18% | 138 | 0.29 | 0.98 | 6.66 | 12% |
Chicago PD | 0.60 | 0.51 | 0.68 | -18% | 133 | 0.27 | 0.94 | 5.44 | 14% |
The Equalizer | 0.59 | 0.48 | 0.79 | -10% | 131 | 0.32 | 0.94 | 6.81 | 11% |
Law and Order: SVU | 0.58 | 0.50 | 0.69 | -14% | 129 | 0.29 | 0.89 | 4.78 | 16% |
9-1-1: Lone Star | 0.57 | 0.57 | 0.57 | -25% | 127 | 0.25 | 0.92 | 3.92 | 19% |
Young Sheldon | 0.57 | 0.48 | 0.65 | -16% | 126 | 0.27 | 1.01 | 7.08 | 10% |
FBI | 0.57 | 0.50 | 0.64 | -17% | 126 | 0.27 | 1.00 | 7.25 | 10% |
Ghosts | 0.56 | 0.49 | 0.64 | -2% | 125 | 0.28 | 0.99 | 6.52 | 11% |
The Neighborhood | 0.53 | 0.40 | 0.66 | -14% | 118 | 0.21 | 0.92 | 5.38 | 13% |
The Conners | 0.53 | 0.46 | 0.61 | -1% | 118 | 0.19 | 0.85 | 3.83 | 18% |
America's Got Talent: All-Stars | 0.52 | 0.40 | 0.59 | 115 | 0.25 | 0.74 | 4.58 | 15% | |
Abbott Elementary | 0.51 | 0.46 | 0.58 | -10% | 113 | 0.27 | 0.73 | 2.75 | 24% |
Station 19 | 0.49 | 0.44 | 0.53 | -23% | 110 | 0.28 | 0.77 | 3.87 | 17% |
Grey's Anatomy | 0.49 | 0.40 | 0.55 | -26% | 109 | 0.28 | 0.74 | 3.51 | 18% |
Shark Tank | 0.48 | 0.41 | 0.55 | -16% | 107 | 0.25 | 0.71 | 3.71 | 17% |
The Great North | 0.48 | 0.20 | 0.75 | -9% | 107 | 0.28 | 0.61 | 1.51 | 42% |
Law and Order | 0.48 | 0.43 | 0.60 | -2% | 106 | 0.22 | 0.74 | 4.41 | 14% |
Law and Order: Organized Crime | 0.47 | 0.41 | 0.62 | -15% | 105 | 0.23 | 0.72 | 3.49 | 18% |
Fire Country | 0.45 | 0.39 | 0.56 | 101 | 0.22 | 0.78 | 5.71 | 10% | |
Bob's Burgers | 0.45 | 0.29 | 0.59 | -16% | 100 | 0.24 | 0.58 | 1.39 | 42% |
Celebrity Jeopardy! | 0.45 | 0.34 | 0.56 | 99 | 0.23 | 0.60 | 3.76 | 15% | |
FBI: International | 0.44 | 0.38 | 0.50 | -18% | 98 | 0.20 | 0.79 | 5.78 | 10% |
NCIS | 0.44 | 0.33 | 0.56 | -28% | 98 | 0.20 | 0.80 | 6.75 | 8% |
S.W.A.T. | 0.44 | 0.38 | 0.52 | -6% | 97 | 0.20 | 0.75 | 4.99 | 11% |
Lingo | 0.43 | 0.38 | 0.47 | 96 | 0.24 | 0.61 | 2.97 | 19% | |
East New York | 0.43 | 0.34 | 0.56 | 96 | 0.22 | 0.68 | 5.27 | 11% | |
Celebrity Wheel of Fortune | 0.43 | 0.33 | 0.58 | -8% | 95 | 0.20 | 0.62 | 3.49 | 16% |
Bob Hearts Abishola | 0.42 | 0.34 | 0.54 | -19% | 94 | 0.17 | 0.75 | 4.98 | 11% |
Family Guy | 0.42 | 0.32 | 0.53 | -18% | 94 | 0.24 | 0.54 | 1.33 | 41% |
FBI: Most Wanted | 0.41 | 0.32 | 0.51 | -23% | 92 | 0.18 | 0.73 | 5.10 | 11% |
Alert: Missing Persons Unit | 0.41 | 0.22 | 0.90 | 91 | 0.22 | 0.60 | 2.27 | 23% | |
The Rookie | 0.41 | 0.27 | 0.64 | +24% | 90 | 0.20 | 0.63 | 3.67 | 14% |
Blue Bloods | 0.40 | 0.34 | 0.45 | -10% | 89 | 0.19 | 0.69 | 6.01 | 9% |
La Brea | 0.39 | 0.32 | 0.49 | -35% | 87 | 0.15 | 0.64 | 3.58 | 14% |
NCIS: Los Angeles | 0.39 | 0.34 | 0.50 | -25% | 86 | 0.18 | 0.62 | 4.55 | 11% |
The Goldbergs | 0.38 | 0.34 | 0.44 | -34% | 86 | 0.14 | 0.61 | 2.48 | 20% |
American Auto | 0.38 | 0.38 | 0.38 | +6% | 85 | 0.12 | 0.58 | 2.48 | 20% |
The Parent Test | 0.37 | 0.30 | 0.45 | 83 | 0.34 | 0.52 | 2.05 | 24% | |
The Amazing Race Fall | 0.37 | 0.27 | 0.48 | -39% | 82 | 0.20 | 0.59 | 2.82 | 17% |
LEGO Masters | 0.36 | 0.26 | 0.91 | 80 | 0.20 | 0.48 | 1.52 | 31% | |
NCIS: Hawai'i | 0.36 | 0.28 | 0.53 | -39% | 80 | 0.16 | 0.64 | 5.02 | 9% |
Quantum Leap | 0.35 | 0.26 | 0.47 | 79 | 0.15 | 0.54 | 2.46 | 19% | |
Name That Tune | 0.35 | 0.35 | 0.36 | 0% | 79 | 0.17 | 0.51 | 1.72 | 27% |
20/20 | 0.35 | 0.28 | 0.49 | -23% | 79 | 0.15 | 0.54 | 2.84 | 16% |
Home Economics | 0.35 | 0.30 | 0.41 | +1% | 78 | 0.15 | 0.53 | 2.03 | 23% |
That's My Jam | 0.35 | 0.35 | 0.35 | -42% | 78 | 0.18 | 0.50 | 2.39 | 19% |
So Help Me Todd | 0.35 | 0.29 | 0.39 | 77 | 0.18 | 0.60 | 4.53 | 10% | |
The Resident | 0.34 | 0.28 | 0.40 | -25% | 75 | 0.15 | 0.55 | 2.75 | 16% |
Dateline Fri | 0.33 | 0.26 | 0.49 | -13% | 74 | 0.14 | 0.53 | 2.59 | 17% |
Will Trent | 0.33 | 0.29 | 0.38 | 73 | 0.13 | 0.54 | 3.23 | 13% | |
The Good Doctor | 0.32 | 0.25 | 0.39 | -22% | 72 | 0.18 | 0.49 | 3.27 | 13% |
New Amsterdam | 0.31 | 0.24 | 0.39 | -18% | 69 | 0.14 | 0.47 | 2.82 | 14% |
The Cleaning Lady | 0.31 | 0.23 | 0.37 | -33% | 68 | 0.16 | 0.48 | 2.15 | 19% |
Tough As Nails | 0.30 | 0.27 | 0.34 | -30% | 67 | 0.14 | 0.43 | 2.04 | 19% |
The Rookie: Feds | 0.30 | 0.21 | 0.44 | 67 | 0.14 | 0.44 | 2.25 | 17% | |
Lopez Vs. Lopez | 0.30 | 0.25 | 0.33 | 66 | 0.14 | 0.46 | 2.24 | 17% | |
CSI: Vegas | 0.29 | 0.26 | 0.33 | -26% | 65 | 0.15 | 0.50 | 3.36 | 11% |
The Wheel | 0.28 | 0.19 | 0.33 | 62 | 0.14 | 0.40 | 1.81 | 20% | |
The Chase | 0.28 | 0.25 | 0.31 | -9% | 62 | 0.13 | 0.38 | 2.18 | 17% |
Monarch | 0.27 | 0.17 | 0.91 | 60 | 0.14 | 0.43 | 1.87 | 19% | |
Young Rock | 0.26 | 0.22 | 0.31 | -33% | 58 | 0.12 | 0.38 | 1.47 | 23% |
Big Sky | 0.25 | 0.19 | 0.31 | -21% | 55 | 0.13 | 0.39 | 2.28 | 14% |
The Real Love Boat | 0.24 | 0.19 | 0.26 | 53 | 0.13 | 0.40 | 1.89 | 17% | |
Welcome to Flatch | 0.24 | 0.17 | 0.67 | +41% | 53 | 0.12 | 0.35 | 1.01 | 31% |
Alaska Daily | 0.24 | 0.17 | 0.32 | 53 | 0.14 | 0.38 | 2.93 | 11% | |
Call Me Kat | 0.21 | 0.16 | 0.27 | -44% | 46 | 0.08 | 0.33 | 1.15 | 24% |
All American | 0.13 | 0.11 | 0.15 | -31% | 29 | 0.07 | 0.17 | 0.46 | 37% |
All American: Homecoming | 0.10 | 0.09 | 0.13 | -10% | 23 | 0.05 | 0.12 | 0.34 | 39% |
Walker | 0.09 | 0.07 | 0.13 | -23% | 21 | 0.06 | 0.14 | 0.75 | 16% |
The Winchesters | 0.09 | 0.06 | 0.12 | 19 | 0.04 | 0.13 | 0.51 | 22% | |
Kung Fu | 0.07 | 0.05 | 0.08 | -20% | 15 | 0.02 | 0.09 | 0.40 | 21% |
Walker: Independence | 0.06 | 0.04 | 0.10 | 13 | 0.03 | 0.08 | 0.51 | 15% |
MORE YEARLY INDICES: 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment