Sunday, December 11, 2011

SpotVault - 2000-01 Index



Name Lo Avg Hi y2y Results
ER 10.4 13.66 16.1 -9%
Survivor Spring 11.2 12.57 15.9 +4% detail
The Simpsons 6.9 7.9 9.8 +2% detail
Law & Order 5.8 7.2 9.2 +1%
CSI 4.4 6.6 9.3 n/a detail
Law and Order: SVU 4.4 5.1 5.7 +4% detail
Big Brother Tue 3.5 4.2 5.5 +1%
Big Brother Thu 3.4 4.16 6.0 +1%
Big Brother Sat 1.9 2.33 3.1 -43%

Previous (1999-2000) | 2000-01 | Next (2001-02)

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.