Friday, December 9, 2011

SpotVault - Dancing with the Stars (ABC) - Spring 2011


Dancing with the Stars
Mondays and Tuesdays on ABC


Spring 2011 Monday Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Mo 3/21/2011 8:00 2:00 22.66 5.3 15 35.8 12.3 n/a 5.65 -6%
2 Mo 3/28/2011 8:00 2:00 22.77 5.2 14 36.3 9.9 n/a 5.41 -4%
3 Mo 4/4/2011 8:00 2:00 21.83 4.7 12 37.8 11.0 n/a 4.51 +4%
4 Mo 4/11/2011 8:00 2:00 20.93 4.5 12 37.3 11.0 n/a 4.62 -3%
5 Mo 4/18/2011 8:00 1:30 20.10 4.0 11 36.0 10.9 n/a 4.30 -7%
6 Mo 4/25/2011 8:00 1:30 22.38 4.7 13 36.5 10.0 n/a 4.81 -2%
7 Mo 5/2/2011 8:00 2:00 21.40 4.5 12 37.5 11.3 n/a 4.61 -2%
8 Mo 5/9/2011 8:00 2:00 20.74 4.2 12 35.3 10.6 n/a 4.67 -10%
9 Mo 5/16/2011 8:00 2:00 21.96 4.6 12 37.7 11.9 n/a 4.77 -4%
10 Mo 5/23/2011 8:00 1:00 22.86 4.7 14 34.0 11.4 n/a 5.77 -19%

Spring 2011 Tuesday Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Tu 3/29/2011 9:00 1:00 19.30 4.3 11 38.7 12.0 2.8 4.36 -1%
2 Tu 4/5/2011 9:00 1:00 16.09 3.2 8 37.5 10.0 1.5 3.27 -2%
3 Tu 4/12/2011 9:00 1:00 15.96 3.1 8 36.1 10.3 1.5 3.43 -10%
4 Tu 4/19/2011 9:00 1:00 16.31 3.0 8 39.6 9.9 1.1 2.82 +6%
5 Tu 4/26/2011 9:00 1:00 18.28 3.6 9 39.7 13.7 2.5 3.67 -2%
6 Tu 5/3/2011 9:00 1:00 16.06 3.0 8 38.7 13.6 1.8 3.20 -6%
7 Tu 5/10/2011 9:00 1:00 17.54 3.4 9 37.8 11.0 2.1 3.42 -1%
8 Tu 5/17/2011 9:00 1:00 18.11 3.5 9 39.2 12.0 2.5 3.39 +3%
9 Tu 5/24/2011 9:00 2:00 21.42 4.6 11 40.7 12.0 2.1 4.52 +2%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (Fall 2010) | Yearly Index for 2010-11 | Next Season (Fall 2011)

Current Season: Dancing with the Stars

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.