Thursday, December 8, 2011

SpotVault - The Biggest Loser (NBC) - Spring 2009


The Biggest Loser
Tuesdays, 8/7c, NBC

Spring 2009 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Tu 1/6/2009 8:00 2:00 11.92 4.5 11
2 Tu 1/13/2009 8:00 2:00 8.86 3.3 8
3 Tu 1/20/2009 8:00 2:00 10.27 4.0 9
4 Tu 1/27/2009 8:00 2:00 11.08 4.1 10
5 Tu 2/3/2009 8:00 2:00 10.35 4.0 10
6 Tu 2/10/2009 8:00 2:00 9.25 3.7 9
7 Tu 2/17/2009 8:00 2:00 8.88 3.6 9
8 Tu 2/24/2009 8:00 1:00 9.86 3.7 10
9 We 2/25/2009 8:00 1:00 8.61 3.3 9
10 Tu 3/3/2009 8:00 2:00 8.95 3.5 9
11 Tu 3/10/2009 8:00 2:00 9.38 3.8 10
12 Tu 3/17/2009 8:00 2:00 7.99 3.2 9
13 Tu 3/24/2009 9:00 2:00 9.83 4.1 11
14 Tu 3/31/2009 8:00 2:00 8.78 3.5 9
15 Tu 4/7/2009 8:00 2:00 8.10 3.2 8
16 Tu 4/14/2009 8:00 2:00 9.11 3.8 10
17 Tu 4/21/2009 8:00 2:00 9.26 3.7 10
18 Tu 4/28/2009 8:00 2:00 9.26 3.6 9
19 Tu 5/5/2009 8:00 2:00 9.13 3.6 10
20 Tu 5/12/2009 8:00 3:00 11.85 4.7 13

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Fall 2008) | Yearly Index for 2008-09 | Next Season (Fall 2009)

Current Season: The Biggest Loser

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.