| Name | Lo | Avg | Hi | y2y | Results |
| American Idol Tue | 8.5 | 10.8 | 13.1 | +10% | detail |
| American Idol Wed | 6.2 | 10.3 | 12.7 | +2% | detail |
| The Apprentice | 9.1 | 10.31 | 13.6 | n/a | |
| ER | 8.3 | 10.14 | 13.8 | -8% | |
| CSI | 6.5 | 9.47 | 10.8 | -5% | detail |
| Survivor Spring | 7.2 | 8.57 | 10.6 | +14% | detail |
| Survivor Fall | 7.0 | 8.1 | 9.7 | -7% | detail |
| CSI: Miami | 5.9 | 7.01 | 9.0 | +4% | detail |
| The Bachelor Fall | 4.8 | 6.44 | 8.8 | -18% | detail |
| Law & Order | 5.0 | 5.9 | 7.6 | -11% | |
| Without a Trace | 4.7 | 5.7 | 6.8 | +8% | |
| Two and a Half Men | 4.8 | 5.6 | 6.6 | n/a | detail |
| Scrubs | 3.4 | 5.5 | 8.3 | -32% | |
| Law and Order: SVU | 4.7 | 5.38 | 7.4 | +4% | detail |
| The Bachelorette | 4.1 | 5.24 | 6.2 | -33% | |
| The Bachelor Spring | 4.2 | 5.22 | 6.0 | -13% | detail |
| The Simpsons | 3.2 | 5.1 | 7.8 | -23% | detail |
| Law & Order: Criminal Intent | 4.0 | 4.8 | 5.7 | -8% | |
| The Amazing Race Spring | 4.3 | 4.7 | 5.6 | +48% | detail |
| 24 | 3.0 | 4.5 | 5.9 | -21% | |
| According to Jim | 3.3 | 4.5 | 6.0 | +0% | |
| Extreme Makeover: Home Edition | 1.6 | 4.08 | 5.8 | n/a | detail |
| Big Brother Tue | 3.1 | 3.79 | 4.4 | +2% | |
| Big Brother Thu | 3.3 | 3.6 | 3.9 | -10% | |
| Cold Case | 2.7 | 3.4 | 4.3 | n/a | |
| America's Next Top Model Spring | 2.2 | 3.01 | 3.8 | +63% | detail |
| Big Brother Sat | 2.9 | 2.9 | 2.9 | -2% | |
| Navy NCIS | 2.1 | 2.72 | 3.1 | n/a | detail |
| Smallville | 2.1 | 2.7 | 3.0 | -34% | |
| One Tree Hill | 0.8 | 1.5 | 2.1 | n/a | detail |
Previous (2002-03) | 2003-04 | Next (2004-05)
No comments:
Post a Comment