Saturday, December 10, 2011

SpotVault - The Cleveland Show (Fox) - 2010-11


The Cleveland Show
Sundays, 8:30/7:30c and Sundays, 9:30/8:30c, Fox


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Su 9/26/2010 8:30 0:30 6.61 3.1 8 38.8 16.7 3.7 2.36 +32%
2 Su 10/3/2010 8:30 0:30 6.70 3.1 8 38.9 17.1 4.2 2.29 +35%
3 Su 10/10/2010 8:30 0:30 5.63 2.6 7 38.5 15.4 3.0 1.99 +31%
4 Su 11/7/2010 8:30 0:30 6.68 3.0 7 41.5 16.2 3.7 2.16 +39%
5 Su 11/14/2010 8:30 0:30 6.66 3.1 7 40.5 16.2 3.9 2.25 +38%
6 Su 11/21/2010 8:30 0:30 5.07 2.4 6 41.1 18.5 2.9 1.86 +29%
7 Su 11/28/2010 8:30 0:30 7.39 3.4 8 41.6 15.4 4.1 2.37 +43%
8 Su 12/5/2010 8:30 0:30 6.97 3.2 8 39.1 16.8 4.2 2.54 +26%
9 Su 12/5/2010 9:00 0:30 5.96 2.8 7 41.4 17.4 3.2 2.08 +35%
10 Su 1/9/2011 9:30 0:30 7.39 3.6 9 40.9 13.1 4.7 2.67 +35%
11 Su 1/16/2011 9:30 0:30 5.52 2.7 7 38.9 14.4 3.7 2.26 +19%
12 Su 1/23/2011 9:30 0:30 5.19 2.3 5 43.6 24.0 2.5 1.64 +40%
13 Su 2/13/2011 9:30 0:30 4.75 2.4 6 37.9 15.9 3.2 2.24 +7%
14 Su 2/20/2011 9:30 0:30 5.43 2.6 7 37.1 10.4 3.3 2.13 +22%
15 Su 3/6/2011 9:30 0:30 4.80 2.2 6 39.6 11.1 3.1 1.58 +39%
16 Su 3/13/2011 9:30 0:30 4.64 2.4 6 37.6 9.4 2.5 1.92 +25%
17 Su 3/20/2011 9:30 0:30 5.45 2.6 7 37.4 10.1 3.3 2.06 +26%
18 Su 4/3/2011 9:30 0:30 4.81 2.1 5 39.3 11.4 2.1 1.96 +7%
19 Su 4/10/2011 9:30 0:30 4.93 2.4 6 38.1 10.3 3.3 2.07 +16%
20 Su 4/17/2011 9:30 0:30 4.61 2.3 6 38.4 9.6 3.0 1.95 +18%
21 Su 5/8/2011 9:30 0:30 4.70 2.2 5 38.8 10.1 3.3 1.78 +23%
22 Su 5/15/2011 9:30 0:30 4.90 2.3 5 42.5 11.9 3.2 1.71 +34%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: The Cleveland Show

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.