
The Cleveland Show
Sundays, 7:30/6:30c, Fox
2011-12 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Su | 9/25/2011 | 8:30 | 0:30 | 6.13 | 3.1 | 7 | 40.8 | 16.3 | 3.9 | 2.27 | +36% |
| 2 | Su | 10/2/2011 | 8:30 | 0:30 | 5.56 | 2.6 | 6 | 42.8 | 15.4 | 3.1 | 1.81 | +44% |
| 3 | Su | 10/30/2011 | 9:30 | 0:30 | 4.70 | 2.4 | 5 | 43.8 | 17.1 | 3.2 | 1.94 | +24% |
| 4 | Su | 11/20/2011 | 7:30 | 0:30 | 3.86 | 1.8 | 5 | 37.1 | 8.9 | 1.0 | 1.52 | +19% |
| 5 | Su | 11/27/2011 | 7:30 | 0:30 | 3.67 | 1.7 | 4 | 40.9 | 14.3 | 0.7 | 1.53 | +11% |
| 6 | Su | 12/4/2011 | 9:30 | 0:30 | 5.47 | 2.5 | 6 | 43.6 | 14.4 | 3.6 | 1.81 | +38% |
| 7 | Su | 12/11/2011 | 8:30 | 0:30 | 5.07 | 2.3 | 5 | 41.5 | 17.0 | 3.0 | 2.08 | +11% |
| 8 | Su | 1/8/2012 | 8:30 | 0:30 | 4.48 | 2.2 | 5 | 43.9 | 12.3 | 2.3 | 1.69 | +30% |
| 9 | Su | 1/29/2012 | 7:30 | 0:30 | 2.75 | 1.3 | 3 | 38.0 | 9.5 | 0.7 | 1.40 | -7% |
| 10 | Su | 2/12/2012 | 7:30 | 0:30 | 2.72 | 1.2 | 3 | 38.7 | 8.9 | 0.7 | 1.28 | -6% |
| 11 | Su | 2/19/2012 | 7:30 | 0:30 | 2.61 | 1.2 | 3 | 35.6 | 6.4 | 0.6 | 1.34 | -10% |
| 12 | Su | 3/4/2012 | 7:30 | 0:30 | 3.11 | 1.5 | 5 | 35.3 | 6.7 | 0.8 | 1.57 | -5% |
| 13 | Su | 3/11/2012 | 7:30 | 0:30 | 3.31 | 1.6 | 5 | 31.1 | 5.9 | 1.3 | 1.81 | -11% |
| 14 | Su | 3/18/2012 | 7:30 | 0:30 | 3.22 | 1.5 | 5 | 30.5 | 6.1 | 1.0 | 1.82 | -18% |
| 15 | Su | 3/25/2012 | 7:30 | 0:30 | 3.12 | 1.5 | 5 | 32.1 | 6.1 | 1.0 | 1.70 | -12% |
| 16 | Su | 4/1/2012 | 7:30 | 0:30 | 2.87 | 1.2 | 4 | 31.9 | 5.1 | 0.9 | 1.40 | -15% |
| 17 | Su | 4/15/2012 | 9:30 | 0:30 | 4.34 | 2.1 | 5 | 42.5 | 6.8 | 2.2 | 1.69 | +25% |
| 18 | Su | 4/29/2012 | 7:30 | 0:30 | 3.12 | 1.5 | 5 | 31.2 | 5.3 | 1.1 | 1.71 | -12% |
| 19 | Su | 4/29/2012 | 9:30 | 0:30 | 4.06 | 2.0 | 5 | 40.0 | 8.0 | 2.9 | 1.68 | +19% |
| 20 | Su | 5/6/2012 | 7:30 | 0:30 | 3.11 | 1.4 | 4 | 32.8 | 5.9 | 1.1 | 1.53 | -9% |
| 21 | Su | 5/13/2012 | 7:30 | 0:30 | 2.79 | 1.3 | 5 | 26.8 | 5.1 | 0.9 | 1.85 | -30% |
| 22 | Su | 5/20/2012 | 7:30 | 0:30 | 3.01 | 1.3 | 4 | 30.0 | 5.1 | 1.0 | 1.60 | -19% |
2011-12 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Su | 10/2/2011 | 7:00 | 0:30 | 1.63 | 0.7 | 2 | 33.0 | 12.2 | n/a | 0.71 | -2% |
| 2 | Su | 10/9/2011 | 7:00 | 0:30 | 1.37 | 0.6 | 2 | 32.6 | 11.1 | n/a | 0.60 | -1% |
| 3 | Su | 10/9/2011 | 7:30 | 0:30 | 2.25 | 1.0 | 3 | 34.2 | 8.9 | 0.6 | 1.11 | -10% |
| 4 | Su | 10/30/2011 | 7:00 | 0:30 | 2.70 | 1.2 | 3 | 35.4 | 13.1 | n/a | 1.10 | +9% |
| 5 | Su | 11/20/2011 | 7:00 | 0:30 | 2.41 | 1.0 | 3 | 34.7 | 11.8 | n/a | 0.92 | +9% |
| 6 | Su | 11/27/2011 | 7:00 | 0:30 | 1.58 | 0.7 | 2 | 37.2 | 10.8 | n/a | 0.56 | +25% |
| 7 | Su | 12/11/2011 | 7:30 | 0:30 | 4.22 | 1.8 | 5 | 38.1 | 9.9 | 0.7 | 1.81 | -1% |
| 8 | Su | 12/18/2011 | 7:30 | 0:30 | 3.76 | 1.5 | 4 | 35.0 | 9.8 | 0.9 | 1.70 | -12% |
| 9 | Su | 12/25/2011 | 7:30 | 0:30 | 1.25 | 0.5 | 2 | 27.9 | 7.8 | 0.3 | 0.95 | -48% |
| 10 | Su | 12/25/2011 | 8:30 | 0:30 | 2.10 | 0.8 | 3 | 32.0 | 9.6 | 0.8 | 1.20 | -33% |
| 11 | Su | 1/1/2012 | 8:30 | 0:30 | 2.88 | 1.3 | 3 | 39.7 | 13.1 | 1.5 | 1.38 | -6% |
| 12 | Su | 1/8/2012 | 7:30 | 0:30 | 2.36 | 1.0 | 2 | 41.3 | 21.9 | 0.7 | 1.38 | -27% |
| 13 | Su | 2/5/2012 | 8:30 | 0:30 | 1.80 | 0.8 | 1 | 53.7 | 44.0 | 0.8 | 1.42 | -44% |
| 14 | Su | 2/26/2012 | 7:30 | 0:30 | 2.54 | 1.0 | 3 | 35.7 | 7.5 | 0.8 | 1.15 | -13% |
| 15 | Su | 4/8/2012 | 7:30 | 0:30 | 1.95 | 0.9 | 3 | 28.1 | 7.3 | 0.8 | 1.36 | -34% |
| 16 | Su | 4/15/2012 | 7:30 | 0:30 | 2.72 | 1.2 | 4 | 30.5 | 5.8 | 1.1 | 1.46 | -18% |
Summer 2012 Encore Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 6/3/2012 | 7:30 | 0:30 | 1.90 | 0.9 | 3 |
| 2 | Su | 6/10/2012 | 7:30 | 0:30 | 2.23 | 1.0 | 4 |
| 3 | Su | 6/17/2012 | 7:30 | 0:30 | 2.11 | 1.0 | 4 |
| 4 | Su | 6/24/2012 | 7:30 | 0:30 | 1.72 | 0.8 | 3 |
| 5 | Su | 7/1/2012 | 7:30 | 0:30 | 1.84 | 0.8 | 3 |
| 6 | Su | 7/8/2012 | 7:30 | 0:30 | 1.96 | 0.8 | 3 |
| 7 | Su | 7/15/2012 | 7:30 | 0:30 | 2.19 | 0.9 | 3 |
| 8 | Su | 7/29/2012 | 7:30 | 0:30 | 1.85 | 0.9 | 3 |
| 9 | Su | 8/5/2012 | 7:30 | 0:30 | 1.50 | 0.7 | 2 |
| 10 | Su | 8/12/2012 | 7:30 | 0:30 | 1.94 | 0.9 | 3 |
| 11 | Su | 8/12/2012 | 8:30 | 0:30 | 2.90 | 1.5 | 4 |
| 12 | Su | 8/19/2012 | 7:30 | 0:30 | 2.11 | 1.0 | 3 |
| 13 | Su | 8/26/2012 | 7:30 | 0:30 | 2.74 | 1.2 | 4 |
| 14 | Su | 9/2/2012 | 7:30 | 0:30 | 1.59 | 0.7 | 3 |
| 15 | Su | 9/16/2012 | 7:30 | 0:30 | 3.02 | 1.3 | 4 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
Previous Season (2010-11) | Yearly Index for 2011-12 | Next Season (2012-13)
Current Season: The Cleveland Show
No comments:
Post a Comment