Friday, September 16, 2011

SpotVault - Sunday Night Football (NBC) - 2011-12


Sunday Night Football
Sundays, 8:30/7:30c, NBC


2011-12 Original Ratings

Info Ratings Game Factors TRUE
# Day Date Viewers A18-49 Share Matchup Margin GQ PUT bc
1 Th 9/8/2011 27.17 10.9 30 NO @ GB 8 +28% 36.9 14.2 10.26
2 Su 9/11/2011 25.77 10.7 27 DAL @ NYJ 3 +9% 41.3 15.5 8.73
3 Su 9/18/2011 23.40 10.0 25 PHI @ ATL 4 +9% 40.9 15.0 8.41
4 Su 9/25/2011 20.36 8.3 21 PIT @ IND 3 +6% 41.6 15.5 6.92
5 Su 10/2/2011 18.90 7.7 19 NYJ @ BAL 17 +4% 42.3 15.0 6.58
6 Su 10/9/2011 22.05 8.9 22 GB @ ATL 11 +7% 40.7 14.3 7.55
7 Su 10/16/2011 16.57 6.6 16 MIN @ CHI 29 -1% 42.1 13.1 5.38
8 Su 10/23/2011 12.47 5.2 13 IND @ NO 55 -7% 41.7 12.7 4.12
9 Su 10/30/2011 23.00 9.3 22 DAL @ PHI 27 +1% 41.9 16.1 7.91
10 Su 11/6/2011 22.12 8.8 22 BAL @ PIT 4 +1% 42.4 15.0 7.63
11 Su 11/13/2011 20.92 8.1 20 NE @ NYJ 21 +5% 43.1 14.7 6.99
12 Su 11/20/2011 20.31 7.6 18 PHI @ NYG 7 +3% 43.0 15.7 6.63
13 Su 11/27/2011 20.34 7.9 18 PIT @ KC 4 +10% 43.6 13.1 6.09
14 Su 12/4/2011 18.90 7.4 18 DET @ NO 14 +3% 42.3 13.5 6.22
15 Su 12/11/2011 24.52 9.4 23 NYG @ DAL 3 +11% 42.3 15.0 8.00
16 Su 12/18/2011 16.58 6.1 15 BAL @ SD 21 +3% 40.1 12.4 5.67
17 Su 12/25/2011 24.02 7.7 23 CHI @ GB 14 +12% 33.0 10.1 8.61
18 Su 1/1/2012 27.62 9.8 24 DAL @ NYG 17 +4% 40.7 12.9 8.24

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
Margin - Winning team's final points minus losing team's final points.
GQ - "Game Quality," percent difference between the first full half-hour rating and the full event rating.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
TRUE - A metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.

An important note for sports SpotVault entries: everything in "Ratings" is a number for the full event, but the Factors and TRUE are based on the primetime portion of the event (and more specifically the primetime portion of the event that aired within full half-hours). This is because I don't get half-hour breakdowns beyond the end of primetime.

Yearly Index for 2011-12 | Next Season (2012-13)

Current Season: Sunday Night Football

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.