
Up All Night
Wednesdays, 8/7c, NBC
2011-12 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | We | 9/14/2011 | 10:00 | 0:30 | 10.95 | 3.7 | 10 | 36.7 | 7.7 | 4.3 | 2.99 | +24% |
| 2 | We | 9/21/2011 | 8:00 | 0:30 | 6.05 | 2.4 | 7 | 33.2 | 12.3 | n/a | 2.31 | +4% |
| 3 | We | 9/28/2011 | 8:00 | 0:30 | 5.32 | 2.1 | 6 | 33.4 | 11.7 | n/a | 1.98 | +6% |
| 4 | We | 10/5/2011 | 8:00 | 0:30 | 5.60 | 2.3 | 7 | 32.7 | 12.1 | n/a | 2.27 | +1% |
| 5 | We | 10/12/2011 | 8:00 | 0:30 | 5.24 | 2.1 | 6 | 33.0 | 10.9 | n/a | 2.02 | +4% |
| 6 | We | 10/19/2011 | 8:00 | 0:30 | 5.63 | 2.1 | 6 | 33.4 | 11.7 | n/a | 1.98 | +6% |
| 7 | We | 11/2/2011 | 8:00 | 0:30 | 4.78 | 1.8 | 5 | 33.9 | 12.2 | n/a | 1.70 | +6% |
| 8 | We | 11/9/2011 | 8:00 | 0:30 | 4.79 | 1.8 | 5 | 35.0 | 13.3 | n/a | 1.66 | +9% |
| 9 | We | 11/16/2011 | 8:00 | 0:30 | 4.88 | 1.9 | 6 | 34.0 | 11.9 | n/a | 1.76 | +8% |
| 10 | We | 11/23/2011 | 8:00 | 0:30 | 4.34 | 1.5 | 5 | 31.5 | 8.5 | n/a | 1.45 | +4% |
| 11 | We | 12/7/2011 | 8:00 | 0:30 | 4.96 | 1.9 | 6 | 32.9 | 11.5 | n/a | 2.14 | -11% |
| 12 | Th | 1/12/2012 | 9:30 | 0:30 | 4.24 | 2.0 | 5 | 40.0 | 11.2 | 2.9 | 1.86 | +8% |
| 13 | Th | 1/19/2012 | 9:30 | 0:30 | 3.98 | 1.9 | 5 | 38.6 | 11.2 | 3.0 | 1.83 | +4% |
| 14 | Th | 2/2/2012 | 9:30 | 0:30 | 3.70 | 1.8 | 5 | 37.7 | 11.3 | 2.8 | 1.85 | -3% |
| 15 | Th | 2/9/2012 | 9:30 | 0:30 | 3.65 | 1.7 | 4 | 40.3 | 11.7 | 2.5 | 1.65 | +3% |
| 16 | Th | 2/16/2012 | 9:30 | 0:30 | 2.98 | 1.5 | 4 | 39.1 | 13.3 | 2.3 | 1.63 | -8% |
| 17 | Th | 2/23/2012 | 9:30 | 0:30 | 3.42 | 1.7 | 4 | 38.8 | 10.1 | 2.6 | 1.64 | +3% |
| 18 | Th | 3/1/2012 | 9:30 | 0:30 | 3.47 | 1.6 | 4 | 37.5 | 10.5 | 2.5 | 1.67 | -4% |
| 19 | Th | 3/8/2012 | 9:30 | 0:30 | 3.44 | 1.7 | 4 | 36.7 | 8.8 | 2.6 | 1.72 | -1% |
| 20 | Th | 3/15/2012 | 9:30 | 0:30 | 3.49 | 1.7 | 4 | 38.3 | 9.2 | 2.4 | 1.73 | -2% |
| 21 | Th | 3/22/2012 | 9:30 | 0:30 | 3.25 | 1.5 | 4 | 37.0 | 8.5 | 1.6 | 1.70 | -12% |
| 22 | Th | 3/29/2012 | 9:30 | 0:30 | 2.92 | 1.3 | 4 | 36.0 | 9.0 | 1.2 | 1.64 | -21% |
| 23 | Th | 4/5/2012 | 9:30 | 0:30 | 2.58 | 1.2 | 3 | 36.5 | 9.5 | 1.0 | 1.56 | -23% |
| 24 | Th | 4/12/2012 | 9:30 | 0:30 | 3.12 | 1.5 | 4 | 37.1 | 8.9 | 2.2 | 1.58 | -5% |
2011-12 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Th | 9/15/2011 | 8:30 | 0:30 | 2.51 | 1.0 | 3 | 33.6 | 8.4 | 0.6 | 1.19 | -16% |
| 2 | Sa | 9/17/2011 | 9:00 | 0:30 | 2.40 | 0.6 | 2 | 30.6 | 5.2 | 0.5 | 0.86 | -31% |
| 3 | Fr | 9/23/2011 | 8:00 | 0:30 | 3.11 | 0.8 | 3 | 26.5 | 5.3 | n/a | 0.94 | -15% |
| 4 | Fr | 9/30/2011 | 8:00 | 0:30 | 2.85 | 0.8 | 3 | 27.4 | 5.2 | n/a | 0.90 | -11% |
| 5 | Fr | 10/7/2011 | 8:00 | 0:30 | 3.11 | 1.0 | 4 | 28.3 | 5.1 | n/a | 1.05 | -5% |
| 6 | We | 10/26/2011 | 8:00 | 0:30 | 3.48 | 1.1 | 3 | 33.0 | 8.9 | n/a | 1.00 | +9% |
| 7 | We | 11/2/2011 | 8:30 | 0:30 | 3.38 | 1.2 | 3 | 37.6 | 12.4 | 1.8 | 1.11 | +8% |
| 8 | We | 11/9/2011 | 8:30 | 0:30 | 3.49 | 1.2 | 3 | 38.9 | 13.6 | 1.8 | 1.10 | +9% |
| 9 | We | 11/16/2011 | 8:30 | 0:30 | 3.92 | 1.4 | 4 | 35.6 | 12.1 | 1.9 | 1.35 | +3% |
| 10 | We | 11/23/2011 | 8:30 | 0:30 | 3.00 | 1.0 | 3 | 31.5 | 8.5 | 1.5 | 1.11 | -10% |
| 11 | We | 12/7/2011 | 8:30 | 0:30 | 3.76 | 1.4 | 4 | 37.1 | 11.5 | 1.9 | 1.46 | -4% |
| 12 | We | 12/14/2011 | 8:00 | 0:30 | 3.47 | 1.1 | 3 | 33.7 | 9.1 | n/a | 1.13 | -3% |
| 13 | We | 12/14/2011 | 8:30 | 0:30 | 3.24 | 1.1 | 3 | 36.3 | 9.8 | 1.1 | 1.31 | -16% |
| 14 | We | 12/28/2011 | 8:00 | 0:30 | 3.40 | 1.0 | 3 | 33.1 | 5.3 | n/a | 0.95 | +5% |
| 15 | Th | 12/29/2011 | 10:30 | 0:30 | 1.89 | 0.7 | 2 | 34.0 | 3.4 | 0.8 | 0.97 | -28% |
| 16 | We | 1/4/2012 | 8:00 | 0:30 | 3.41 | 1.0 | 3 | 33.8 | 7.1 | n/a | 0.97 | +3% |
| 17 | Th | 1/5/2012 | 10:30 | 0:30 | 1.86 | 0.7 | 2 | 37.1 | 5.2 | 0.7 | 0.96 | -27% |
| 18 | Th | 1/26/2012 | 9:30 | 0:30 | 2.97 | 1.4 | 4 | 38.5 | 7.7 | 1.9 | 1.42 | -1% |
Summer 2012 Encore Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 6/6/2012 | 8:30 | 0:30 | 2.58 | 0.8 | 2 |
| 2 | We | 6/13/2012 | 8:30 | 0:30 | 2.36 | 0.8 | 3 |
| 3 | We | 7/4/2012 | 8:30 | 0:30 | 2.19 | 0.6 | 2 |
| 4 | We | 7/11/2012 | 8:30 | 0:30 | 2.66 | 0.7 | 2 |
| 5 | We | 7/18/2012 | 8:30 | 0:30 | 2.82 | 0.8 | 3 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
Yearly Index for 2011-12 | Next Season (2012-13)
Current Season: Up All Night
No comments:
Post a Comment