
America's Next Top Model
Wednesdays, 9/8c, The CW
Fall 2011 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | We | 9/14/2011 | 9:00 | 1:00 | 1.96 | 0.9 | 2 | 38.2 | 10.9 | 0.6 | 0.77 | +17% |
| 2 | We | 9/21/2011 | 9:00 | 1:00 | 1.60 | 0.7 | 2 | 39.3 | 16.7 | 0.4 | 0.81 | -13% |
| 3 | We | 9/28/2011 | 9:00 | 1:00 | 1.76 | 0.8 | 2 | 39.6 | 14.5 | 0.6 | 0.76 | +5% |
| 4 | We | 10/5/2011 | 9:00 | 1:00 | 1.74 | 0.8 | 2 | 39.4 | 13.4 | 0.4 | 0.77 | +4% |
| 5 | We | 10/12/2011 | 9:00 | 1:00 | 1.90 | 0.8 | 2 | 39.6 | 13.5 | 0.4 | 0.81 | -2% |
| 6 | We | 10/19/2011 | 9:00 | 1:00 | 1.94 | 0.9 | 2 | 39.6 | 14.7 | 0.4 | 0.80 | +13% |
| 7 | We | 10/26/2011 | 9:00 | 1:00 | 2.27 | 1.0 | 3 | 37.6 | 9.2 | 0.4 | 0.93 | +7% |
| 8 | We | 11/2/2011 | 9:00 | 1:00 | 1.87 | 0.8 | 2 | 39.6 | 14.5 | 0.4 | 0.92 | -13% |
| 9 | We | 11/9/2011 | 9:00 | 1:00 | 1.70 | 0.8 | 2 | 39.9 | 14.4 | 0.4 | 0.78 | +2% |
| 10 | We | 11/16/2011 | 9:00 | 1:00 | 1.90 | 0.8 | 2 | 39.2 | 14.1 | 0.4 | 0.87 | -8% |
| 11 | We | 11/30/2011 | 9:00 | 1:00 | 1.91 | 0.8 | 2 | 38.5 | 10.0 | 0.9 | 0.64 | +26% |
| 12 | We | 12/7/2011 | 9:00 | 1:00 | 2.39 | 1.1 | 3 | 40.2 | 12.5 | 0.5 | 1.03 | +7% |
Fall 2011 Clip Show Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | We | 11/23/2011 | 9:00 | 1:00 | 1.02 | 0.4 | 1 | 35.4 | 8.5 | 0.3 | 0.40 | -1% |
Fall 2011 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | We | 11/9/2011 | 8:00 | 1:00 | 0.98 | 0.4 | 1 | 36.8 | 13.5 | n/a | 0.43 | -6% |
| 2 | We | 11/16/2011 | 8:00 | 1:00 | 1.16 | 0.4 | 1 | 34.8 | 12.0 | n/a | 0.40 | +1% |
| 3 | We | 11/23/2011 | 8:00 | 1:00 | 0.82 | 0.3 | 1 | 31.5 | 8.5 | n/a | 0.28 | +5% |
| 5 | We | 12/14/2011 | 8:00 | 1:00 | 1.24 | 0.4 | 1 | 35.0 | 9.5 | n/a | 0.35 | +16% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Previous Season (Spring 2011) | Yearly Index for 2011-12 | Next Season (Spring 2012)
Current Season: America's Next Top Model
No comments:
Post a Comment