Thursday, September 22, 2011

SpotVault - The X Factor (Fox) - Fall 2011


The X Factor
Wednesdays and Thursdays on Fox


Fall 2011 Wednesday Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 We 9/21/2011 8:00 2:00 12.49 4.4 12 36.9 14.7 n/a 4.85 -9%
2 We 9/28/2011 8:00 2:00 11.86 4.1 11 37.3 13.3 n/a 4.14 -1%
3 We 10/5/2011 8:00 1:30 11.93 4.1 11 35.6 13.2 n/a 4.49 -9%
4 Su 10/16/2011 8:00 2:00 8.84 3.4 8 41.2 14.2 5.0 2.30 +48%
5 Tu 10/18/2011 8:00 2:00 10.39 3.9 10 38.5 12.8 n/a 3.64 +7%
6 Tu 10/25/2011 8:00 2:30 12.09 4.4 12 37.7 12.9 n/a 4.19 +5%
7 We 11/2/2011 8:00 2:00 11.76 4.0 11 37.7 13.4 n/a 4.34 -8%
8 We 11/9/2011 8:00 2:00 10.25 3.8 10 38.3 13.9 n/a 4.04 -6%
9 We 11/16/2011 8:00 2:00 11.31 3.9 10 37.0 13.1 n/a 4.31 -10%
10 Tu 11/22/2011 8:00 2:00 9.43 3.2 9 36.2 12.1 n/a 3.57 -10%
11 We 11/30/2011 8:00 1:30 11.05 3.7 10 35.5 10.9 n/a 4.03 -8%
12We12/7/20118:001:3010.703.4936.612.3n/a3.68-8%
13We12/14/20118:001:3010.793.41036.29.9n/a3.46-2%
14We12/21/20118:001:3011.233.31032.37.6n/a3.81-13%

Fall 2011 Thursday Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Th 9/22/2011 8:00 2:00 12.51 4.3 12 37.4 15.2 n/a 4.66 -8%
2 Th 9/29/2011 8:00 2:00 12.17 3.9 11 36.8 13.3 n/a 4.13 -6%
3 Th 10/6/2011 8:00 2:00 11.67 4.0 11 36.9 12.4 n/a 4.21 -5%
4 Th 10/13/2011 8:00 2:00 11.24 3.7 10 36.7 13.0 n/a 4.03 -8%
5 Th 11/3/2011 8:00 1:00 11.64 3.7 11 35.5 13.0 n/a 4.41 -16%
6 Th 11/10/2011 8:00 1:00 10.13 3.3 9 36.5 11.9 n/a 3.61 -9%
7 Th 11/17/2011 8:00 1:00 9.71 3.1 9 35.8 11.1 n/a 3.42 -9%
8 We 11/23/2011 8:00 1:00 8.60 2.6 8 31.5 8.5 n/a 3.08 -16%
9 Th 12/1/2011 8:00 1:00 10.34 3.1 9 35.4 10.1 n/a 3.29 -6%
10Th12/8/20118:001:009.842.9834.910.7n/a3.16-8%
11Th12/15/20118:001:009.872.9934.08.5n/a3.06-5%
12Th12/22/20118:002:0012.593.81133.48.3n/a4.22-10%

Fall 2011 Encore Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Su 10/9/2011 8:00 2:00 3.10 1.1 3 40.1 13.8 1.0 0.85 +30%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Yearly Index for 2011-12 | Next Season (Fall 2012)

Current Season: The X Factor

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.