
A Gifted Man
Fridays, 8/7c, CBS
2011-12 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Fr | 9/23/2011 | 8:00 | 1:00 | 9.45 | 1.4 | 5 | 27.8 | 5.6 | n/a | 1.77 | -21% |
| 2 | Fr | 9/30/2011 | 8:00 | 1:00 | 8.18 | 1.2 | 4 | 27.9 | 5.3 | n/a | 1.31 | -8% |
| 3 | Fr | 10/7/2011 | 8:00 | 1:00 | 7.52 | 1.2 | 4 | 29.1 | 5.1 | n/a | 1.19 | +0% |
| 4 | Fr | 10/14/2011 | 8:00 | 1:00 | 7.71 | 1.2 | 4 | 28.6 | 5.2 | n/a | 1.42 | -16% |
| 5 | Fr | 10/21/2011 | 8:00 | 1:00 | 8.67 | 1.2 | 5 | 27.8 | 5.0 | n/a | 1.44 | -17% |
| 6 | Fr | 11/4/2011 | 8:00 | 1:00 | 8.55 | 1.2 | 4 | 29.7 | 5.4 | n/a | 1.34 | -10% |
| 7 | Fr | 11/11/2011 | 8:00 | 1:00 | 8.25 | 1.2 | 4 | 30.6 | 5.1 | n/a | 1.23 | -2% |
| 8 | Fr | 11/18/2011 | 8:00 | 1:00 | 8.24 | 1.3 | 4 | 29.4 | 5.3 | n/a | 1.50 | -13% |
| 9 | Fr | 12/2/2011 | 8:00 | 1:00 | 8.01 | 1.3 | 4 | 29.0 | 4.5 | n/a | 1.36 | -4% |
| 10 | Fr | 1/6/2012 | 8:00 | 1:00 | 8.38 | 1.5 | 5 | 31.3 | 6.3 | n/a | 1.60 | -6% |
| 11 | Fr | 1/13/2012 | 8:00 | 1:00 | 8.76 | 1.3 | 4 | 33.4 | 5.9 | n/a | 1.22 | +7% |
| 12 | Fr | 2/3/2012 | 8:00 | 1:00 | 8.41 | 1.3 | 4 | 30.5 | 6.0 | n/a | 1.38 | -6% |
| 13 | Fr | 2/10/2012 | 8:00 | 1:00 | 8.78 | 1.3 | 4 | 31.0 | 6.4 | n/a | 1.37 | -5% |
| 14 | Fr | 2/17/2012 | 9:00 | 1:00 | 9.54 | 1.5 | 4 | 34.7 | 5.9 | 2.4 | 1.24 | +21% |
| 15 | Fr | 2/24/2012 | 9:00 | 1:00 | 9.05 | 1.3 | 4 | 32.5 | 5.9 | 1.9 | 1.38 | -6% |
| 16 | Fr | 3/2/2012 | 9:00 | 1:00 | 9.70 | 1.5 | 4 | 33.9 | 6.1 | 2.0 | 1.38 | +8% |
2011-12 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Fr | 10/28/2011 | 8:00 | 1:00 | 5.83 | 1.0 | 3 | 30.0 | 8.9 | n/a | 0.94 | +6% |
| 2 | Fr | 12/16/2011 | 8:00 | 1:00 | 5.11 | 0.8 | 3 | 27.9 | 4.1 | n/a | 0.75 | +6% |
| 3 | Fr | 12/23/2011 | 8:00 | 1:00 | 5.57 | 0.7 | 3 | 28.3 | 4.3 | n/a | 0.74 | -6% |
| 4 | Fr | 12/30/2011 | 8:00 | 1:00 | 6.24 | 1.0 | 3 | 29.3 | 4.0 | n/a | 0.95 | +6% |
| 5 | Fr | 1/20/2012 | 8:00 | 1:00 | 6.91 | 1.0 | 3 | 33.2 | 5.7 | n/a | 0.87 | +15% |
| 6 | Fr | 1/27/2012 | 8:00 | 1:00 | 6.60 | 1.0 | 3 | 31.4 | 5.5 | n/a | 0.96 | +4% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
Recent A Gifted Man posts
More SpotVault in the Index.
No comments:
Post a Comment