
Dateline
Fridays and Sundays on NBC
2011-12 Friday Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Fr | 9/23/2011 | 9:00 | 2:00 | 7.24 | 2.0 | 6 | 32.4 | 6.1 | 0.9 | 2.13 | -6% |
| 2 | Fr | 9/30/2011 | 9:00 | 2:00 | 6.29 | 1.6 | 5 | 32.4 | 5.5 | 0.9 | 1.73 | -7% |
| 3 | Fr | 10/7/2011 | 9:00 | 2:00 | 6.07 | 1.4 | 4 | 32.8 | 5.3 | 0.9 | 1.49 | -6% |
| 4 | Fr | 10/14/2011 | 9:00 | 2:00 | 5.76 | 1.5 | 5 | 32.4 | 5.4 | 0.5 | 1.70 | -12% |
| 5 | Fr | 10/21/2011 | 9:00 | 2:00 | 4.11 | 1.0 | 3 | 32.3 | 5.3 | 0.6 | 1.16 | -14% |
| 6 | Fr | 10/28/2011 | 10:00 | 1:00 | 5.21 | 1.3 | 4 | 35.0 | 3.9 | 2.2 | 1.22 | +7% |
| 7 | Fr | 11/4/2011 | 10:00 | 1:00 | 4.16 | 1.2 | 4 | 34.8 | 4.4 | 1.8 | 1.14 | +6% |
| 8 | Fr | 11/11/2011 | 10:00 | 1:00 | 4.93 | 1.4 | 4 | 32.9 | 4.6 | 1.5 | 1.47 | -5% |
| 9 | Fr | 11/18/2011 | 10:00 | 1:00 | 5.74 | 1.6 | 5 | 33.8 | 4.9 | 1.7 | 1.60 | -0% |
| 10 | Fr | 12/2/2011 | 10:00 | 1:00 | 4.09 | 1.0 | 3 | 31.6 | 4.0 | 0.4 | 1.29 | -22% |
| 11 | Fr | 12/9/2011 | 10:00 | 1:00 | 5.80 | 1.7 | 5 | 32.4 | 4.1 | 1.7 | 2.04 | -17% |
| 12 | Fr | 12/16/2011 | 10:00 | 1:00 | 6.11 | 1.3 | 4 | 32.0 | 3.2 | 1.5 | 1.60 | -19% |
| 13 | Fr | 12/23/2011 | 10:00 | 1:00 | 3.13 | 0.8 | 3 | 30.5 | 2.9 | 0.8 | 1.17 | -32% |
| 14 | Fr | 12/30/2011 | 10:00 | 1:00 | 5.29 | 1.2 | 4 | 32.6 | 3.1 | 0.7 | 1.58 | -24% |
| 15 | Fr | 1/6/2012 | 10:00 | 1:00 | 5.00 | 1.4 | 4 | 33.0 | 4.5 | 0.6 | 1.92 | -27% |
| 16 | Fr | 1/13/2012 | 10:00 | 1:00 | 5.24 | 1.3 | 4 | 34.3 | 4.8 | 1.4 | 1.55 | -16% |
| 17 | Fr | 1/20/2012 | 10:00 | 1:00 | 5.52 | 1.4 | 4 | 35.0 | 4.6 | 1.9 | 1.51 | -7% |
| 18 | Fr | 1/27/2012 | 10:00 | 1:00 | 4.55 | 1.2 | 3 | 33.9 | 3.9 | 1.3 | 1.44 | -17% |
| 19 | Fr | 2/3/2012 | 10:00 | 1:00 | 4.70 | 1.1 | 3 | 33.3 | 4.5 | 1.4 | 1.36 | -19% |
| 20 | Fr | 2/10/2012 | 10:00 | 1:00 | 5.19 | 1.5 | 5 | 33.2 | 4.7 | 1.6 | 1.79 | -16% |
| 21 | Fr | 2/17/2012 | 10:00 | 1:00 | 4.38 | 1.1 | 3 | 31.9 | 5.0 | 0.8 | 1.55 | -29% |
| 22 | Fr | 2/24/2012 | 10:00 | 1:00 | 4.99 | 1.3 | 4 | 31.5 | 4.1 | 1.5 | 1.67 | -22% |
| 23 | Fr | 3/2/2012 | 10:00 | 1:00 | 4.03 | 1.3 | 4 | 34.2 | 4.5 | 1.7 | 1.48 | -12% |
| 24 | Fr | 3/9/2012 | 10:00 | 1:00 | 5.03 | 1.3 | 4 | 33.1 | 4.3 | 1.5 | 1.58 | -18% |
| 25 | Fr | 3/16/2012 | 10:00 | 1:00 | 4.64 | 1.0 | 3 | 33.1 | 4.3 | 0.8 | 1.39 | -28% |
| 26 | Fr | 3/30/2012 | 10:00 | 1:00 | 4.57 | 1.2 | 4 | 32.7 | 4.9 | 1.2 | 1.56 | -23% |
| 27 | Fr | 4/6/2012 | 10:00 | 1:00 | 4.09 | 1.0 | 3 | 32.3 | 4.2 | 1.3 | 1.30 | -23% |
| 28 | Fr | 4/13/2012 | 10:00 | 1:00 | 4.72 | 1.0 | 3 | 31.9 | 4.2 | 1.6 | 1.26 | -21% |
| 29 | Fr | 4/20/2012 | 10:00 | 1:00 | 5.81 | 1.4 | 4 | 30.9 | 3.6 | 1.4 | 1.83 | -23% |
| 30 | Fr | 4/27/2012 | 10:00 | 1:00 | 4.10 | 1.1 | 3 | 31.2 | 4.1 | 1.3 | 1.50 | -27% |
| 31 | Fr | 5/4/2012 | 10:00 | 1:00 | 4.96 | 1.3 | 4 | 33.2 | 4.2 | 1.4 | 1.58 | -18% |
| 32 | Fr | 5/11/2012 | 10:00 | 1:00 | 4.65 | 1.2 | 4 | 32.4 | 4.1 | 1.3 | 1.53 | -21% |
| 33 | Fr | 5/18/2012 | 10:00 | 1:00 | 4.64 | 1.1 | 4 | 31.0 | 3.3 | 1.5 | 1.42 | -22% |
| 34 | Tu | 5/22/2012 | 10:00 | 1:00 | 4.98 | 1.6 | 4 | 35.8 | 6.8 | 3.5 | 1.50 | +7% |
Summer 2012 Friday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Fr | 6/1/2012 | 9:00 | 2:00 | 6.06 | 1.5 | 5 |
| 2 | Fr | 6/8/2012 | 9:00 | 2:00 | 5.08 | 1.1 | 4 |
| 3 | Fr | 6/15/2012 | 9:00 | 2:00 | 4.65 | 1.1 | 4 |
| 4 | Fr | 6/22/2012 | 9:00 | 2:00 | 5.29 | 1.2 | 4 |
| 5 | Fr | 7/6/2012 | 9:00 | 2:00 | 4.04 | 1.0 | 4 |
| 6 | Fr | 7/13/2012 | 9:00 | 2:00 | 4.52 | 1.2 | 4 |
| 7 | Fr | 7/20/2012 | 9:00 | 2:00 | 4.64 | 1.2 | 4 |
| 8 | Fr | 8/17/2012 | 10:00 | 1:00 | 4.63 | 1.0 | 3 |
| 9 | Fr | 8/24/2012 | 10:00 | 1:00 | 3.73 | 0.9 | 3 |
| 10 | Fr | 8/31/2012 | 10:00 | 1:00 | 3.76 | 0.8 | 3 |
| 11 | Fr | 9/7/2012 | 10:00 | 1:00 | 3.79 | 0.9 | 3 |
2011-12 Sunday Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Su | 1/8/2012 | 7:00 | 2:00 | 6.23 | 1.2 | 3 | 41.5 | 16.8 | n/a | 1.08 | +11% |
| 2 | Su | 2/12/2012 | 7:00 | 2:00 | 6.80 | 1.6 | 4 | 40.4 | 13.9 | n/a | 1.46 | +10% |
| 3 | Su | 3/4/2012 | 7:00 | 1:00 | 5.12 | 1.0 | 3 | 33.1 | 6.0 | n/a | 0.99 | +1% |
| 4 | Su | 3/11/2012 | 7:00 | 1:00 | 4.71 | 0.9 | 3 | 30.9 | 5.4 | n/a | 0.98 | -9% |
| 5 | Su | 3/18/2012 | 7:00 | 1:00 | 6.09 | 1.1 | 4 | 29.3 | 6.2 | n/a | 1.32 | -17% |
| 6 | Su | 3/25/2012 | 7:00 | 1:00 | 5.68 | 1.0 | 3 | 31.1 | 7.2 | n/a | 1.12 | -11% |
| 7 | Su | 4/1/2012 | 7:00 | 1:00 | 4.65 | 1.0 | 3 | 31.7 | 4.6 | n/a | 1.02 | -2% |
| 8 | Su | 4/8/2012 | 7:00 | 1:00 | 5.06 | 1.0 | 3 | 27.3 | 7.1 | n/a | 1.38 | -27% |
| 9 | Su | 4/15/2012 | 7:00 | 1:00 | 4.82 | 1.3 | 4 | 28.9 | 5.4 | n/a | 1.56 | -17% |
| 10 | Su | 4/22/2012 | 7:00 | 1:00 | 4.20 | 1.2 | 4 | 32.9 | 5.8 | n/a | 1.18 | +2% |
| 11 | Su | 4/29/2012 | 7:00 | 1:00 | 3.40 | 0.8 | 3 | 30.0 | 4.8 | n/a | 0.91 | -12% |
| 12 | Su | 5/6/2012 | 7:00 | 1:00 | 3.17 | 0.7 | 2 | 31.4 | 5.5 | n/a | 0.75 | -7% |
| 13 | Su | 5/13/2012 | 7:00 | 1:00 | 3.39 | 0.7 | 3 | 26.1 | 4.7 | n/a | 0.98 | -28% |
Summer 2012 Sunday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 6/3/2012 | 7:00 | 1:00 | 4.70 | 1.0 | 3 |
| 2 | Su | 6/10/2012 | 7:00 | 2:00 | 5.54 | 1.2 | 4 |
| 3 | Su | 6/24/2012 | 8:00 | 1:00 | 5.24 | 1.2 | 4 |
| 4 | Su | 7/8/2012 | 7:00 | 1:00 | 5.89 | 1.1 | 4 |
| 5 | Su | 7/15/2012 | 7:00 | 2:00 | 5.23 | 0.8 | 3 |
| 6 | Su | 7/22/2012 | 7:00 | 2:00 | 4.29 | 1.0 | 3 |
| 7 | Su | 8/19/2012 | 7:00 | 1:00 | 4.89 | 1.2 | 4 |
2011-12 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Su | 1/22/2012 | 7:00 | 2:00 | 5.20 | 1.1 | 2 | 44.4 | 25.2 | n/a | 1.13 | -2% |
| 2 | Su | 2/26/2012 | 7:00 | 1:00 | 5.01 | 1.1 | 3 | 34.6 | 6.8 | n/a | 1.03 | +7% |
| 3 | Fr | 3/23/2012 | 10:00 | 1:00 | 4.45 | 0.9 | 3 | 32.3 | 5.7 | 0.7 | 1.35 | -33% |
Summer 2012 Encore Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Fr | 5/25/2012 | 10:00 | 1:00 | 4.52 | 1.0 | 3 |
| 2 | Su | 5/27/2012 | 7:00 | 1:00 | 3.50 | 0.6 | 3 |
| 3 | Su | 9/2/2012 | 7:00 | 1:00 | 3.28 | 0.8 | 3 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Yearly Index for 2011-12 | Next Season (2012-13)
Current Season: Dateline
No comments:
Post a Comment