Friday, September 16, 2011

SpotVault - Sunday Night Football (NBC) - 2011-12


Sunday Night Football
Sundays, 8:30/7:30c, NBC


2011-12 Original Ratings

Info Ratings Matchup Breakdowns
# Day Date
Viewers
A18-49
Share
1st
2nd
3rd
4th
5th
6th
1 Th 9/8/2011 27.17 10.9 30 NO @ GB 8.5 11.4 11.8 10.4 10.9
2 Su 9/11/2011 25.77 10.7 27 DAL @ NYJ 9.8 10.6 10.8 10.8 10.6
3 Su 9/18/2011 23.40 10.0 25 PHI @ ATL 9.2 9.9 10.8 9.3 10.3
4 Su 9/25/2011 20.36 8.3 21 PIT @ IND 7.8 8.2 8.2 7.9 8.2
5 Su 10/2/2011 18.90 7.7 19 NYJ @ BAL 7.4 8.1 8.4 8.5 7.4
6 Su 10/9/2011 22.05 8.9 22 GB @ ATL 8.3 8.6 8.8 9.2 9.5
7 Su 10/16/2011 16.57 6.6 16 MIN @ CHI 6.7 7.1 6.9 6.4 6.0
8 Su 10/23/2011 12.47 5.2 13 IND @ NO 5.6 5.7 5.5 5.0 4.5
9 Su 10/30/2011 23.00 9.3 22 DAL @ PHI 9.2 9.7 9.8 9.1 8.7
10 Su 11/6/2011 22.12 8.8 22 BAL @ PIT 8.7 8.7 9.1 8.6 8.7
11 Su 11/13/2011 20.92 8.1 20 NE @ NYJ 7.7 8.1 8.6 8.6 8.2
12 Su 11/20/2011 20.31 7.6 18 PHI @ NYG 7.4 7.3 8.0 7.2 7.5
13 Su 11/27/2011 20.34 7.9 18 PIT @ KC 7.2 7.8 8.2 8.0 7.8
14 Su 12/4/2011 18.90 7.4 18 DET @ NO 7.2 7.4 7.4 7.1 7.7
15 Su 12/11/2011 24.52 9.4 23 NYG @ DAL 8.5 9.5 9.6 8.9 9.5
16 Su 12/18/2011 16.58 6.1 15 BAL @ SD 5.9 6.3 6.2 6.4 5.9
17 Su 12/25/2011 24.02 7.7 23 CHI @ GB 6.9 7.7 7.6 8.2 7.9
18 Su 1/1/2012 27.62 9.8 24 DAL @ NYG 9.4 9.9 9.9 9.1 10.0
AVERAGES:ViewersA18-49y2yBreakdown
21.398.36+1%+6%

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

Yearly Index for 2011-12 | Next Season (2012-13)

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.