Thursday, December 8, 2011

SpotVault - The Biggest Loser (NBC) - Fall 2009


The Biggest Loser
Tuesdays, 8/7c, NBC

Fall 2009 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Tu 9/15/2009 8:00 2:00 9.90 3.8 11
2 Tu 9/22/2009 8:00 2:00 7.55 3.1 8
3 Tu 9/29/2009 8:00 2:00 9.18 3.7 10
4 Tu 10/6/2009 8:00 2:00 9.25 3.7 10
5 Tu 10/13/2009 8:00 2:00 9.14 3.5 9
6 Tu 10/20/2009 8:00 2:00 9.82 3.9 11
7 Tu 10/27/2009 8:00 2:00 9.67 3.7 10
8 Tu 11/3/2009 8:00 2:00 9.11 3.5 9
9 Tu 11/10/2009 8:00 2:00 9.65 3.8 10
10 Tu 11/17/2009 8:30 1:30 9.56 3.7 10
11 Tu 11/24/2009 8:00 2:00 8.91 3.5 10
12 Tu 12/1/2009 9:00 2:00 9.99 3.7 10
13 Tu 12/8/2009 8:00 2:00 13.45 5.0 13

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Spring 2009) | Yearly Index for 2009-10 | Next Season (Spring 2010)

Current Season: The Biggest Loser

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.