Thursday, December 8, 2011

SpotVault - The Biggest Loser (NBC) - Spring 2008


The Biggest Loser
Tuesdays, 8/7c, NBC


Spring 2008 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Tu 9/11/2007 8:00 2:00 7.84 3.1 9
2 Tu 9/18/2007 8:00 2:00 7.94 3.4 9
3 Tu 9/25/2007 8:00 2:00 6.62 3.0 8
4 Tu 10/2/2007 8:00 1:30 7.46 3.3 8
5 Tu 10/9/2007 8:00 1:30 6.54 2.7 7
6 Tu 10/16/2007 8:00 1:00 6.95 3.0 8
7 Tu 10/23/2007 8:00 1:30 7.12 3.1 8
8 Tu 10/30/2007 8:00 1:30 6.32 2.8 7
9 Tu 11/6/2007 8:00 2:00 7.88 3.3 8
10 Tu 11/13/2007 8:00 2:00 8.16 3.4 9
11 Tu 11/20/2007 8:00 2:00 7.54 3.1 8
12 Tu 11/27/2007 8:00 2:00 7.28 3.2 8
13 Tu 12/4/2007 8:00 1:00 8.32 3.2 8
14 Tu 12/11/2007 8:00 1:00 9.83 3.6 9
15 Tu 12/18/2007 8:00 2:00 11.42 4.6 13

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Fall 2007) | Yearly Index for 2007-08 | Next Season (Fall 2008)

Current Season: The Biggest Loser

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.