
The Biggest Loser
Wednesdays, 9/8c, NBC
Fall 2006 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 9/20/2006 | 9:00 | 1:00 | 7.2 | 3.1 | 9 |
| 2 | We | 9/27/2006 | 9:00 | 2:00 | 7.1 | 2.9 | 8 |
| 3 | We | 10/4/2006 | 9:00 | 1:00 | 7.2 | 3.0 | 7 |
| 4 | We | 10/11/2006 | 9:00 | 1:00 | 7.4 | 3.0 | 8 |
| 5 | We | 10/18/2006 | 9:00 | 1:00 | 7.54 | 3.2 | 8 |
| 6 | We | 10/25/2006 | 9:00 | 1:00 | 7.91 | 3.4 | 8 |
| 7 | We | 11/1/2006 | 9:00 | 1:00 | 7.78 | 3.3 | 8 |
| 8 | We | 11/8/2006 | 9:00 | 2:00 | 7.20 | 3.1 | 8 |
| 9 | We | 11/15/2006 | 8:00 | 1:00 | 6.37 | 2.8 | 7 |
| 10 | We | 11/29/2006 | 9:00 | 1:00 | 9.20 | 3.6 | 9 |
| 11 | We | 12/6/2006 | 8:00 | 1:00 | 6.84 | 2.6 | 7 |
| 12 | We | 12/6/2006 | 9:00 | 1:00 | 9.37 | 4.0 | 11 |
| 13 | We | 12/13/2006 | 9:00 | 2:00 | 11.73 | 4.8 | 13 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Fall 2005) | Yearly Index for 2006-07 | Next Season (Fall 2007)
Current Season: The Biggest Loser
No comments:
Post a Comment