Friday, December 9, 2011

SpotVault - Dancing with the Stars (ABC) - Fall 2009


Dancing with the Stars
Mondays and Tuesdays on ABC


Fall 2009 Monday Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Mo 9/21/2009 8:00 2:00 17.79 4.1 10
2 Tu 9/22/2009 8:00 2:00 15.37 3.5 9
3 Mo 9/28/2009 8:00 2:00 17.03 3.7 9
4 Mo 10/5/2009 8:00 2:00 16.35 3.5 8
5 Mo 10/12/2009 8:00 2:00 16.79 3.6 9
6 Mo 10/19/2009 8:00 2:00 16.82 3.6 9
7 Mo 10/26/2009 8:00 2:00 17.38 3.6 9
8 Mo 11/2/2009 8:00 2:00 16.69 3.4 8
9 Mo 11/9/2009 8:00 2:00 17.62 3.4 8
10 Mo 11/16/2009 8:00 2:00 18.84 3.9 10
11 Mo 11/23/2009 8:00 1:30 20.41 4.0 10

Fall 2009 Tuesday Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 We 9/23/2009 8:00 1:00 15.36 3.3 10
2 Tu 9/29/2009 9:00 1:00 13.02 2.7 7
3 Tu 10/6/2009 9:00 1:00 12.42 2.6 7
4 Tu 10/13/2009 9:00 1:00 13.96 2.9 7
5 Tu 10/20/2009 9:00 1:00 14.92 3.4 9
6 Tu 10/27/2009 9:00 1:00 15.20 3.0 7
7 Tu 11/3/2009 9:00 1:00 15.05 3.1 8
8 Tu 11/10/2009 9:00 1:00 16.23 3.5 9
9 Tu 11/17/2009 9:00 1:00 16.02 3.2 9
10 Tu 11/24/2009 9:00 2:00 19.29 4.3 12

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Spring 2009) | Yearly Index for 2009-10 | Next Season (Spring 2010)

Current Season: Dancing with the Stars

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.