| Name | Lo | Avg | Hi | y2y | Results |
| American Idol Tue | 11.4 | 12.86 | 15.3 | +16% | detail |
| American Idol Wed | 9.2 | 11.77 | 14.2 | +6% | detail |
| Desperate Housewives | 7.9 | 10.09 | 12.3 | -5% | detail |
| Grey's Anatomy | 7.2 | 9.13 | 11.2 | +13% | detail |
| CSI | 7.4 | 9.08 | 10.6 | -9% | detail |
| Lost | 6.1 | 7.92 | 10.2 | +15% | |
| House | 4.9 | 7.21 | 10.2 | +37% | detail |
| Survivor Fall | 5.7 | 6.54 | 7.7 | -12% | detail |
| CSI: Miami | 5.3 | 6.36 | 7.0 | -15% | detail |
| Without a Trace | 5.0 | 6.29 | 7.3 | -3% | |
| ER | 5.1 | 6.16 | 7.1 | -25% | |
| Survivor Spring | 4.6 | 5.81 | 7.0 | -23% | detail |
| 24 | 4.8 | 5.67 | 7.0 | +12% | |
| Law and Order: SVU | 4.8 | 5.48 | 6.5 | -1% | detail |
| Extreme Makeover: Home Edition | 2.8 | 5.42 | 7.1 | -17% | detail |
| Two and a Half Men | 3.8 | 5.15 | 5.9 | -12% | detail |
| My Name is Earl | 4.0 | 5.13 | 6.6 | n/a | |
| Dancing with the Stars Thu Spring | 4.6 | 5.03 | 5.5 | -1% | detail |
| The Apprentice Fall | 4.5 | 4.97 | 5.7 | -35% | |
| CSI: NY | 4.3 | 4.96 | 6.5 | -7% | detail |
| Dancing with the Stars Fri Spring | 3.0 | 4.82 | 8.6 | n/a | detail |
| The Simpsons | 3.5 | 4.65 | 5.6 | +4% | detail |
| Deal or No Deal | 2.9 | 4.42 | 5.9 | n/a | |
| Medium | 3.7 | 4.29 | 5.2 | -22% | |
| The Amazing Race Fall | 3.5 | 4.27 | 4.7 | -7% | detail |
| Family Guy | 3.0 | 4.24 | 4.9 | +4% | detail |
| The Unit | 3.7 | 4.22 | 5.1 | n/a | |
| Prison Break | 3.4 | 4.17 | 5.5 | n/a | |
| The Office | 3.5 | 4.15 | 5.1 | +41% | detail |
| The Biggest Loser Fall | 3.0 | 4.12 | 6.7 | -7% | detail |
| Criminal Minds | 3.3 | 4.06 | 6.5 | n/a | detail |
| The Bachelor | 2.7 | 3.98 | 5.1 | +13% | detail |
| The Apprentice | 3.3 | 3.88 | 4.4 | -40% | |
| NCIS | 3.0 | 3.87 | 4.4 | +17% | detail |
| The New Adventures of Old Christine | 2.4 | 3.82 | 5.1 | n/a | |
| American Dad! | 3.2 | 3.75 | 4.3 | +2% | detail |
| So You Think You Can Dance Wed | 3.0 | 3.73 | 4.4 | +16% | |
| Law & Order | 2.6 | 3.72 | 4.8 | -18% | |
| Cold Case | 2.8 | 3.72 | 4.6 | -2% | |
| Bones | 2.7 | 3.71 | 5.2 | n/a | detail |
| So You Think You Can Dance Thu | 3.1 | 3.69 | 4.4 | +15% | |
| Hell's Kitchen | 2.7 | 3.55 | 4.5 | +4% | |
| How I Met Your Mother | 2.5 | 3.48 | 4.4 | n/a | detail |
| America's Got Talent | 2.9 | 3.46 | 4.6 | n/a | |
| The Amazing Race Spring | 2.5 | 3.44 | 4.1 | -35% | detail |
| Numb3rs | 2.9 | 3.40 | 3.8 | -3% | |
| Wife Swap | 2.6 | 3.34 | 4.4 | -20% | |
| Law & Order: Criminal Intent | 2.6 | 3.33 | 4.1 | -19% | |
| Boston Legal | 2.6 | 3.16 | 3.7 | -35% | |
| Ghost Whisperer | 2.3 | 3.12 | 3.6 | n/a | |
| Scrubs | 2.6 | 3.11 | 4.0 | -6% | |
| Supernanny | 1.7 | 3.10 | 4.4 | -20% | |
| Big Brother Tue | 2.6 | 3.00 | 3.6 | -12% | detail |
| Big Brother Thu | 2.5 | 2.73 | 3.2 | -9% | detail |
| America's Got Talent Wed | 2.1 | 2.65 | 3.5 | +0% | |
| According to Jim | 1.9 | 2.6 | 3.2 | -32% | |
| Big Brother Sun | 2.1 | 2.51 | 3.0 | +21% | detail |
| America's Next Top Model Fall | 2.1 | 2.45 | 2.9 | +5% | detail |
| America's Next Top Model Spring | 2.1 | 2.37 | 2.8 | +1% | detail |
| Smallville | 1.8 | 2.33 | 2.9 | -3% | |
| Supernatural | 1.5 | 2.0 | 2.6 | n/a | detail |
| Everybody Hates Chris | 1.0 | 1.8 | 3.2 | n/a | |
| One Tree Hill | 1.1 | 1.4 | 1.7 | -29% | detail |
Previous (2004-05) | 2005-06 | Next (2006-07)
No comments:
Post a Comment