Thursday, December 8, 2011

SpotVault - Survivor (CBS) - Fall 2005


Survivor
Thursdays, 8/7c, CBS


Fall 2005 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Th 9/15/2005 8:00 1:00 18.41 6.6 19
2 Th 9/22/2005 8:00 1:00 16.98 6.1 17
3 Th 9/29/2005 8:00 1:00 17.29 5.7 16
4 Th 10/6/2005 8:00 1:00 17.92 6.3 17
5 Th 10/13/2005 8:00 1:00 17.85 6.5 18
6 Th 10/20/2005 8:00 1:00 17.78 6.1 17
7 Th 10/27/2005 8:00 1:00 17.38 6.2 17
8 Th 11/3/2005 8:00 1:00 18.28 6.6 17
9 Th 11/10/2005 8:00 1:00 18.98 6.9 19
10 Th 11/17/2005 8:00 1:00 18.82 6.4 17
11 Th 12/1/2005 8:00 1:00 19.54 6.6 20
12 Th 12/8/2005 8:00 1:00 20.21 7.0 /
13 Su 12/11/2005 8:00 2:00 21.18 7.7 17
14 Su 12/11/2005 10:00 1:00 15.21 5.7 14

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Spring 2005) | Yearly Index for 2005-06 | Next Season (Spring 2006)

Current Season: Survivor

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.