| Name | Lo | Avg | Hi | y2y | Results |
| ER | 8.9 | 10.99 | 13.1 | -14% | |
| CSI | 8.3 | 9.99 | 11.6 | +14% | detail |
| American Idol Wed | 7.9 | 10.1 | 14.9 | +50% | detail |
| American Idol Tue | 6.2 | 9.9 | 12.4 | +62% | detail |
| Survivor Fall | 7.4 | 8.7 | 9.9 | +1% | detail |
| Scrubs | 5.4 | 8.1 | 10.9 | +33% | |
| The Bachelor Fall | 4.9 | 7.87 | 11.9 | n/a | detail |
| The Bachelorette | 6.0 | 7.85 | 9.3 | n/a | |
| Survivor Spring | 6.1 | 7.6 | 9.1 | -11% | detail |
| CSI: Miami | 5.4 | 6.76 | 8.6 | n/a | detail |
| The Simpsons | 4.6 | 6.6 | 10.3 | +9% | detail |
| Law & Order | 5.1 | 6.6 | 7.6 | -11% | |
| The Bachelor Spring | 4.7 | 5.99 | 7.2 | +21% | detail |
| 24 | 4.3 | 5.7 | 6.6 | +30% | |
| Without a Trace | 4.3 | 5.3 | 6.4 | n/a | |
| Law & Order: Criminal Intent | 4.4 | 5.2 | 6.0 | +18% | |
| Law and Order: SVU | 4.4 | 5.2 | 6.3 | -4% | detail |
| According to Jim | 3.0 | 4.50 | 6.1 | -4% | |
| Smallville | 3.8 | 4.1 | 4.5 | +28% | |
| Big Brother Thu | 3.6 | 3.98 | 4.3 | -9% | |
| The Amazing Race Fall | 3.2 | 3.95 | 4.7 | -7% | detail |
| Big Brother Wed | 3.5 | 3.72 | 4.0 | -16% | |
| The Amazing Race Summer | 2.8 | 3.18 | 3.7 | -31% | detail |
| Big Brother Sat | 2.9 | 3.0 | 3.0 | +10% | |
| America's Next Top Model Summer | 1.5 | 1.85 | 2.3 | n/a | detail |
Previous (2001-02) | 2002-03 | Next (2003-04)
No comments:
Post a Comment