Thursday, December 8, 2011

SpotVault - Survivor (CBS) - Spring 2001


Survivor
Thursdays, 8/7c, CBS


Spring 2001 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Su 1/28/2001 10:30 1:00 45.37 21.8 48
2 Th 2/1/2001 8:00 1:00 29.04 11.9 28
3 Th 2/8/2001 8:00 1:00 29.04 12.2 29
4 Th 2/15/2001 8:00 1:00 28.23 11.7 28
5 Th 2/22/2001 8:00 1:00 28.78 11.9 28
6 Th 3/1/2001 8:00 1:00 31.32 13.7 34
7 Th 3/8/2001 8:00 1:00 28.72 12.1 31
8 We 3/14/2001 8:00 1:00 28.46 12.0 33
9 Th 3/29/2001 8:00 1:00 28.12 11.8 29
10 Th 4/5/2001 8:00 1:00 27.71 11.7 32
11 Th 4/12/2001 8:00 1:00 27.55 11.7 34
12 Th 4/19/2001 8:00 1:00 11.7 32
13 Th 4/26/2001 8:00 1:00 26.89 11.2 31
14 Th 5/3/2001 8:00 2:00 36.35 15.9 39
15 Th 5/3/2001 10:00 1:00 28.01 13.2 31

The 1/28/01 episode aired after the Super Bowl and is not counted in the regular War of 18-49 averages.

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Spring 2000) | Yearly Index for 2000-01 | Next Season (Fall 2001)

Current Season: Survivor

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.