
Survivor
Thursdays, 8/7c, CBS
Fall 2001 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 10/11/2001 | 8:00 | 1:00 | 23.84 | 10.4 | 23 |
| 2 | Th | 10/18/2001 | 8:00 | 1:00 | 19.59 | 7.9 | 20 |
| 3 | Th | 10/25/2001 | 8:00 | 1:00 | 20.43 | 8.0 | 20 |
| 4 | Th | 11/1/2001 | 8:00 | 1:00 | 18.73 | 7.8 | 18 |
| 5 | Th | 11/8/2001 | 8:00 | 1:00 | 20.55 | 8.3 | 20 |
| 6 | Th | 11/15/2001 | 8:00 | 1:00 | 19.71 | 8.1 | 21 |
| 7 | Th | 11/22/2001 | 8:00 | 1:00 | 17.70 | 6.6 | 18 |
| 8 | Th | 12/6/2001 | 8:00 | 1:00 | 19.28 | 7.9 | 21 |
| 9 | Th | 12/13/2001 | 8:00 | 1:00 | |||
| 10 | Th | 12/20/2001 | 8:00 | 1:00 | 19.60 | 7.7 | 22 |
| 11 | Th | 12/27/2001 | 8:00 | 1:00 | 18.92 | 7.5 | 20 |
| 12 | Th | 1/3/2002 | 8:00 | 1:00 | 21.31 | 8.7 | 20 |
| 13 | Th | 1/10/2002 | 8:00 | 2:00 | 27.26 | 11.3 | 25 |
| 14 | Th | 1/10/2002 | 10:00 | 1:00 | 19.05 | 8.7 | 20 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Spring 2001) | Yearly Index for 2001-02 | Next Season (Spring 2002)
Current Season: Survivor
No comments:
Post a Comment