
Survivor
Thursdays, 8/7c, CBS
Spring 2002 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 2/28/2002 | 8:00 | 1:00 | 23.19 | 9.1 | 22 |
| 2 | Th | 3/7/2002 | 8:00 | 1:00 | 23.40 | 9.4 | 23 |
| 3 | We | 3/13/2002 | 8:00 | 1:00 | 20.10 | 8.9 | 24 |
| 4 | We | 3/20/2002 | 8:00 | 1:00 | |||
| 5 | Th | 3/28/2002 | 8:00 | 1:00 | 8.2 | 22 | |
| 6 | Th | 4/4/2002 | 8:00 | 1:00 | |||
| 7 | Th | 4/11/2002 | 8:00 | 1:00 | 7.7 | / | |
| 8 | Th | 4/18/2002 | 8:00 | 1:00 | 19.88 | 8.0 | 23 |
| 9 | Th | 4/25/2002 | 8:00 | 1:00 | 19.42 | 7.8 | 20 |
| 10 | Th | 5/2/2002 | 8:00 | 1:00 | 19.60 | 7.8 | 21 |
| 11 | Th | 5/9/2002 | 8:00 | 1:00 | 20.83 | 8.1 | 22 |
| 12 | Th | 5/16/2002 | 8:00 | 1:00 | 19.15 | 7.5 | 20 |
| 13 | Su | 5/19/2002 | 8:00 | 2:00 | 25.87 | 10.4 | 23 |
| 14 | Su | 5/19/2002 | 10:00 | 1:00 | 18.30 | 8.3 | |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
A few important notes on SpotVault historical pages
My typical shorthand to indicate the difference between a preliminary and final 18-49 rating was that I would not include the share for preliminaries. So that's how I operate on these pages too. The preliminary A18-49 ratings will not be in bold and there will not be a share. In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.
These historical records were put together as I was assembling adults 18-49 ratings for the War of 18-49. My top priority by a longshot was 18-49 info, not total viewership info. This means there may be some cases where the viewership is preliminary but the A18-49 rating is final or vice versa. I didn't always clarify whether the viewership was final because I didn't particularly care at the time.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Fall 2001) | Yearly Index for 2001-02 | Next Season (Fall 2002)
Current Season: Survivor
No comments:
Post a Comment