This is a sortable list of series and ratings averages for the 2019-20 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Sunday, December 8. (Includes preliminary broadcast ratings for Friday, December 6 and Saturday, December 7 and Sunday, December 8.) (Cable numbers through Thursday, December 5.)
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
MORE YEARLY INDICES: 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Sunday, December 8. (Includes preliminary broadcast ratings for Friday, December 6 and Saturday, December 7 and Sunday, December 8.) (Cable numbers through Thursday, December 5.)
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Name | A18-49 | Lo | Hi | y2y | A18-49+ | True | Viewers | Skew | Male |
---|---|---|---|---|---|---|---|---|---|
Sunday Night Football | 6.13 | 4.1 | 7.8 | -2% | 745 | 5.46 | 19.85 | 40% | 65% |
Thursday Night Football | 4.52 | 3.9 | 5.8 | +5% | 549 | 4.12 | 15.10 | 39% | 66% |
The Masked Singer | 2.06 | 1.6 | 2.5 | -16% | 250 | 1.94 | 7.07 | 38% | 36% |
This Is Us | 1.55 | 1.3 | 1.8 | -30% | 188 | 1.35 | 7.15 | 28% | 31% |
9-1-1 | 1.44 | 1.3 | 1.7 | -4% | 175 | 1.30 | 6.67 | 28% | 38% |
60 Minutes | 1.40 | 0.7 | 2.1 | -10% | 170 | 0.74 | 10.30 | 17% | 57% |
Saturday Night Football | 1.35 | 0.6 | 2.8 | -5% | 164 | 5.06 | 34% | 64% | |
The Voice Fall | 1.34 | 1.1 | 1.7 | -25% | 162 | 1.24 | 8.09 | 21% | 36% |
The Simpsons | 1.33 | 0.7 | 2.1 | -3% | 162 | 0.87 | 3.57 | 48% | 61% |
Grey's Anatomy | 1.31 | 1.1 | 1.5 | -22% | 159 | 1.21 | 6.13 | 27% | 29% |
The Voice Tue Fall | 1.30 | 1.0 | 1.6 | -21% | 158 | 1.18 | 8.08 | 21% | 35% |
Survivor Fall | 1.22 | 1.1 | 1.4 | -19% | 148 | 1.14 | 6.53 | 24% | 44% |
Chicago Fire | 1.17 | 1.1 | 1.3 | -9% | 142 | 0.99 | 7.72 | 20% | 37% |
Chicago Med | 1.15 | 1.0 | 1.5 | -6% | 140 | 1.03 | 7.93 | 19% | 37% |
The Walking Dead | 1.15 | 1.0 | 1.4 | -44% | 140 | 3.37 | 44% | 55% | |
The Conners | 1.14 | 1.0 | 1.3 | -29% | 139 | 1.06 | 5.68 | 26% | 39% |
NCIS | 1.13 | 1.0 | 1.3 | -14% | 137 | 1.04 | 11.47 | 13% | 43% |
Chicago PD | 1.08 | 1.0 | 1.4 | -5% | 131 | 1.00 | 6.68 | 21% | 39% |
Young Sheldon | 1.06 | 1.0 | 1.1 | -39% | 129 | 0.98 | 8.39 | 16% | 40% |
Modern Family | 0.99 | 0.9 | 1.1 | -29% | 120 | 0.90 | 4.03 | 32% | 41% |
The Goldbergs | 0.92 | 0.8 | 1.0 | -26% | 112 | 0.87 | 4.18 | 28% | 43% |
The Neighborhood | 0.88 | 0.7 | 1.0 | -22% | 107 | 0.79 | 5.80 | 20% | 40% |
Dancing with the Stars Fall | 0.86 | 0.7 | 1.1 | -10% | 105 | 0.80 | 6.74 | 16% | 31% |
FBI | 0.86 | 0.7 | 1.0 | -20% | 104 | 0.73 | 8.86 | 12% | 42% |
Family Guy | 0.85 | 0.6 | 1.2 | -23% | 103 | 0.82 | 2.09 | 52% | 60% |
The Good Doctor | 0.83 | 0.7 | 1.0 | -23% | 101 | 0.84 | 5.77 | 19% | 33% |
Bless the Harts | 0.82 | 0.5 | 1.2 | 99 | 0.63 | 2.13 | 49% | 60% | |
Mom | 0.81 | 0.8 | 0.9 | -35% | 99 | 0.74 | 6.12 | 17% | 35% |
Bob's Burgers | 0.81 | 0.6 | 1.0 | -29% | 98 | 0.78 | 1.96 | 53% | 57% |
New Amsterdam | 0.81 | 0.7 | 1.0 | -39% | 98 | 0.76 | 5.25 | 20% | 33% |
A Million Little Things | 0.80 | 0.7 | 1.0 | -2% | 98 | 0.71 | 4.46 | 23% | 27% |
Prodigal Son | 0.80 | 0.7 | 1.0 | 97 | 0.67 | 3.44 | 30% | 40% | |
Empire | 0.78 | 0.6 | 1.0 | -49% | 95 | 0.77 | 2.73 | 37% | 39% |
CFB on Fox | 0.78 | 0.4 | 1.6 | +25% | 94 | 3.01 | 33% | 65% | |
The Unicorn | 0.76 | 0.7 | 0.8 | 93 | 0.61 | 5.69 | 17% | 40% | |
Superstore | 0.76 | 0.7 | 0.8 | -12% | 92 | 0.75 | 2.81 | 35% | 42% |
God Friended Me | 0.75 | 0.6 | 0.9 | -23% | 91 | 0.54 | 6.53 | 15% | 45% |
Bob Hearts Abishola | 0.74 | 0.7 | 0.9 | 90 | 0.64 | 5.53 | 17% | 39% | |
The Resident | 0.74 | 0.6 | 0.8 | -25% | 90 | 0.71 | 3.79 | 25% | 37% |
Schooled | 0.73 | 0.6 | 0.8 | -28% | 89 | 0.61 | 3.23 | 29% | 43% |
America's Funniest Home Videos | 0.73 | 0.6 | 0.9 | -10% | 89 | 0.67 | 4.94 | 19% | 44% |
Bless This Mess | 0.72 | 0.6 | 0.8 | +9% | 88 | 0.58 | 3.68 | 25% | 37% |
NCIS: New Orleans | 0.70 | 0.6 | 0.8 | -21% | 85 | 0.70 | 6.70 | 13% | 43% |
Mixed-ish | 0.69 | 0.6 | 0.9 | 84 | 0.63 | 3.10 | 29% | 34% | |
Hawaii Five-0 | 0.69 | 0.6 | 0.8 | -14% | 84 | 0.71 | 6.92 | 13% | 45% |
NCIS: Los Angeles | 0.69 | 0.6 | 0.8 | -23% | 83 | 0.67 | 6.28 | 14% | 43% |
SEAL Team | 0.68 | 0.6 | 0.8 | -18% | 82 | 0.56 | 4.87 | 18% | 48% |
Law and Order: SVU | 0.67 | 0.6 | 0.7 | -28% | 81 | 0.77 | 3.68 | 23% | 35% |
Carol's Second Act | 0.66 | 0.6 | 0.7 | 81 | 0.61 | 5.12 | 17% | 36% | |
Black-ish | 0.66 | 0.5 | 0.8 | -27% | 81 | 0.65 | 2.83 | 30% | 35% |
Single Parents | 0.66 | 0.6 | 0.7 | -34% | 80 | 0.60 | 2.66 | 32% | 38% |
Shark Tank | 0.65 | 0.6 | 0.8 | -11% | 79 | 0.63 | 3.40 | 25% | 44% |
Kids Say the Darndest Things | 0.65 | 0.4 | 0.9 | 79 | 0.58 | 4.08 | 20% | 38% | |
Bull | 0.63 | 0.5 | 0.7 | -21% | 77 | 0.66 | 6.07 | 13% | 38% |
All Rise | 0.63 | 0.6 | 0.7 | 76 | 0.56 | 5.39 | 15% | 40% | |
The Good Place | 0.62 | 0.6 | 0.7 | -27% | 75 | 0.69 | 2.07 | 38% | 41% |
Blue Bloods | 0.62 | 0.6 | 0.7 | -25% | 75 | 0.69 | 7.47 | 11% | 43% |
American Horror Story | 0.61 | 0.5 | 1.0 | -37% | 74 | 1.32 | 60% | 50% | |
Magnum P.I. | 0.61 | 0.5 | 0.7 | -30% | 74 | 0.63 | 6.34 | 12% | 44% |
American Housewife | 0.59 | 0.5 | 0.7 | -43% | 72 | 0.65 | 3.31 | 23% | 36% |
Stumptown | 0.57 | 0.5 | 0.7 | 69 | 0.63 | 3.24 | 23% | 40% | |
Emergence | 0.57 | 0.4 | 0.8 | 69 | 0.59 | 3.02 | 24% | 38% | |
S.W.A.T. | 0.56 | 0.5 | 0.7 | -23% | 69 | 0.59 | 3.83 | 19% | 45% |
The Rookie | 0.56 | 0.5 | 0.7 | -28% | 69 | 0.64 | 3.64 | 20% | 47% |
Bluff City Law | 0.56 | 0.5 | 0.8 | 68 | 0.49 | 3.66 | 20% | 37% | |
Evil | 0.56 | 0.5 | 0.7 | 68 | 0.62 | 3.70 | 19% | 39% | |
Dateline Fri | 0.53 | 0.4 | 0.6 | -10% | 64 | 0.59 | 3.45 | 20% | 38% |
Almost Family | 0.53 | 0.3 | 0.7 | 64 | 0.36 | 1.86 | 37% | 37% | |
20/20 | 0.51 | 0.4 | 0.6 | +1% | 63 | 0.59 | 3.10 | 21% | 34% |
The Blacklist | 0.51 | 0.4 | 0.6 | -16% | 62 | 0.59 | 3.86 | 17% | 44% |
Will and Grace | 0.49 | 0.4 | 0.5 | -44% | 60 | 0.55 | 2.27 | 28% | 41% |
The Flash | 0.49 | 0.4 | 0.6 | -26% | 59 | 0.48 | 1.34 | 47% | 58% |
How to Get Away with Murder | 0.47 | 0.4 | 0.6 | -35% | 57 | 0.54 | 2.26 | 27% | 28% |
Perfect Harmony | 0.45 | 0.4 | 0.5 | 55 | 0.46 | 2.11 | 28% | 39% | |
48 Hours | 0.44 | 0.4 | 0.5 | -19% | 54 | 3.33 | 17% | 44% | |
Fresh Off the Boat | 0.44 | 0.3 | 0.5 | -26% | 54 | 0.50 | 2.32 | 25% | 38% |
Madam Secretary | 0.41 | 0.3 | 0.5 | -29% | 50 | 0.51 | 4.24 | 12% | 44% |
Mayans M.C. | 0.39 | 0.3 | 0.5 | -37% | 48 | 1.08 | 47% | 61% | |
Sunnyside | 0.34 | 0.3 | 0.4 | 41 | 0.37 | 1.35 | 32% | 42% | |
Batwoman | 0.31 | 0.3 | 0.5 | 38 | 0.33 | 1.26 | 32% | 52% | |
Supernatural | 0.31 | 0.2 | 0.4 | -26% | 37 | 0.31 | 1.18 | 34% | 42% |
Supergirl | 0.27 | 0.2 | 0.6 | -33% | 33 | 0.24 | 1.01 | 35% | 56% |
Arrow | 0.27 | 0.2 | 0.3 | -30% | 33 | 0.26 | 0.76 | 46% | 59% |
Legacies | 0.26 | 0.2 | 0.3 | -21% | 31 | 0.27 | 0.83 | 40% | 42% |
Riverdale | 0.26 | 0.2 | 0.4 | -42% | 31 | 0.28 | 0.82 | 41% | 37% |
All American | 0.24 | 0.2 | 0.3 | -2% | 29 | 0.25 | 0.72 | 43% | 41% |
Watchmen | 0.23 | 0.2 | 0.3 | 28 | 0.72 | 41% | 63% | ||
Black Lightning | 0.22 | 0.2 | 0.3 | -32% | 27 | 0.25 | 0.65 | 44% | 49% |
Nancy Drew | 0.18 | 0.1 | 0.3 | 22 | 0.21 | 0.78 | 30% | 33% | |
Charmed | 0.18 | 0.1 | 0.2 | -48% | 22 | 0.22 | 0.68 | 34% | 33% |
Younger | 0.13 | 0.1 | 0.2 | -40% | 16 | 0.58 | 29% | 29% | |
Dynasty | 0.11 | 0.1 | 0.1 | -39% | 13 | 0.16 | 0.40 | 35% | 41% |
MORE YEARLY INDICES: 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment