This is a sortable list of series and ratings averages for the 2024-25 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Thursday, March 20. (Includes preliminary broadcast ratings for Saturday, June 19.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Thursday, March 20. (Includes preliminary broadcast ratings for Saturday, June 19.) (Cable numbers through Thursday, June 29.)
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
---|---|---|---|---|---|---|---|---|
60 Minutes | 0.76 | 0.30 | 1.49 | +10% | 231 | 7.95 | 13% | 58% |
Dancing with the Stars Fall | 0.75 | 0.56 | 1.14 | +25% | 229 | 4.95 | 20% | 31% |
Survivor Spring | 0.68 | 0.59 | 0.76 | -9% | 206 | 4.46 | 20% | 45% |
Survivor Fall | 0.67 | 0.56 | 0.80 | -15% | 204 | 4.51 | 20% | 47% |
Hollywood Squares | 0.50 | 0.21 | 1.74 | 154 | 3.87 | 17% | 49% | |
American Idol Sun | 0.50 | 0.45 | 0.84 | -12% | 153 | 4.66 | 14% | 45% |
Tracker | 0.50 | 0.36 | 0.63 | +4% | 151 | 7.98 | 8% | 48% |
Watson | 0.49 | 0.22 | 1.60 | 148 | 5.44 | 12% | 49% | |
Universal Basic Guys | 0.49 | 0.19 | 1.18 | 148 | 1.74 | 37% | 61% | |
The Simpsons | 0.48 | 0.22 | 0.93 | -30% | 145 | 1.73 | 37% | 62% |
The Voice Spring | 0.46 | 0.39 | 0.53 | +2% | 139 | 5.71 | 11% | 46% |
Georgie and Mandy's First Marriage | 0.45 | 0.39 | 0.53 | 138 | 6.43 | 9% | 43% | |
The Masked Singer Fall | 0.44 | 0.34 | 1.20 | -3% | 135 | 3.06 | 19% | 45% |
The Voice Fall | 0.44 | 0.38 | 0.51 | -16% | 133 | 5.43 | 11% | 41% |
Ghosts | 0.43 | 0.36 | 0.51 | -14% | 132 | 5.42 | 11% | 40% |
The Bachelor | 0.41 | 0.34 | 0.48 | -31% | 125 | 2.53 | 22% | 33% |
Chicago Med | 0.41 | 0.33 | 0.48 | -15% | 124 | 5.91 | 9% | 42% |
9-1-1 | 0.41 | 0.31 | 0.53 | -25% | 123 | 4.54 | 12% | 38% |
The Voice Tue Fall | 0.40 | 0.32 | 0.47 | -23% | 122 | 4.74 | 11% | 44% |
Chicago Fire | 0.40 | 0.34 | 0.48 | -19% | 121 | 5.75 | 9% | 44% |
Shifting Gears | 0.39 | 0.30 | 0.66 | 120 | 4.31 | 12% | 45% | |
FBI | 0.39 | 0.35 | 0.46 | -18% | 119 | 6.26 | 8% | 46% |
The Neighborhood | 0.39 | 0.28 | 0.45 | -12% | 118 | 4.22 | 12% | 42% |
The Masked Singer Spring | 0.38 | 0.34 | 0.43 | -8% | 116 | 2.85 | 18% | 44% |
Will Trent | 0.37 | 0.30 | 0.50 | +11% | 113 | 4.95 | 10% | 40% |
High Potential | 0.36 | 0.25 | 0.50 | 110 | 4.34 | 11% | 40% | |
NCIS | 0.36 | 0.24 | 0.43 | -14% | 110 | 5.29 | 9% | 45% |
Matlock | 0.36 | 0.29 | 0.44 | 109 | 6.21 | 8% | 41% | |
Abbott Elementary | 0.36 | 0.26 | 0.68 | -21% | 108 | 2.50 | 19% | 40% |
Chicago PD | 0.36 | 0.27 | 0.48 | -22% | 108 | 4.68 | 10% | 45% |
The Americas | 0.35 | 0.28 | 0.43 | 108 | 4.14 | 11% | 48% | |
Law and Order: SVU | 0.35 | 0.27 | 0.49 | -25% | 108 | 3.80 | 12% | 42% |
The Amazing Race Spring | 0.35 | 0.31 | 0.43 | -5% | 106 | 2.62 | 18% | 47% |
Poppa's House | 0.34 | 0.25 | 0.43 | 103 | 3.48 | 13% | 41% | |
Fire Country | 0.33 | 0.24 | 0.40 | -14% | 101 | 4.36 | 10% | 43% |
The Floor | 0.33 | 0.26 | 0.56 | -23% | 101 | 2.22 | 20% | 47% |
FBI: International | 0.32 | 0.27 | 0.40 | -14% | 99 | 4.81 | 9% | 45% |
St. Denis Medical | 0.32 | 0.27 | 0.51 | 99 | 2.68 | 16% | 44% | |
Bob's Burgers | 0.31 | 0.20 | 0.55 | -4% | 95 | 1.05 | 40% | 58% |
The Golden Bachelorette | 0.31 | 0.26 | 0.38 | 93 | 2.80 | 15% | 33% | |
FBI: Most Wanted | 0.30 | 0.26 | 0.39 | -14% | 93 | 4.28 | 10% | 45% |
Law and Order | 0.30 | 0.25 | 0.36 | -19% | 92 | 3.75 | 11% | 43% |
America's Funniest Home Videos | 0.29 | 0.23 | 0.50 | -23% | 89 | 3.55 | 11% | 44% |
Blue Bloods | 0.29 | 0.22 | 0.33 | -12% | 87 | 5.07 | 8% | 43% |
Shark Tank | 0.28 | 0.18 | 0.42 | -23% | 86 | 2.84 | 13% | 40% |
The Rookie | 0.28 | 0.22 | 0.34 | -8% | 86 | 3.11 | 12% | 40% |
NCIS: Origins | 0.28 | 0.19 | 0.37 | 86 | 3.94 | 10% | 45% | |
Kitchen Nightmares | 0.28 | 0.23 | 0.34 | -1% | 85 | 1.70 | 22% | 49% |
S.W.A.T. | 0.28 | 0.13 | 0.35 | -23% | 85 | 3.73 | 10% | 42% |
Doctor Odyssey | 0.28 | 0.22 | 0.40 | 84 | 3.17 | 12% | 36% | |
The Equalizer | 0.27 | 0.21 | 0.35 | -36% | 84 | 4.47 | 8% | 45% |
Happy's Place | 0.27 | 0.21 | 0.38 | 83 | 3.35 | 11% | 41% | |
Extracted | 0.27 | 0.20 | 0.38 | 82 | 1.64 | 22% | 49% | |
NCIS: Sydney | 0.27 | 0.26 | 0.28 | -20% | 82 | 4.25 | 8% | 42% |
Celebrity Jeopardy! | 0.27 | 0.19 | 0.41 | -36% | 81 | 2.22 | 16% | 41% |
Next Level Chef | 0.26 | 0.23 | 0.34 | -60% | 80 | 1.71 | 21% | 48% |
Hell's Kitchen | 0.26 | 0.21 | 0.31 | -28% | 80 | 1.69 | 21% | 47% |
9-1-1: Lone Star | 0.26 | 0.21 | 0.34 | 79 | 2.81 | 12% | 40% | |
Extreme Makeover: Home Edition | 0.26 | 0.21 | 0.35 | 78 | 2.22 | 15% | 44% | |
Elsbeth | 0.25 | 0.20 | 0.31 | -8% | 77 | 4.52 | 8% | 39% |
Deal Or No Deal Island | 0.25 | 0.17 | 0.34 | -14% | 75 | 2.15 | 16% | 47% |
The Hunting Party | 0.24 | 0.18 | 0.46 | 74 | 2.93 | 11% | 51% | |
The Summit | 0.24 | 0.19 | 0.32 | 74 | 2.07 | 16% | 44% | |
Doc | 0.24 | 0.19 | 0.28 | 73 | 2.33 | 14% | 39% | |
Night Court | 0.24 | 0.15 | 0.32 | -25% | 72 | 2.03 | 16% | 47% |
Rescue: Hi-Surf | 0.23 | 0.14 | 1.11 | 71 | 1.90 | 16% | 49% | |
Grey's Anatomy | 0.23 | 0.19 | 0.31 | -45% | 71 | 2.26 | 14% | 32% |
Brilliant Minds | 0.23 | 0.17 | 0.29 | 70 | 2.97 | 10% | 46% | |
20/20 | 0.22 | 0.17 | 0.28 | -22% | 68 | 2.50 | 12% | 37% |
Found | 0.22 | 0.18 | 0.29 | -30% | 67 | 2.25 | 13% | 43% |
Raid the Cage | 0.22 | 0.17 | 0.31 | -10% | 66 | 2.14 | 14% | 43% |
Lopez Vs. Lopez | 0.20 | 0.16 | 0.28 | -18% | 62 | 1.98 | 14% | 44% |
Farmer Wants a Wife | 0.20 | 0.20 | 0.20 | -23% | 61 | 1.50 | 18% | 58% |
Family Guy | 0.19 | 0.16 | 0.24 | -28% | 58 | 0.77 | 33% | 60% |
Murder in a Small Town | 0.18 | 0.13 | 0.22 | 56 | 1.99 | 12% | 45% | |
Scamanda | 0.18 | 0.15 | 0.23 | 55 | 1.52 | 16% | 40% | |
48 Hours | 0.18 | 0.12 | 0.26 | -10% | 55 | 2.25 | 11% | 46% |
What Would You Do? | 0.18 | 0.12 | 0.26 | -33% | 54 | 1.61 | 15% | 40% |
Animal Control | 0.17 | 0.13 | 0.25 | -9% | 52 | 1.13 | 20% | 52% |
The Irrational | 0.17 | 0.10 | 0.31 | -36% | 52 | 2.08 | 11% | 47% |
Krapopolis | 0.17 | 0.11 | 0.30 | -67% | 51 | 0.66 | 34% | 59% |
The Great North | 0.16 | 0.11 | 0.30 | +8% | 49 | 0.63 | 34% | 58% |
Going Dutch | 0.15 | 0.11 | 0.20 | 46 | 0.99 | 21% | 53% | |
Grimsburg | 0.15 | 0.13 | 0.17 | -34% | 45 | 0.53 | 37% | 57% |
Accused | 0.14 | 0.11 | 0.17 | 43 | 1.40 | 14% | 44% | |
Grosse Pointe Garden Society | 0.13 | 0.09 | 0.17 | 39 | 1.22 | 14% | 54% | |
Superman and Lois | 0.06 | 0.04 | 0.08 | 19 | 0.46 | 19% | 57% | |
All American | 0.05 | 0.03 | 0.06 | -50% | 15 | 0.33 | 20% | 40% |
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment