This is a sortable list of series and ratings averages for the 2024-25 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox CW All
Comedy Drama Reality News All
New Shows Returning Shows All
Regular Season Summer All
| Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
|---|---|---|---|---|---|---|---|---|
| Dancing with the Stars Fall | 0.75 | 0.56 | 1.14 | +25% | 237 | 4.95 | 20% | 31% |
| Survivor Spring | 0.70 | 0.59 | 0.83 | -6% | 221 | 4.62 | 20% | 45% |
| 60 Minutes | 0.69 | 0.24 | 1.49 | +3% | 217 | 7.75 | 12% | 57% |
| Survivor Fall | 0.67 | 0.56 | 0.80 | -15% | 212 | 4.51 | 20% | 47% |
| Big Brother Wed | 0.63 | 0.40 | 0.77 | +16% | 198 | 3.07 | 27% | 45% |
| Big Brother Thu | 0.61 | 0.46 | 0.73 | +8% | 193 | 3.19 | 26% | 43% |
| Big Brother Sun | 0.59 | 0.36 | 0.84 | +20% | 187 | 3.03 | 26% | 44% |
| American Idol Sun | 0.54 | 0.40 | 0.84 | +3% | 171 | 5.00 | 15% | 42% |
| Tracker | 0.49 | 0.32 | 0.63 | +2% | 154 | 8.00 | 8% | 48% |
| Universal Basic Guys | 0.49 | 0.19 | 1.18 | 153 | 1.74 | 37% | 61% | |
| The Masked Singer Fall | 0.44 | 0.34 | 1.20 | -3% | 140 | 3.06 | 19% | 45% |
| The Bachelor | 0.44 | 0.34 | 0.59 | -27% | 138 | 2.64 | 22% | 31% |
| The Voice Fall | 0.44 | 0.38 | 0.51 | -16% | 138 | 5.43 | 11% | 41% |
| Georgie and Mandy's First Marriage | 0.43 | 0.36 | 0.53 | 136 | 6.21 | 9% | 42% | |
| Hollywood Squares | 0.42 | 0.13 | 1.74 | 133 | 3.48 | 16% | 48% | |
| American Idol Mon | 0.42 | 0.39 | 0.45 | +2% | 133 | 4.19 | 13% | 37% |
| Ghosts | 0.42 | 0.32 | 0.51 | -17% | 132 | 5.31 | 11% | 41% |
| 9-1-1 | 0.41 | 0.31 | 0.53 | -25% | 128 | 4.46 | 12% | 37% |
| The Voice Tue Fall | 0.40 | 0.32 | 0.47 | -23% | 126 | 4.74 | 11% | 44% |
| Shifting Gears | 0.39 | 0.30 | 0.66 | 124 | 4.31 | 12% | 45% | |
| Chicago Med | 0.39 | 0.30 | 0.48 | -18% | 123 | 5.81 | 9% | 42% |
| Chicago Fire | 0.39 | 0.31 | 0.48 | -21% | 122 | 5.69 | 9% | 43% |
| FBI | 0.38 | 0.30 | 0.46 | -20% | 120 | 6.14 | 8% | 46% |
| America's Got Talent Tue | 0.38 | 0.30 | 0.48 | -16% | 119 | 4.60 | 11% | 45% |
| The Voice Spring | 0.37 | 0.21 | 0.53 | -11% | 118 | 4.92 | 10% | 45% |
| Watson | 0.37 | 0.22 | 1.60 | 118 | 5.12 | 10% | 48% | |
| Matlock | 0.37 | 0.29 | 0.48 | 117 | 6.16 | 8% | 42% | |
| America's Funniest Home Videos | 0.37 | 0.23 | 0.67 | -14% | 115 | 3.80 | 13% | 46% |
| The Neighborhood | 0.37 | 0.28 | 0.45 | -17% | 115 | 4.17 | 12% | 42% |
| High Potential | 0.36 | 0.25 | 0.50 | 114 | 4.34 | 11% | 40% | |
| The Masked Singer Spring | 0.36 | 0.29 | 0.43 | -8% | 113 | 2.84 | 17% | 44% |
| Law and Order: SVU | 0.35 | 0.27 | 0.49 | -24% | 112 | 3.79 | 13% | 40% |
| Abbott Elementary | 0.35 | 0.26 | 0.68 | -22% | 112 | 2.47 | 19% | 40% |
| NCIS | 0.35 | 0.24 | 0.43 | -16% | 111 | 5.34 | 9% | 44% |
| The Simpsons | 0.35 | 0.13 | 0.93 | -29% | 111 | 1.31 | 36% | 62% |
| Chicago PD | 0.35 | 0.27 | 0.48 | -24% | 110 | 4.63 | 10% | 43% |
| The Americas | 0.35 | 0.28 | 0.43 | 110 | 4.03 | 12% | 50% | |
| Will Trent | 0.34 | 0.28 | 0.50 | +2% | 108 | 4.62 | 10% | 38% |
| Celebrity Family Feud | 0.34 | 0.27 | 0.42 | +5% | 106 | 3.64 | 12% | 38% |
| Fire Country | 0.33 | 0.24 | 0.40 | -14% | 104 | 4.29 | 10% | 43% |
| The Floor | 0.33 | 0.26 | 0.56 | -23% | 104 | 2.26 | 20% | 48% |
| Poppa's House | 0.33 | 0.25 | 0.43 | 104 | 3.46 | 13% | 41% | |
| Who Wants to Be a Millionaire | 0.33 | 0.25 | 0.38 | -4% | 103 | 3.66 | 12% | 44% |
| The Amazing Race Spring | 0.32 | 0.28 | 0.43 | -14% | 100 | 2.59 | 16% | 46% |
| FBI: International | 0.31 | 0.25 | 0.40 | -17% | 99 | 4.74 | 9% | 46% |
| The Conners | 0.31 | 0.26 | 0.35 | -18% | 99 | 3.09 | 14% | 40% |
| The Golden Bachelorette | 0.31 | 0.26 | 0.38 | 97 | 2.80 | 15% | 33% | |
| St. Denis Medical | 0.30 | 0.22 | 0.51 | 96 | 2.57 | 16% | 44% | |
| Law and Order | 0.30 | 0.25 | 0.36 | -20% | 94 | 3.72 | 11% | 42% |
| FBI: Most Wanted | 0.30 | 0.24 | 0.39 | -17% | 93 | 4.27 | 9% | 46% |
| America's Got Talent Wed | 0.29 | 0.27 | 0.33 | -8% | 91 | 4.17 | 9% | 46% |
| Blue Bloods | 0.29 | 0.22 | 0.33 | -12% | 91 | 5.07 | 8% | 43% |
| Kitchen Nightmares | 0.28 | 0.23 | 0.34 | -1% | 88 | 1.70 | 22% | 49% |
| NCIS: Origins | 0.27 | 0.19 | 0.37 | 86 | 3.88 | 9% | 45% | |
| The Rookie | 0.27 | 0.20 | 0.34 | -11% | 86 | 3.11 | 12% | 38% |
| Shark Tank | 0.27 | 0.17 | 0.42 | -22% | 86 | 2.78 | 13% | 40% |
| Press Your Luck | 0.27 | 0.22 | 0.33 | +7% | 85 | 2.60 | 14% | 45% |
| Happy's Place | 0.27 | 0.20 | 0.38 | 85 | 3.34 | 11% | 41% | |
| Match Game | 0.27 | 0.21 | 0.37 | 84 | 2.53 | 14% | 48% | |
| S.W.A.T. | 0.27 | 0.15 | 0.35 | -26% | 84 | 3.64 | 10% | 43% |
| American Ninja Warrior | 0.26 | 0.19 | 0.38 | -11% | 83 | 2.63 | 14% | 46% |
| The Voice Tue Spring | 0.26 | 0.21 | 0.29 | -30% | 83 | 4.02 | 9% | 38% |
| Hell's Kitchen | 0.26 | 0.21 | 0.31 | -28% | 83 | 1.69 | 21% | 47% |
| The Equalizer | 0.26 | 0.19 | 0.35 | -39% | 82 | 4.32 | 8% | 45% |
| Next Level Chef | 0.26 | 0.21 | 0.36 | -44% | 82 | 1.71 | 20% | 49% |
| Bachelor in Paradise | 0.26 | 0.20 | 0.31 | -24% | 81 | 1.79 | 19% | 34% |
| 9-1-1: Lone Star | 0.26 | 0.21 | 0.34 | 81 | 2.81 | 12% | 40% | |
| Doctor Odyssey | 0.26 | 0.19 | 0.40 | 81 | 3.05 | 11% | 37% | |
| NCIS: Sydney | 0.26 | 0.21 | 0.30 | -25% | 81 | 4.13 | 8% | 43% |
| Elsbeth | 0.26 | 0.20 | 0.31 | -7% | 80 | 4.55 | 8% | 40% |
| Celebrity Jeopardy! | 0.26 | 0.18 | 0.41 | -42% | 80 | 2.11 | 16% | 42% |
| Extreme Makeover: Home Edition | 0.26 | 0.21 | 0.35 | 80 | 2.22 | 15% | 44% | |
| Jeopardy! Masters | 0.25 | 0.19 | 0.32 | -37% | 78 | 2.86 | 12% | 48% |
| Deal Or No Deal Island | 0.25 | 0.17 | 0.34 | -15% | 78 | 2.18 | 15% | 47% |
| The Summit | 0.24 | 0.19 | 0.32 | 76 | 2.07 | 16% | 44% | |
| Doc | 0.24 | 0.19 | 0.28 | 76 | 2.33 | 14% | 39% | |
| Bob's Burgers | 0.23 | 0.11 | 0.55 | -28% | 74 | 0.85 | 37% | 55% |
| Brilliant Minds | 0.23 | 0.17 | 0.29 | 73 | 2.97 | 10% | 46% | |
| Extracted | 0.23 | 0.18 | 0.38 | 73 | 1.49 | 21% | 48% | |
| Destination X | 0.22 | 0.17 | 0.30 | 71 | 1.92 | 16% | 46% | |
| Rescue: Hi-Surf | 0.22 | 0.14 | 1.11 | 71 | 1.84 | 16% | 50% | |
| Grey's Anatomy | 0.22 | 0.19 | 0.31 | -48% | 70 | 2.20 | 14% | 32% |
| Night Court | 0.22 | 0.15 | 0.32 | -30% | 70 | 1.93 | 15% | 46% |
| 20/20 | 0.22 | 0.14 | 0.33 | -22% | 69 | 2.47 | 12% | 37% |
| MasterChef | 0.22 | 0.17 | 0.28 | -18% | 68 | 1.62 | 18% | 48% |
| Found | 0.21 | 0.16 | 0.29 | -31% | 67 | 2.22 | 13% | 43% |
| Dateline Fri | 0.21 | 0.12 | 0.35 | -18% | 67 | 2.29 | 12% | 41% |
| The Hunting Party | 0.21 | 0.13 | 0.46 | 66 | 2.70 | 10% | 50% | |
| The 1% Club | 0.20 | 0.17 | 0.24 | -10% | 64 | 1.56 | 18% | 48% |
| Lopez Vs. Lopez | 0.20 | 0.16 | 0.28 | -18% | 64 | 1.98 | 14% | 44% |
| Gordon Ramsay's Secret Service | 0.20 | 0.17 | 0.25 | 64 | 1.27 | 21% | 50% | |
| Raid the Cage | 0.20 | 0.16 | 0.31 | -22% | 63 | 2.06 | 13% | 43% |
| The Quiz with Balls | 0.19 | 0.16 | 0.23 | -24% | 60 | 1.39 | 18% | 52% |
| Murder in a Small Town | 0.18 | 0.13 | 0.22 | 58 | 1.99 | 12% | 45% | |
| Scamanda | 0.18 | 0.15 | 0.23 | 57 | 1.52 | 16% | 40% | |
| Family Guy | 0.18 | 0.08 | 0.24 | -31% | 56 | 0.66 | 36% | 61% |
| LEGO Masters | 0.18 | 0.14 | 0.23 | -23% | 56 | 0.98 | 24% | 50% |
| Farmer Wants a Wife | 0.18 | 0.13 | 0.21 | -18% | 55 | 1.52 | 15% | 47% |
| Animal Control | 0.17 | 0.13 | 0.25 | -9% | 54 | 1.13 | 20% | 52% |
| 48 Hours | 0.17 | 0.12 | 0.26 | -15% | 54 | 2.25 | 10% | 46% |
| The Irrational | 0.17 | 0.10 | 0.31 | -36% | 54 | 2.09 | 11% | 47% |
| What Would You Do? | 0.17 | 0.11 | 0.26 | -37% | 53 | 1.54 | 14% | 40% |
| Krapopolis | 0.15 | 0.11 | 0.30 | -60% | 49 | 0.61 | 34% | 58% |
| Going Dutch | 0.15 | 0.11 | 0.20 | 48 | 0.99 | 21% | 53% | |
| The Great North | 0.15 | 0.08 | 0.30 | -1% | 47 | 0.56 | 36% | 59% |
| Accused | 0.14 | 0.11 | 0.17 | 45 | 1.40 | 14% | 44% | |
| Yes, Chef! | 0.14 | 0.11 | 0.19 | 43 | 1.43 | 13% | 49% | |
| Grimsburg | 0.13 | 0.10 | 0.18 | -15% | 42 | 0.48 | 37% | 59% |
| The Cleaning Lady | 0.13 | 0.10 | 0.15 | -14% | 42 | 1.12 | 16% | 46% |
| Alert: Missing Persons Unit | 0.13 | 0.09 | 0.17 | -12% | 40 | 1.05 | 16% | 46% |
| Grosse Pointe Garden Society | 0.12 | 0.09 | 0.17 | 39 | 1.23 | 14% | 50% | |
| The Snake | 0.12 | 0.10 | 0.14 | 38 | 0.78 | 21% | 54% | |
| The Fixer | 0.07 | 0.06 | 0.08 | 23 | 0.53 | 18% | 49% | |
| Superman and Lois | 0.06 | 0.04 | 0.08 | 20 | 0.46 | 19% | 57% | |
| All American | 0.05 | 0.03 | 0.06 | -43% | 16 | 0.33 | 21% | 40% |
MORE YEARLY INDICES: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00




















No comments:
Post a Comment